All times are shown in your local time
Movement | Rank | League |
---|---|---|
8,968 | DAZN Portugal |
Movement | Rank | League |
---|---|---|
25,095 | youtube.com/hollyshand | |
41,511 | YouTube.com/FPLtips | |
6,093 | fantasyfootballfix.com | |
9,420 | www.fantasyfootball247.co.uk | |
41,313 | youtube.com/FPLRaptor | |
24,818 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
5,293 | Planet #FPL Podcast | |
24,639 | FPL Harry Charity League! | |
40,490 | ALLABOUTFPL | |
59 | Maria's League | |
8,181 | FFS H2H League-Entry (i0kbsc) | |
9,178 | @FPL_JianBatra Prize League | |
42,628 | YouTube.com/FPLFocal | |
11,634 | Free entry WIN $10K $&Art | |
30,269 | Fantasy Football Scout | |
1,797 | Dream FPL | |
4,384 | X.com/FPLSecrets | |
317 | Football Prizes League | |
24 | Got Balls | |
11,351 | Fantasy Football Scout Members | |
100 | NUTF | |
3,150 | 🏆 TrophyFPL league | |
97 | Soccer Shack | |
14 | Thelin's ABBAdeen Army - FTH | |
5,166 | @FPLEditor 'It's a Mug's game' | |
8,130 | Gadgetbyte League | |
1,169 | Official Naija FPL | |
2,612 | FMSCOUT Official League | |
6 | Free for all every1 welcome | |
24 | The Garrison Cup |
Movement | Rank | League |
---|---|---|
10 | League 442739 | |
10 | League 442740 |
Movement | Rank | League |
---|---|---|
27,270 | Leicester | |
8,968 | Portugal | |
3,767,376 | Gameweek 1 | |
3,854,076 | Overall | |
Second Chance |
* Values at the last deadline