GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW22 | - | 0 | - | 32 | 3 | 0 | 0 | 98.6 | |
GW21 | - | 0 | - | 42 | 3 | 0 | 0 | 98.5 | |
GW20 | - | 0 | - | 57 | 6 | 0 | 0 | 98.7 | |
GW19 | - | 0 | - | 31 | 1 | 0 | 0 | 98.7 | |
GW18 | - | 0 | - | 39 | 3 | 0 | 0 | 98.6 | |
GW17 | - | 0 | - | 49 | 2 | 0 | 0 | 98.7 | |
GW16 | - | 0 | - | 49 | 3 | 0 | 0 | 98.4 | |
GW15 | - | 0 | - | 41 | 3 | 0 | 0 | 98.3 | |
GW14 | - | 0 | - | 60 | 3 | 0 | 0 | 98.3 | |
GW13 | - | 0 | - | 49 | 1 | 0 | 0 | 98.4 | |
GW12 | - | 0 | - | 44 | 9 | 0 | 0 | 98.5 | |
GW11 | - | 0 | - | 45 | 1 | 0 | 0 | 98.6 | |
GW10 | - | 0 | - | 33 | 4 | 0 | 0 | 98.7 | |
GW9 | - | 0 | - | 47 | 1 | 0 | 0 | 98.9 | |
GW8 | - | 0 | - | 37 | 4 | 0 | 0 | 99.0 | |
GW7 | - | 0 | - | 38 | 2 | 0 | 0 | 99.2 | |
GW6 | - | 0 | - | 24 | 2 | 0 | 0 | 99.3 | |
GW5 | - | 0 | - | 55 | 3 | 0 | 0 | 99.5 | |
GW4 | - | 0 | - | 58 | 2 | 0 | 0 | 99.6 | |
GW3 | - | 0 | - | 71 | 3 | 0 | 0 | 99.8 | |
GW2 | - | 0 | - | 72 | 5 | 0 | 0 | 100.0 | |
GW1 | - | 0 | - | 55 | 5 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2023/24 | 2129 | 3138785 |
2022/23 | 2095 | 4038897 |
2021/22 | 792 | 8849921 |
Movement | Rank | League |
---|---|---|
Optus Sport League |
Movement | Rank | League |
---|---|---|
FPL Graduates | ||
FPL Harry Charity League! | ||
youtube.com/FPLMate | ||
YouTube.com/FPLFocal | ||
FPL Fan Invitational | ||
FPL Therapy Podcast | ||
p |
Movement | Rank | League |
---|---|---|
Southampton | ||
Australia | ||
Gameweek 1 | ||
Overall | ||
Second Chance |
* Values at the last deadline