All times are shown in your local time
Movement | Rank | League |
---|---|---|
206,353 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
4,894 | عالم الكرة الإنجليزية | |
5,578 | FPL DZAIR | |
34,566 | بي ان فانتاسي | |
375 | PL Algeria Hichem 🇩🇿🇵🇸 | |
44 | Mouloudeen | |
3,482 | Free Palestine ( The Footix ) | |
11 | Les Gdaya S04 | |
2 | Ligue 1 | |
462 | Troll Football Algeria |
Movement | Rank | League |
---|---|---|
6 | La3waD-Cup |
Movement | Rank | League |
---|---|---|
138,387 | Arsenal | |
17,647 | Algeria | |
933,940 | Gameweek 1 | |
938,247 | Overall | |
2,531,944 | Second Chance |
* Values at the last deadline