Fantasy Premier League - http://fantasy.premierleague.com
You have 100.0 to spend on a squad of 15 players. Your squad must be made up of 2 goalkeepers, 5 defenders, 5 midfielders and 3 forwards with no more than 3 players from any Barclays Premier League club.
Goalkeepers
| Player | Team | 07/08 | Cost |
| Almunia | Arsenal | 117 | 6.0 |
| Cech | Chelsea | 120 | 6.0 |
| Reina | Liverpool | 159 | 6.0 |
| Van der Sar | Man Utd | 126 | 6.0 |
| James | Portsmouth | 167 | 6.0 |
| Friedel | Blackburn | 149 | 5.5 |
| Howard | Everton | 147 | 5.5 |
| Fabianski | Arsenal | 15 | 5.0 |
| Cudicini | Chelsea | 46 | 5.0 |
| Itandje | Liverpool | 0 | 5.0 |
| Cavalieri | Liverpool | 0 | 5.0 |
| Hart | Man City | 103 | 5.0 |
| Foster | Man Utd | 7 | 5.0 |
| Kuszczak | Man Utd | 40 | 5.0 |
| Given | Newcastle | 39 | 5.0 |
| Robinson | Tottenham | 63 | 5.0 |
| Carson | West Brom | 113 | 5.0 |
| Green | West Ham | 144 | 5.0 |
| Taylor | Aston Villa | 12 | 4.5 |
| Brown | Blackburn | 0 | 4.5 |
| Jaaskelainen | Bolton | 90 | 4.5 |
| Hilario | Chelsea | 5 | 4.5 |
|
| Player | Team | 07/08 | Cost |
| Ruddy | Everton | 0 | 4.5 |
| Turner | Everton | 0 | 4.5 |
| Harper | Newcastle | 73 | 4.5 |
| Ashdown | Portsmouth | 7 | 4.5 |
| Gordon | Sunderland | 100 | 4.5 |
| Kirkland | Wigan | 132 | 4.5 |
| Al-Habsi | Bolton | 44 | 4.0 |
| Niemi | Fulham | 64 | 4.0 |
| Schwarzer | Fulham | 106 | 4.0 |
| Stockdale | Fulham | 0 | 4.0 |
| Duke | Hull City | 0 | 4.0 |
| Myhill | Hull City | 0 | 4.0 |
| Warner | Hull City | 7 | 4.0 |
| Schmeichel | Man City | 41 | 4.0 |
| Jones | Middlesbrough | 1 | 4.0 |
| Turnbull | Middlesbrough | 9 | 4.0 |
| Simonsen | Stoke City | 0 | 4.0 |
| Fulop | Sunderland | 3 | 4.0 |
| Ward | Sunderland | 10 | 4.0 |
| Danek | West Brom | 0 | 4.0 |
| Kiely | West Brom | 0 | 4.0 |
| Walker | West Ham | 0 | 4.0 |
| Pollitt | Wigan | 1 | 4.0 |
|
Defenders
| Player | Team | 07/08 | Cost |
| Terry | Chelsea | 97 | 7.5 |
| Lescott | Everton | 196 | 7.0 |
| Ferdinand | Man Utd | 171 | 7.0 |
| Vidic | Man Utd | 145 | 7.0 |
| Clichy | Arsenal | 146 | 6.5 |
| Gallas | Arsenal | 120 | 6.5 |
| Sagna | Arsenal | 115 | 6.5 |
| Toure | Arsenal | 115 | 6.5 |
| Carvalho | Chelsea | 101 | 6.5 |
| Cole A | Chelsea | 109 | 6.5 |
| Agger | Liverpool | 23 | 6.5 |
| Aurelio | Liverpool | 41 | 6.5 |
| Carragher | Liverpool | 136 | 6.5 |
| Evra | Man Utd | 133 | 6.5 |
| Laursen | Aston Villa | 163 | 6.0 |
| Alex | Chelsea | 116 | 6.0 |
| Belletti | Chelsea | 112 | 6.0 |
| Bosingwa | Chelsea | 0 | 6.0 |
| Ferreira | Chelsea | 61 | 6.0 |
| Jagielka | Everton | 128 | 6.0 |
| Neville | Everton | 135 | 6.0 |
| Yobo | Everton | 113 | 6.0 |
| Arbeloa | Liverpool | 96 | 6.0 |
| Degen | Liverpool | 0 | 6.0 |
| Finnan | Liverpool | 85 | 6.0 |
| Skrtel | Liverpool | 55 | 6.0 |
| Dossena | Liverpool | 0 | 6.0 |
| Brown | Man Utd | 142 | 6.0 |
| Neville | Man Utd | 0 | 6.0 |
| Bale | Tottenham | 27 | 6.0 |
| Emerton | Blackburn | 82 | 5.5 |
| Samba | Blackburn | 90 | 5.5 |
| Warnock | Blackburn | 103 | 5.5 |
| Bridge | Chelsea | 43 | 5.5 |
| Ivanovic | Chelsea | 0 | 5.5 |
| Hyypia | Liverpool | 103 | 5.5 |
| Corluka | Man City | 101 | 5.5 |
| Dunne | Man City | 119 | 5.5 |
| Richards | Man City | 74 | 5.5 |
| O'Shea | Man Utd | 48 | 5.5 |
| Silvestre | Man Utd | 3 | 5.5 |
| N'Zogbia | Newcastle | 86 | 5.5 |
| Campbell | Portsmouth | 129 | 5.5 |
| Distin | Portsmouth | 133 | 5.5 |
| Hreidarsson | Portsmouth | 121 | 5.5 |
| Johnson | Portsmouth | 136 | 5.5 |
| Chimbonda | Tottenham | 99 | 5.5 |
| Hutton | Tottenham | 43 | 5.5 |
| King | Tottenham | 5 | 5.5 |
| Woodgate | Tottenham | 87 | 5.5 |
| Djourou | Arsenal | 33 | 5.0 |
| Senderos | Arsenal | 65 | 5.0 |
| Bouma | Aston Villa | 103 | 5.0 |
| Davies | Aston Villa | 25 | 5.0 |
| Knight | Aston Villa | 84 | 5.0 |
| Ooijer | Blackburn | 59 | 5.0 |
| Nelsen | Blackburn | 52 | 5.0 |
| Ben Haim | Chelsea | 35 | 5.0 |
| Baines | Everton | 56 | 5.0 |
| Hibbert | Everton | 61 | 5.0 |
| Insua | Liverpool | 12 | 5.0 |
| Ball | Man City | 45 | 5.0 |
| Onuoha | Man City | 53 | 5.0 |
| Wheater | Middlesbrough | 110 | 5.0 |
| Beye | Newcastle | 69 | 5.0 |
| Cacapa | Newcastle | 41 | 5.0 |
| Jose Enrique | Newcastle | 54 | 5.0 |
| Taylor | Newcastle | 75 | 5.0 |
| Dawson | Tottenham | 64 | 5.0 |
| Gilberto | Tottenham | 18 | 5.0 |
| Kaboul | Tottenham | 61 | 5.0 |
| Ferdinand | West Ham | 63 | 5.0 |
| McCartney | West Ham | 110 | 5.0 |
| Neill | West Ham | 83 | 5.0 |
| Upson | West Ham | 99 | 5.0 |
|
| Player | Team | 07/08 | Cost |
| Scharner | Wigan | 135 | 5.0 |
| Hoyte | Arsenal | 9 | 4.5 |
| Traore | Arsenal | 7 | 4.5 |
| Khizanishvili | Blackburn | 30 | 4.5 |
| Cahill | Bolton | 50 | 4.5 |
| Gardner | Bolton | 66 | 4.5 |
| O'Brien A | Bolton | 99 | 4.5 |
| Samuel | Bolton | 40 | 4.5 |
| Steinsson | Bolton | 58 | 4.5 |
| Valente | Everton | 35 | 4.5 |
| Hangeland | Fulham | 48 | 4.5 |
| Hughes | Fulham | 75 | 4.5 |
| Konchesky | Fulham | 72 | 4.5 |
| Volz | Fulham | 12 | 4.5 |
| Turner | Hull City | 0 | 4.5 |
| Garrido | Man City | 67 | 4.5 |
| Evans | Man Utd | 50 | 4.5 |
| Huth | Middlesbrough | 45 | 4.5 |
| Pogatetz | Middlesbrough | 62 | 4.5 |
| Riggott | Middlesbrough | 31 | 4.5 |
| Taylor | Middlesbrough | 35 | 4.5 |
| Young | Middlesbrough | 94 | 4.5 |
| Faye | Newcastle | 54 | 4.5 |
| Aubey | Portsmouth | 8 | 4.5 |
| Lauren | Portsmouth | 30 | 4.5 |
| Pamarot | Portsmouth | 50 | 4.5 |
| Primus | Portsmouth | 0 | 4.5 |
| Cort | Stoke City | 0 | 4.5 |
| Shawcross | Stoke City | 0 | 4.5 |
| Bardsley | Sunderland | 34 | 4.5 |
| Collins | Sunderland | 77 | 4.5 |
| Higginbotham | Sunderland | 59 | 4.5 |
| Nosworthy | Sunderland | 73 | 4.5 |
| Assou-Ekotto | Tottenham | 1 | 4.5 |
| Gardner | Tottenham | 16 | 4.5 |
| Gunter | Tottenham | 7 | 4.5 |
| Lee | Tottenham | 39 | 4.5 |
| Rocha | Tottenham | 11 | 4.5 |
| Stalteri | Tottenham | 45 | 4.5 |
| Robinson | West Brom | 0 | 4.5 |
| Zuiverloon | West Brom | 0 | 4.5 |
| Cech | West Brom | 0 | 4.5 |
| Gabbidon | West Ham | 29 | 4.5 |
| Spector | West Ham | 43 | 4.5 |
| Boyce | Wigan | 73 | 4.5 |
| Bramble | Wigan | 69 | 4.5 |
| Edman | Wigan | 25 | 4.5 |
| Melchiot | Wigan | 101 | 4.5 |
| Taylor | Wigan | 65 | 4.5 |
| Hunt | Bolton | 27 | 4.0 |
| Meite | Bolton | 50 | 4.0 |
| Baird | Fulham | 33 | 4.0 |
| Omozusi | Fulham | 8 | 4.0 |
| Stefanovic | Fulham | 23 | 4.0 |
| Kallio | Fulham | 0 | 4.0 |
| Paintsil | Fulham | 14 | 4.0 |
| Brown | Hull City | 0 | 4.0 |
| Dawson | Hull City | 0 | 4.0 |
| Ricketts | Hull City | 0 | 4.0 |
| Mendy | Hull City | 0 | 4.0 |
| Grounds | Middlesbrough | 12 | 4.0 |
| Edgar | Newcastle | 11 | 4.0 |
| Wilson | Portsmouth | 0 | 4.0 |
| Dickinson | Stoke City | 0 | 4.0 |
| Griffin | Stoke City | 16 | 4.0 |
| Wilkinson | Stoke City | 0 | 4.0 |
| Anderson | Sunderland | 1 | 4.0 |
| McShane | Sunderland | 38 | 4.0 |
| Barnett | West Brom | 0 | 4.0 |
| Cesar | West Brom | 0 | 4.0 |
| Clement | West Brom | 0 | 4.0 |
| Hoefkens | West Brom | 0 | 4.0 |
| Pele | West Brom | 0 | 4.0 |
| Tininho | West Brom | 0 | 4.0 |
| Tomkins | West Ham | 7 | 4.0 |
| Figueroa | Wigan | 2 | 4.0 |
|
Midfielders
| Player | Team | 07/08 | Cost |
| Ronaldo | Man Utd | 283 | 14.0 |
| Gerrard | Liverpool | 200 | 11.5 |
| Lampard | Chelsea | 149 | 11.0 |
| Fabregas | Arsenal | 205 | 10.0 |
| Ballack | Chelsea | 98 | 9.0 |
| Cole J | Chelsea | 144 | 9.0 |
| Deco | Chelsea | 0 | 9.0 |
| Barry | Aston Villa | 178 | 8.5 |
| Young | Aston Villa | 177 | 8.5 |
| Kalou | Chelsea | 115 | 8.5 |
| Kuyt | Liverpool | 95 | 8.5 |
| Elano | Man City | 149 | 8.5 |
| Bentley | Blackburn | 169 | 8.0 |
| Essien | Chelsea | 121 | 8.0 |
| Cahill | Everton | 94 | 8.0 |
| Nani | Man Utd | 89 | 8.0 |
| Rosicky | Arsenal | 84 | 7.5 |
| Nasri | Arsenal | 0 | 7.5 |
| Malouda | Chelsea | 57 | 7.5 |
| Wright-Phillips | Chelsea | 77 | 7.5 |
| Arteta | Everton | 105 | 7.5 |
| Babel | Liverpool | 78 | 7.5 |
| Petrov | Man City | 153 | 7.5 |
| Giggs | Man Utd | 101 | 7.5 |
| Downing | Middlesbrough | 166 | 7.5 |
| Modric | Tottenham | 0 | 7.5 |
| Gamst Pedersen | Blackburn | 110 | 7.0 |
| Benayoun | Liverpool | 81 | 7.0 |
| Castillo | Man City | 9 | 7.0 |
| Carrick | Man Utd | 93 | 7.0 |
| Hargreaves | Man Utd | 69 | 7.0 |
| Scholes | Man Utd | 85 | 7.0 |
| Jenas | Tottenham | 104 | 7.0 |
| Lennon | Tottenham | 95 | 7.0 |
| Sidwell | Aston Villa | 25 | 6.5 |
| Bullard | Fulham | 76 | 6.5 |
| Lucas | Liverpool | 55 | 6.5 |
| Pennant | Liverpool | 63 | 6.5 |
| Park | Man Utd | 31 | 6.5 |
| Kranjcar | Portsmouth | 118 | 6.5 |
| Muntari | Portsmouth | 97 | 6.5 |
| Malbranque | Tottenham | 113 | 6.5 |
| Denilson | Arsenal | 26 | 6.0 |
| Eboue | Arsenal | 77 | 6.0 |
| Maloney | Aston Villa | 57 | 6.0 |
| Petrov | Aston Villa | 60 | 6.0 |
| Dunn | Blackburn | 79 | 6.0 |
| Nolan | Bolton | 100 | 6.0 |
| Taylor | Bolton | 84 | 6.0 |
| Mikel | Chelsea | 58 | 6.0 |
| Osman | Everton | 103 | 6.0 |
| Davies | Fulham | 140 | 6.0 |
| Alonso | Liverpool | 60 | 6.0 |
| Johnson | Man City | 67 | 6.0 |
| Anderson | Man Utd | 54 | 6.0 |
| Duff | Newcastle | 27 | 6.0 |
| Geremi | Newcastle | 101 | 6.0 |
| Milner | Newcastle | 84 | 6.0 |
| Gutierrez | Newcastle | 0 | 6.0 |
| Reid | Sunderland | 50 | 6.0 |
| Richardson | Sunderland | 53 | 6.0 |
| Huddlestone | Tottenham | 95 | 6.0 |
| Ljungberg | West Ham | 74 | 6.0 |
| Valencia | Wigan | 108 | 6.0 |
| Diaby | Arsenal | 28 | 5.5 |
| Ramsey | Arsenal | 0 | 5.5 |
| Pienaar | Everton | 90 | 5.5 |
| Bouazza | Fulham | 38 | 5.5 |
| Dempsey | Fulham | 115 | 5.5 |
| Gera | Fulham | 0 | 5.5 |
| Murphy | Fulham | 97 | 5.5 |
| Leto | Liverpool | 0 | 5.5 |
| Mascherano | Liverpool | 76 | 5.5 |
| Ireland | Man City | 106 | 5.5 |
| Fletcher | Man Utd | 28 | 5.5 |
| Arca | Middlesbrough | 77 | 5.5 |
| Butt | Newcastle | 110 | 5.5 |
| Diarra | Portsmouth | 54 | 5.5 |
| Diop | Portsmouth | 77 | 5.5 |
| Lawrence | Stoke City | 0 | 5.5 |
|
| Player | Team | 07/08 | Cost |
| Edwards | Sunderland | 29 | 5.5 |
| Zokora | Tottenham | 53 | 5.5 |
| Koren | West Brom | 0 | 5.5 |
| Bowyer | West Ham | 50 | 5.5 |
| Dyer | West Ham | 5 | 5.5 |
| Etherington | West Ham | 59 | 5.5 |
| Faubert | West Ham | 11 | 5.5 |
| Noble | West Ham | 86 | 5.5 |
| Koumas | Wigan | 86 | 5.5 |
| Palacios | Wigan | 49 | 5.5 |
| Kapo | Wigan | 76 | 5.5 |
| Song | Arsenal | 17 | 5.0 |
| Gardner | Aston Villa | 49 | 5.0 |
| Reo-Coker | Aston Villa | 79 | 5.0 |
| Reid | Blackburn | 46 | 5.0 |
| Tugay | Blackburn | 45 | 5.0 |
| Muamba | Bolton | 86 | 5.0 |
| Seol | Fulham | 22 | 5.0 |
| Geovanni | Hull City | 36 | 5.0 |
| Halmosi | Hull City | 0 | 5.0 |
| Boateng | Hull City | 86 | 5.0 |
| Plessis | Liverpool | 4 | 5.0 |
| Gelson | Man City | 59 | 5.0 |
| O'Neil | Middlesbrough | 70 | 5.0 |
| Digard | Middlesbrough | 0 | 5.0 |
| Cattermole | Middlesbrough | 37 | 5.0 |
| Smith | Newcastle | 61 | 5.0 |
| Guthrie | Newcastle | 57 | 5.0 |
| Davis | Portsmouth | 51 | 5.0 |
| Leadbitter | Sunderland | 71 | 5.0 |
| Whitehead | Sunderland | 62 | 5.0 |
| Boateng | Tottenham | 17 | 5.0 |
| O'Hara | Tottenham | 25 | 5.0 |
| Tainio | Tottenham | 19 | 5.0 |
| Brunt | West Brom | 0 | 5.0 |
| Greening | West Brom | 0 | 5.0 |
| Morrison | West Brom | 0 | 5.0 |
| Boa Morte | West Ham | 50 | 5.0 |
| Parker | West Ham | 39 | 5.0 |
| Kilbane | Wigan | 86 | 5.0 |
| Sibierski | Wigan | 64 | 5.0 |
| Osbourne | Aston Villa | 7 | 4.5 |
| Routledge | Aston Villa | 5 | 4.5 |
| Mokoena | Blackburn | 27 | 4.5 |
| Vogel | Blackburn | 14 | 4.5 |
| Cohen | Bolton | 15 | 4.5 |
| McCann | Bolton | 61 | 4.5 |
| O'Brien J | Bolton | 35 | 4.5 |
| Andranik | Fulham | 3 | 4.5 |
| Andreasen | Fulham | 18 | 4.5 |
| Cook | Fulham | 0 | 4.5 |
| Smertin | Fulham | 42 | 4.5 |
| Ashbee | Hull City | 0 | 4.5 |
| Barmby | Hull City | 0 | 4.5 |
| Hughes | Hull City | 0 | 4.5 |
| Marney | Hull City | 0 | 4.5 |
| Garcia | Hull City | 0 | 4.5 |
| Welsh | Hull City | 0 | 4.5 |
| Hamann | Man City | 71 | 4.5 |
| Shawky | Middlesbrough | 7 | 4.5 |
| Johnson | Middlesbrough | 25 | 4.5 |
| Hughes | Portsmouth | 22 | 4.5 |
| Mendes | Portsmouth | 52 | 4.5 |
| Mvuemba | Portsmouth | 12 | 4.5 |
| Little | Portsmouth | 2 | 4.5 |
| Diao | Stoke City | 0 | 4.5 |
| Delap | Stoke City | 0 | 4.5 |
| Pugh | Stoke City | 0 | 4.5 |
| Whelan | Stoke City | 0 | 4.5 |
| Etuhu | Sunderland | 44 | 4.5 |
| Miller | Sunderland | 47 | 4.5 |
| O'Donovan | Sunderland | 16 | 4.5 |
| Wallace | Sunderland | 55 | 4.5 |
| Yorke | Sunderland | 34 | 4.5 |
| Taarabt | Tottenham | 6 | 4.5 |
| Filipe Teixeira | West Brom | 0 | 4.5 |
| Kim Do-Heon | West Brom | 0 | 4.5 |
| Mullins | West Ham | 71 | 4.5 |
| Brown | Wigan | 62 | 4.5 |
| De Ridder | Wigan | 21 | 4.5 |
|
Forwards
| Player | Team | 07/08 | Cost |
| Torres | Liverpool | 193 | 12.0 |
| Adebayor | Arsenal | 200 | 11.0 |
| Drogba | Chelsea | 87 | 11.0 |
| Rooney | Man Utd | 148 | 11.0 |
| Tevez | Man Utd | 161 | 10.0 |
| Van Persie | Arsenal | 68 | 9.5 |
| Anelka | Chelsea | 136 | 9.5 |
| Berbatov | Tottenham | 177 | 9.5 |
| Santa Cruz | Blackburn | 182 | 9.0 |
| Keane | Tottenham | 162 | 9.0 |
| Eduardo | Arsenal | 61 | 8.5 |
| Owen | Newcastle | 99 | 8.5 |
| Agbonlahor | Aston Villa | 158 | 8.0 |
| Shevchenko | Chelsea | 54 | 8.0 |
| Yakubu | Everton | 137 | 8.0 |
| Jo | Man City | 0 | 8.0 |
| Defoe | Portsmouth | 104 | 8.0 |
| Crouch | Portsmouth | 64 | 8.0 |
| Carew | Aston Villa | 136 | 7.5 |
| McCarthy | Blackburn | 82 | 7.5 |
| Saha | Man Utd | 45 | 7.5 |
| Alves | Middlesbrough | 54 | 7.5 |
| Viduka | Newcastle | 87 | 7.5 |
| Bent | Tottenham | 80 | 7.5 |
| Walcott | Arsenal | 65 | 7.0 |
| Elmander | Bolton | 0 | 7.0 |
| Pizarro | Chelsea | 36 | 7.0 |
| Johnson | Everton | 87 | 7.0 |
| Voronin | Liverpool | 56 | 7.0 |
| Benjani | Man City | 150 | 7.0 |
| Tuncay | Middlesbrough | 111 | 7.0 |
| Martins | Newcastle | 106 | 7.0 |
| Jones | Sunderland | 138 | 7.0 |
| Giovani | Tottenham | 0 | 7.0 |
| Vela | Arsenal | 0 | 6.5 |
| Roberts | Blackburn | 67 | 6.5 |
| Diouf | Bolton | 109 | 6.5 |
| Vassell | Man City | 78 | 6.5 |
| Mido | Middlesbrough | 24 | 6.5 |
| Ashton | West Ham | 100 | 6.5 |
| Bellamy | West Ham | 31 | 6.5 |
| Heskey | Wigan | 84 | 6.5 |
| Davies | Bolton | 89 | 6.0 |
| Bianchi | Man City | 51 | 6.0 |
| Bojinov | Man City | 3 | 6.0 |
|
| Player | Team | 07/08 | Cost |
| Aliadiere | Middlesbrough | 92 | 6.0 |
| Emnes | Middlesbrough | 0 | 6.0 |
| Kanu | Portsmouth | 71 | 6.0 |
| Utaka | Portsmouth | 83 | 6.0 |
| King | Wigan | 24 | 6.0 |
| Bendtner | Arsenal | 63 | 5.5 |
| Derbyshire | Blackburn | 42 | 5.5 |
| Helguson | Bolton | 16 | 5.5 |
| Anichebe | Everton | 42 | 5.5 |
| Vaughan | Everton | 14 | 5.5 |
| Healy | Fulham | 57 | 5.5 |
| Kamara | Fulham | 71 | 5.5 |
| Zamora | Fulham | 34 | 5.5 |
| Caicedo | Man City | 9 | 5.5 |
| Campbell | Man Utd | 1 | 5.5 |
| Ameobi | Newcastle | 8 | 5.5 |
| Nugent | Portsmouth | 23 | 5.5 |
| Sahar | Portsmouth | 0 | 5.5 |
| Fuller | Stoke City | 0 | 5.5 |
| Kitson | Stoke City | 114 | 5.5 |
| Chopra | Sunderland | 73 | 5.5 |
| Murphy | Sunderland | 71 | 5.5 |
| Bednar | West Brom | 0 | 5.5 |
| Cole | West Ham | 95 | 5.5 |
| Harewood | Aston Villa | 42 | 5.0 |
| Rigters | Blackburn | 2 | 5.0 |
| Vaz Te | Bolton | 1 | 5.0 |
| Johnson | Fulham | 11 | 5.0 |
| Nevland | Fulham | 17 | 5.0 |
| Folan | Hull City | 0 | 5.0 |
| Windass | Hull City | 0 | 5.0 |
| Fagan | Hull City | 35 | 5.0 |
| Sturridge | Man City | 11 | 5.0 |
| Carroll | Newcastle | 6 | 5.0 |
| Cresswell | Stoke City | 0 | 5.0 |
| Pericard | Stoke City | 0 | 5.0 |
| Sidibe | Stoke City | 0 | 5.0 |
| Prica | Sunderland | 12 | 5.0 |
| Stokes | Sunderland | 29 | 5.0 |
| Waghorn | Sunderland | 4 | 5.0 |
| Beattie | West Brom | 0 | 5.0 |
| Miller | West Brom | 0 | 5.0 |
| Moore | West Brom | 26 | 5.0 |
| Camara | West Ham | 14 | 5.0 |
| Sears | West Ham | 12 | 5.0 |
|