Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Crème Brûlée F.C | Gwardo . | 50 | 2,351 | |
| 2 | facebookcom/fplhints | FPL Hints Blog Team | 42 | 2,322 | |
| 3 | LAUGHING GRAVY | Gavin Quinn | 56 | 2,288 | |
| 4 | alovelycupoftea | James Horrocks | 56 | 2,254 | |
| 5 | Your Mum's Athletic | Chris Ratigan | 58 | 2,229 | |
| 6 | I dont believe it! | stephen monk | 50 | 2,228 | |
| 7 | TorresMagic | TorresMagic Canterbury | 57 | 2,226 | |
| 8 | Lionel Mezzi | Meredith Wood | 50 | 2,225 | |
| 9 | Silva Is Gold | Syazwan Azizi | 55 | 2,217 | |
| 10 | Only a Mata of time | Simon Stevens | 65 | 2,215 | |
| 11 | Plastic Fantastic | Justin Chia | 55 | 2,214 | |
| 12 | Trolls | Stephen Pickles | 60 | 2,201 | |
| 13 | Clifton FC | Mark McClusky | 47 | 2,192 | |
| 14 | All I see is changes | Edward Bell | 65 | 2,192 | |
| 15 | No Hart No Ballacks | Nigel Fallon | 45 | 2,190 | |
| 16 | Bounceback FC | Nick O'Malley | 64 | 2,187 | |
| 17 | I'm Winning It!! | Ify LazzOnyenobi | 54 | 2,182 | |
| 18 | Dream Team FC | Moetapele Phalafala | 61 | 2,182 | |
| 19 | Autocomplete FC | David Parker | 61 | 2,181 | |
| 20 | Richy's Rover's | Richard Phillips | 55 | 2,176 | |
| 21 | Scholes Scores Goals | Benedict Goh | 53 | 2,174 | |
| 22 | R Badgers | Alexander Rose | 53 | 2,167 | |
| 23 | TANGENTMAN FC | robert simmons | 49 | 2,158 | |
| 24 | Rioting Whispy Tufts | Jim Wheat | 55 | 2,158 | |
| 25 | Inishmacs | Eamonn Daveron | 50 | 2,155 | |
| 26 | Match Attax 100 | Enda Sheppard | 48 | 2,152 | |
| 27 | Biermann's Beermen | Kevin Ryan | 47 | 2,139 | |
| 28 | Mavors Ravers | Alistair Mavor | 55 | 2,135 | |
| 29 | Defending chump | david stuart | 59 | 2,126 | |
| 30 | The One XI | Shivanand Atre | 58 | 2,125 | |
| 31 | Atomheartpaavo | Pawel Sliwinski | 51 | 2,115 | |
| 32 | ChoLESTERol United | LEiceSTER Lee | 54 | 2,110 | |
| 33 | Miracle of Istanbul | Pete Atkinson | 58 | 2,103 | |
| 34 | Chen SL | Surapong Lertthiraroj | 42 | 2,100 | |
| 35 | TheBobbyDazzlers | kevin prendergast | 54 | 2,100 | |
| 36 | Geriatric Unathletic | ken atkins | 35 | 2,096 | |
| 37 | Ginge's Gustav Gun | Ed Southall | 30 | 2,089 | |
| 38 | Cleverley done | Ian Cheah | 62 | 2,088 | |
| 39 | Booze Hounds | Dan Farrell | 48 | 2,086 | |
| 40 | The Window Lickers | Simon Stirrop | 47 | 2,085 | |
| 41 | GivetmyBestShotton | Simon Manser | 50 | 2,079 | |
| 42 | Tomorow Neville Dies | Dan Jones | 41 | 2,071 | |
| 43 | Winner, League 1018 | Michael Westcombe | 47 | 2,065 | |
| 44 | Canhoto d'oro | BP7 The Analyst | 48 | 2,063 | |
| 45 | FC Train Wreck | Beanbag McCrackin | 44 | 2,060 | |
| 46 | Eigenstars | Jane Atkinson | 42 | 2,056 | |
| 47 | yellowtaxi | warwick Monk | 56 | 2,033 | |
| 48 | Menaces Equilibrium | Ceri Dovey | 38 | 2,033 | |
| 49 | Dustbin FC | Justin Haynes | 48 | 2,032 | |
| 50 | Kunami Fuc*ing Team | Hugo Machado | 57 | 2,023 |
Please turn on JavaScript to play Fantasy Premier League.






