Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT ? | |
|---|---|---|---|---|---|
| 1 | I predict a Fryatt | Merch . | 75 | 2,313 | |
| 2 | Ezekiel 25:17 | Matthew Harrison | 51 | 2,285 | |
| 3 | Look1way putit'other | Simon Walsh | 57 | 2,279 | |
| 4 | General Lee | Terry Foster | 80 | 2,277 | |
| 5 | x man | Fergal Coleman | 53 | 2,270 | |
| 6 | Hooking Shankers | Paul Greenmon | 68 | 2,264 | |
| 7 | Sat Night Fever | Mark Jackson | 58 | 2,262 | |
| 8 | Les MoHEATos | Roberto Sedinho | 54 | 2,260 | |
| 9 | Uppa U.S. | Mark Wallis | 55 | 2,260 | |
| 10 | **Dunny's D'ohNutz** | James Kettles | 67 | 2,255 | |
| 11 | HOUSTEN HARRIERS | nelios dickos | 43 | 2,252 | |
| 12 | Unathletic Bilbao | Matthew Smith | 48 | 2,247 | |
| 13 | Timmy Loving | Tom Wraight | 51 | 2,246 | |
| 14 | Loving the Jubblies | Ben Tomlinson | 39 | 2,245 | |
| 15 | Stracqualursi's Eyes | John Schohl JMS | 68 | 2,239 | |
| 16 | Ibracadabra | Chris Moren | 56 | 2,239 | |
| 17 | Death from Above | Tariq Benkhayal | 51 | 2,239 | |
| 18 | Almeister General | Aled Lewis | 55 | 2,235 | |
| 19 | Soggy Busquets | Paul Hughes | 62 | 2,234 | |
| 20 | Super Injunct Me | Piers Tussaud | 70 | 2,231 | |
| 21 | Alcoholics Unanimous | Leighton Phillips | 55 | 2,229 | |
| 22 | Debacle | Jon Sumner | 61 | 2,223 | |
| 23 | KFC FC | Ardis w | 54 | 2,221 | |
| 24 | Wesley Storm 11 | Craig Godding | 50 | 2,218 | |
| 25 | The Crazy Gang | Matthew Shinebourne | 62 | 2,218 | |
| 26 | Big Tackle FC | Tom Balfour | 35 | 2,216 | |
| 27 | UtakaDefoeKingPearce | Chris Pearce | 60 | 2,214 | |
| 28 | RED DEVILS | rahul bhatia | 60 | 2,212 | |
| 29 | king ozil | mohit shetty | 49 | 2,206 | |
| 30 | Brighton Rocks | Rob Beresford | 62 | 2,206 | |
| 31 | The Bird is the Word | Ashley Spratt | 61 | 2,205 | |
| 32 | Jamiedodgers | Jamie Holliday | 58 | 2,202 | |
| 33 | Nederlaget | Inge Larsen | 54 | 2,198 | |
| 34 | Ruff Tuff Bluff Stuf | Phil Ampleford | 46 | 2,197 | |
| 35 | Cantona's Crew | Tony Tuccillo | 55 | 2,196 | |
| 36 | ⒼⒶⓇⓉⒽⒶⓉⓇⓄⓃ² | Gary Watson | 43 | 2,196 | |
| 37 | Tchoyi Shorey | Glynn Sherwood | 60 | 2,196 | |
| 38 | Doone's Doozers | adrian doone | 63 | 2,195 | |
| 39 | Waterwheel Inc. | Lawrence White | 47 | 2,194 | |
| 40 | Champions 19 | Yusuf Hans | 58 | 2,193 | |
| 41 | Direction2Perfection | * Evs * | 63 | 2,193 | |
| 42 | Sevilla Thrush | Chris Laws | 46 | 2,191 | |
| 43 | Aston Villas-Boas | Stuart Malcolm | 49 | 2,191 | |
| 44 | Impressive Tackle | Paul Walker | 57 | 2,190 | |
| 45 | Odds and Evans | willy wonka | 68 | 2,189 | |
| 46 | Sweating and Jamming | Michael Town | 49 | 2,188 | |
| 47 | One size Fitz Hall | George Dinenis | 55 | 2,187 | |
| 48 | alexz11 | Alex Rollings | 50 | 2,186 | |
| 49 | The Desertonians | Scott Ostdiek | 61 | 2,186 | |
| 50 | Bow down to me Calum | Daniel Perry | 50 | 2,184 |
Please turn on JavaScript to play Fantasy Premier League.






