Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | facebookcom/fplhints | FPL Hints Blog Team | 42 | 2,322 | |
| 2 | Auto Complete FC | Danny Loyden | 50 | 2,119 | |
| 3 | The 7th Groomsman | Inspector Gadget | 52 | 2,087 | |
| 4 | My Team | James Baker | 51 | 2,056 | |
| 5 | @ArchiePellackFC | Albert Navarro | 51 | 2,029 | |
| 6 | Tee J Wort | Tim Pickworth | 56 | 2,028 | |
| 7 | Cool Cucumbers | Josh Kendrew | 37 | 2,022 | |
| 8 | Anoraknophobia FC | Andy Foster | 59 | 2,007 | |
| 9 | Multiple Scoregasims | David MacKay | 49 | 2,007 | |
| 10 | Onion-Based Salad | Stuart Sams | 48 | 2,003 | |
| 11 | Cap's Capitulators | Decky R | 34 | 1,988 | |
| 12 | The Liver is Evil | D Skinny | 48 | 1,972 | |
| 13 | Flat Foots | David Loan | 52 | 1,969 | |
| 14 | My Mean Mate | Kieran Hughes | 76 | 1,963 | |
| 15 | Racing Club Bean | Glen Wrigglesworth | 43 | 1,944 | |
| 16 | Millstars | marcus hayes | 58 | 1,935 | |
| 17 | AaBbCc | D C | 43 | 1,922 | |
| 18 | Spartax | William Wylie | 68 | 1,894 | |
| 19 | Wus Bankers United | Martin Ash | 32 | 1,873 | |
| 20 | Nigh_CNMI | Steve McKagan | 40 | 1,871 | |
| 21 | Get to the chopper! | Neil Brown | 45 | 1,851 | |
| 22 | Mufc Champ19ns | steven caldwell | 35 | 1,845 | |
| 23 | Hurtling Lager | Jay Singh Gelling | 55 | 1,841 | |
| 24 | Wez'Lee | wezley bogdan | 45 | 1,839 | |
| 25 | Big Hairy Bally Sack | jon ballantyne | 60 | 1,838 | |
| 26 | Bilyaletdinov rovers | david smith | 48 | 1,833 | |
| 27 | Eurofags | Skip Bilds | 48 | 1,806 | |
| 28 | FC Prima Donna | Phil Blackmore | 30 | 1,805 | |
| 29 | Chips 40 | Matt Webb | 51 | 1,804 | |
| 30 | Collyanovic Rovers | Colly Rooney | 59 | 1,802 | |
| 31 | Qatar's Bribed XI | Mark Gardner | 56 | 1,801 | |
| 32 | Young Guns of EPL | Imam Muda Sri Gombak | 64 | 1,796 | |
| 33 | Donabaitdonkeys | ciara kavanagh | 49 | 1,793 | |
| 34 | Josh XI | Josh Gregory | 35 | 1,776 | |
| 35 | kickin'yerass | Carlos Hernaous | 43 | 1,769 | |
| 36 | Busby Bambinos | Ciaran Donaghy | 55 | 1,754 | |
| 37 | W11 Academical | Nader C | 42 | 1,752 | |
| 38 | hunglikeamonkey | kevin mcalinden | 46 | 1,747 | |
| 39 | Gorton FC | Simon Gorton | 43 | 1,740 | |
| 40 | Inter YerMa | Bri The Rat | 43 | 1,739 | |
| 41 | WeBeatYe FC | Jason Cawley | 40 | 1,724 | |
| 42 | Benjot FC | Jezza Laing | 30 | 1,723 | |
| 43 | Imbeciles F.C | Jimmy Bullard | 47 | 1,711 | |
| 44 | StretfordEnders | Gavin O'Shaughnessy | 47 | 1,691 | |
| 45 | Sons of Fritzl | Michael McGuigan | 34 | 1,686 | |
| 46 | arsenal army | Arsenal football | 32 | 1,678 | |
| 47 | Whatwhat | Glenns Betterhalf | 46 | 1,655 | |
| 48 | Striped White Jets | Alan Evans | 22 | 1,652 | |
| 49 | Ormskirk Rifles | Chris Bill | 52 | 1,609 | |
| 50 | FC NPJB | Nic Beckett | 66 | 1,603 |
Please turn on JavaScript to play Fantasy Premier League.






