Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Hungryneck Real | Will Smith | 55 | 2,079 | |
| 2 | Wizards AZ | Shelton Steele | 45 | 2,072 | |
| 3 | Hooligan FC | Geoff Harper | 64 | 2,049 | |
| 4 | time for a treble | perrin collins | 34 | 2,049 | |
| 5 | McG's XI | Alex McG | 49 | 1,988 | |
| 6 | Arscottenal | Scott McNeish | 41 | 1,956 | |
| 7 | Dads Army | Andrew Pascoe | 47 | 1,937 | |
| 8 | Numa United | Darren Williams | 49 | 1,936 | |
| 9 | camnewtonsmystriker | Lucas Ford | 39 | 1,935 | |
| 10 | Screw Loose's XI | Gage McNeish | 56 | 1,935 | |
| 11 | The Great Idea Co. | Mary Woods | 32 | 1,932 | |
| 12 | Kings>Knights | John Shafer | 26 | 1,906 | |
| 13 | PeculiarInstitution | Bear Sifford | 40 | 1,900 | |
| 14 | Spankyourmamma FC | Anne Chandler | 62 | 1,896 | |
| 15 | CAMBRIA FC | Rob Jones | 53 | 1,883 | |
| 16 | Chucktown Criminals | Randall Grant | 38 | 1,882 | |
| 17 | Yorkie Raiders | Richard Armitage | 41 | 1,879 | |
| 18 | Giggs is God | Ben Walker | 52 | 1,876 | |
| 19 | lexingtonspurs | Eduardo Velasquez | 39 | 1,866 | |
| 20 | Rhubarb and Custard | Jonny Keys | 44 | 1,865 | |
| 21 | Seasiders | Perrin Dargan | 66 | 1,850 | |
| 21 | Shillong Folly FC | Erik Smith | 51 | 1,850 | |
| 23 | Last Call FC | Steven Waszkiewicz | 51 | 1,849 | |
| 24 | EZBreZy | Leon Goddard | 56 | 1,849 | |
| 25 | King Kenny Dalglish | The Doctor | 54 | 1,843 | |
| 26 | Studs Up FC | Jim Brown | 41 | 1,834 | |
| 27 | Palmetto Magpies | Forrest Norvell | 41 | 1,823 | |
| 28 | Airdrieonians | Rob Kerr | 32 | 1,822 | |
| 29 | Berkeley County FC | Mike Neville | 54 | 1,815 | |
| 30 | couchpotatoe | Eliana Velasquez | 49 | 1,815 | |
| 31 | Position Impossible | Jonathan Ventura | 48 | 1,811 | |
| 31 | Perfect Strangers | Robbie Woods | 36 | 1,811 | |
| 33 | cowabunga IF | Bradley Simmons | 57 | 1,810 | |
| 34 | Vulture Nation | Ely Spencer | 52 | 1,786 | |
| 35 | apocalex Now | Kevin Ray | 58 | 1,784 | |
| 36 | Crowfield FC | Jon Athan | 25 | 1,772 | |
| 37 | Do the Opposite | Stephen O'Connor | 38 | 1,772 | |
| 38 | djibouti devils | brad mitchell | 39 | 1,761 | |
| 39 | ocho's eleven | adam reiley jacobs | 37 | 1,753 | |
| 40 | MUFC Seoul | Ciaron Mullaney | 54 | 1,752 | |
| 41 | Great Guns | Alan Duncan | 32 | 1,749 | |
| 42 | Yankie Doodle | Gareth Davies | 45 | 1,744 | |
| 43 | SC Gooner | Martin T | 36 | 1,734 | |
| 44 | TAYLORMADE | Debbie Johnstone | 44 | 1,723 | |
| 45 | Madra Rua FC | Jason Weber | 37 | 1,720 | |
| 46 | redwhiteandcanadian | Nigel Marples | 52 | 1,719 | |
| 47 | Thai Pants | Josh Dybzinski | 68 | 1,715 | |
| 48 | St Andrews FC | Russ Campbell | 45 | 1,709 | |
| 49 | Pk Circle Bilge Rats | Danno Hoerr | 59 | 1,698 | |
| 50 | DUBFC | GW Martin | 37 | 1,697 |
Please turn on JavaScript to play Fantasy Premier League.






