Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | The Crows Champions | anthony aylward | 50 | 2,286 | |
| 2 | Gloria Smellons | richard sweetman | 56 | 2,284 | |
| 3 | Hoof ball merchants | Matt Wasserberg | 46 | 2,262 | |
| 4 | PhilipPino Rivers FC | Phil Williamson | 46 | 2,245 | |
| 5 | The Bearded Cobras | Allen Copeland | 45 | 2,237 | |
| 6 | Woody's Roundup | Iain Wood | 48 | 2,234 | |
| 7 | Slightly Under Par | Andrew Hepburn | 57 | 2,228 | |
| 8 | Sjoke City | Tim Holland | 58 | 2,228 | |
| 9 | Danza Kuduro | El Rey | 46 | 2,222 | |
| 10 | Parkway Clayton | jason wedgwood | 48 | 2,219 | |
| 11 | The Nazgûl | Beetroot McKinley | 62 | 2,215 | |
| 12 | Midnight Oil | matt glazier | 48 | 2,213 | |
| 13 | 2ND2ND2ND2ND1ST | Mohammed Irfaan | 52 | 2,211 | |
| 14 | Onlyinitforthemoney | andy Pickerill | 58 | 2,204 | |
| 15 | Premier Potters | Paul Nixon | 46 | 2,193 | |
| 16 | FORZA SHERIFFIO | John Salsbury | 58 | 2,192 | |
| 17 | D.O Bluebirds | Owen Davies | 32 | 2,187 | |
| 18 | Stoke Is It | Nick Jakes | 45 | 2,186 | |
| 19 | 6 Towns 1 Soul | Steve Chell | 74 | 2,186 | |
| 20 | Ashletico | Isaac Ashe | 50 | 2,184 | |
| 21 | Breast Homage Albion | Richard Beazley | 60 | 2,184 | |
| 22 | Block24 FC | Paul Darlington | 51 | 2,182 | |
| 23 | Shotton Sight Policy | Mark Whitehurst | 56 | 2,182 | |
| 24 | Athletico Pathetico | craig hill | 74 | 2,181 | |
| 25 | some1side | Russell Clarke | 57 | 2,179 | |
| 26 | The Gorgons * | Rob Keeling | 41 | 2,172 | |
| 27 | The Benellie 11 | Dean West | 53 | 2,171 | |
| 28 | Snuggs F.C. | Alex Williams | 56 | 2,168 | |
| 29 | overnight sensation | mark boardman | 56 | 2,167 | |
| 30 | Shawcross Redemption | Jonathan Meakin | 45 | 2,166 | |
| 31 | Sean Paul Athletic | Chris Owen | 40 | 2,162 | |
| 32 | Ajax Treesdown FC | Mark Stuart | 53 | 2,162 | |
| 33 | TheTrevorPotters | Trevor Bryan | 43 | 2,161 | |
| 34 | Fanny Fun Tails | chris spayes | 51 | 2,161 | |
| 35 | Champagne Eleven | Kate Colclough | 52 | 2,161 | |
| 36 | Dinamo Stowe | brian-lee wiltshire | 33 | 2,160 | |
| 37 | Bear crushes monkey | Martin Beardmore | 61 | 2,160 | |
| 38 | Forza Stronsa | James Bromet | 51 | 2,159 | |
| 39 | Rapid Viagra | Simon Jones | 52 | 2,159 | |
| 40 | Ginger Utd 2.0 | Matt Royle | 51 | 2,158 | |
| 41 | REEM TEAM FC | Ryan Smith | 45 | 2,157 | |
| 42 | TheGreat United | garry hoong | 51 | 2,155 | |
| 43 | Egg n Chips | Andy Allcock | 55 | 2,153 | |
| 44 | No Ordinary Oatcakes | Alex King | 61 | 2,153 | |
| 45 | COMEONSTOKE | edwin colclough | 34 | 2,150 | |
| 46 | September XI | Scott Simpson | 54 | 2,150 | |
| 47 | flyin scotsman | alan robertson | 63 | 2,149 | |
| 48 | Bowled Middle Peg FC | Mike Coxon | 56 | 2,149 | |
| 49 | Sale un Chacho FC ** | Martin Guarino | 63 | 2,147 | |
| 50 | Cow-then-beef FC | David Hazleton | 45 | 2,145 |
Please turn on JavaScript to play Fantasy Premier League.






