Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | facebookcom/fplhints | FPL Hints Blog Team | 42 | 2,322 | |
| 2 | Team Maillot Jaune | Carl Stephenson | 66 | 2,317 | |
| 3 | Shakhtar Senseless | Jonathan Anderson | 52 | 2,305 | |
| 4 | Havnae an Efan Ekoku | Peter Alexander | 65 | 2,303 | |
| 5 | Toon Army ** | Goran Mitrovski | 66 | 2,286 | |
| 6 | What does that mean? | Brian Shields | 54 | 2,282 | |
| 7 | The Desert Foxes | Riad Ketani | 56 | 2,274 | |
| 8 | Zeoupy Zebras | Kevin Chew | 38 | 2,272 | |
| 9 | Oooh Ahh Demba Ba FC | Ryan White | 55 | 2,271 | |
| 10 | No Mackems Allowed | Andrew Gibson | 55 | 2,270 | |
| 11 | Randy Fockers | graeme maughan | 49 | 2,270 | |
| 12 | Moosely Bay F.C. | Derek Ohlendorf | 47 | 2,267 | |
| 13 | Kaczorek eleven | Kenneth Cheng | 63 | 2,266 | |
| 14 | Hugs Not Drugs Utd | Tom Kirkup | 52 | 2,265 | |
| 15 | Toon Army | Scott Dowling | 52 | 2,265 | |
| 16 | Morton's Marauders | Ben Morton | 58 | 2,262 | |
| 17 | No Ruddy Kalou | Alan Scott | 58 | 2,258 | |
| 18 | Sir Alan Pardew | Simon Lancaster | 51 | 2,258 | |
| 19 | No Compromise FC | Marc Rudd | 40 | 2,256 | |
| 20 | Banana Fritter FC | Paul Geddes | 61 | 2,254 | |
| 21 | Alliteration Albion | Mike Flannery | 46 | 2,251 | |
| 22 | Devine's Darlings | Mark Devine | 44 | 2,251 | |
| 23 | Alba Turkeys 3 | Clark MacFarlane | 42 | 2,250 | |
| 24 | Black&White United | Ba!! TheToon | 53 | 2,250 | |
| 25 | Corey's Crackers | Les Sparham | 49 | 2,249 | |
| 26 | Unsuitable Name | simon davies | 42 | 2,249 | |
| 27 | Newcastle United | Damien Romeov | 62 | 2,247 | |
| 28 | Bangkok Mags | martin jewitt | 42 | 2,247 | |
| 29 | Italiannewcastle | Vincent Donato | 43 | 2,247 | |
| 30 | Catch Me If You Can | Simon Howes | 63 | 2,245 | |
| 31 | Hoganknowsbest | Peter Hogan | 42 | 2,245 | |
| 32 | Jahaci | Mirza Teftedarija | 72 | 2,245 | |
| 33 | Magpie PlaTOON | Narasimhan Kannan | 51 | 2,242 | |
| 34 | Laneni | Milan Mihajlovic | 55 | 2,242 | |
| 35 | Monkey Tennis | Dave Bollands | 44 | 2,241 | |
| 36 | Granny Farmers | Richard Meston | 44 | 2,241 | |
| 37 | NUFC ARE SICK | Ed Storey | 45 | 2,240 | |
| 38 | Pass Masters 11 | Philip Hines | 55 | 2,240 | |
| 39 | Badebakken Ballklubb | Lars Tore deg rd | 63 | 2,240 | |
| 40 | I Want Curly Hair 2 | Steve Jones | 47 | 2,239 | |
| 41 | Jimmys Giants | Jimmy Hemphill | 43 | 2,239 | |
| 42 | Tchoyi Shorey | Glynn Sherwood | 60 | 2,237 | |
| 43 | Here To Stay | david llewellyn | 51 | 2,237 | |
| 44 | INGLOURIOUS BASTERDS | Saqib Rehman | 40 | 2,236 | |
| 45 | A.M. Postal Service | Scott Weston | 47 | 2,235 | |
| 46 | FC Alan Shearer | Matthew Creeper | 53 | 2,235 | |
| 47 | Sir Alan Pardew!! | Khaliq Loonat | 55 | 2,233 | |
| 48 | Amurin Ahkera | Niku Ojala | 51 | 2,231 | |
| 49 | Partizan Grade A's | Ted Arnold | 47 | 2,231 | |
| 50 | Rosie Redknapps XI | Nathan Henry | 54 | 2,231 |
Please turn on JavaScript to play Fantasy Premier League.






