Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Fresh Legs | Jamie Badham | 66 | 2,210 | |
| 2 | King Kennys | Ryan Kenny | 64 | 2,209 | |
| 3 | Spuds Awesomes | Niall Murphy | 59 | 2,201 | |
| 4 | No Laughing Mata | David Jack | 50 | 2,190 | |
| 5 | Soccer Casual | Ray Keely | 50 | 2,169 | |
| 6 | The Buttsy Babes | Chris Bowyer | 53 | 2,169 | |
| 7 | Love4LFC | Love 4LFC | 51 | 2,159 | |
| 8 | Back a' the net kid! | Keith Murray | 58 | 2,159 | |
| 9 | STRETCHED HOOPS | Robert Kennedy | 38 | 2,156 | |
| 10 | Liverpuddle | Graham Langley | 57 | 2,155 | |
| 10 | Harchester United | Keiron Baptiste | 51 | 2,155 | |
| 12 | Higgz Hashers | Paul Hegarty | 57 | 2,151 | |
| 13 | Spartak Momo* | Michael Gould | 41 | 2,149 | |
| 14 | AC silhouettoofMilan | Paul Wright | 49 | 2,149 | |
| 15 | Classic2011/12winner | Justin Telesford | 50 | 2,145 | |
| 16 | Guilty Losers | Bartosz Lacki | 64 | 2,139 | |
| 17 | Midgets in HighHeels | Tom Rowlay | 61 | 2,134 | |
| 18 | Winning Eleven | Eric Koh | 43 | 2,129 | |
| 19 | The Renegades | Lee Curry | 69 | 2,123 | |
| 20 | 20m here 35m there | michael toon | 55 | 2,116 | |
| 21 | Shankly Boys Of Alba | Niall McAllister | 46 | 2,113 | |
| 22 | SaltnPepe | Marcel du Plessis | 52 | 2,109 | |
| 23 | Anfield Reds | brent harris | 44 | 2,106 | |
| 24 | Ocean5 XI | Khalid Mehmood | 48 | 2,100 | |
| 25 | EatMyDust | Jacques Du Plessis | 43 | 2,097 | |
| 26 | Nexus | Ramzi Rammal | 42 | 2,096 | |
| 27 | Riot Kops | Craig Cochrane | 46 | 2,096 | |
| 28 | Semper Fi -YT42 | Mikko Linnamaa | 48 | 2,096 | |
| 29 | Pharu Boyzes | Umer Arain | 51 | 2,092 | |
| 30 | Shankly FC | F Ahmed | 47 | 2,092 | |
| 31 | The Cereal Killers | Shivan Chetty | 45 | 2,092 | |
| 32 | Xx_BOB10_xX | Waahab Akhtar | 59 | 2,089 | |
| 33 | Gossip Girls FC* | Tina Cairns | 45 | 2,088 | |
| 34 | blitzkrieg FC | Janne Juopperi | 47 | 2,087 | |
| 35 | Hello the M62 Uglys! | Paul Kelty | 40 | 2,085 | |
| 36 | Berger's Allstars | Max Tcherny | 42 | 2,084 | |
| 37 | Sumners Sh!tkickers | Graeme Sumner | 43 | 2,082 | |
| 38 | Daft Punks | Steve Robinson | 40 | 2,081 | |
| 39 | Two Birds, One Stone | Nick Hill | 41 | 2,080 | |
| 40 | vehshe XI | khurram alvi | 40 | 2,079 | |
| 41 | SoccerMonkeys | Valdimar K. Sigur sson | 46 | 2,078 | |
| 42 | MurderOnZidanesFloor | Don Decaprivano | 40 | 2,078 | |
| 43 | ADK | Adrian Kennedy | 55 | 2,076 | |
| 44 | TorresMeSwiss | Barry Wynne | 59 | 2,071 | |
| 45 | DBoy Digglers | Paul O'Meara | 41 | 2,069 | |
| 46 | Bantsys babes | Dan Bantleman | 49 | 2,068 | |
| 47 | Junski's Reds | Junaid Mahomed | 48 | 2,064 | |
| 48 | Gusto Presto FC | Christopher Sausto | 37 | 2,062 | |
| 49 | Bill Oddies Badgers | Matthew Turner | 40 | 2,062 | |
| 50 | Mid table mediocrity | stephen millen | 57 | 2,061 |
Please turn on JavaScript to play Fantasy Premier League.






