Fantasy Premier League 2011/12
My Leagues
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Clean Sheet FC | Dan Arbidans | 48 | 2,365 | |
| 2 | The Untouchables | Cian Kirby | 42 | 2,334 | |
| 3 | Gwangju Gunners | Finbarr Bermingham | 49 | 2,326 | |
| 4 | F.C. Interglaciale | Robert Applegate | 35 | 2,323 | |
| 5 | WhatsaMataWithHughs? | Brian Sperryn | 66 | 2,321 | |
| 6 | Hooking Shankers | Paul Greenmon | 68 | 2,320 | |
| 7 | Hail Jimmy Buchan | Ben Friend | 44 | 2,318 | |
| 8 | Bayern McEwan | Euan MacDonald | 49 | 2,317 | |
| 9 | Ricks Gunners | Rick Beamish | 53 | 2,312 | |
| 10 | FC Basil | Jon Ward | 56 | 2,311 | |
| 11 | VivaGolazo.com | Nate Eisele | 45 | 2,310 | |
| 12 | orkan2 | P J | 51 | 2,309 | |
| 13 | Sarp08 | Gunnar Jonsson | 42 | 2,302 | |
| 14 | Tarzans Welt | Alex Ratcliffe | 42 | 2,301 | |
| 15 | louisville_arsenal | matt rupp | 47 | 2,298 | |
| 16 | glynsgunners | Glyn Thomas | 55 | 2,297 | |
| 17 | Pride of Lyons | Allan Lyons | 46 | 2,294 | |
| 18 | Olymp - kornitsa.com | Mustafa Bialk | 60 | 2,294 | |
| 19 | Sneaky Russians | Darran Beirne | 50 | 2,292 | |
| 20 | Pathetic Squad | Paul Griffiths | 53 | 2,288 | |
| 21 | Mooiboys United | Wouter de Wijse | 65 | 2,286 | |
| 22 | Don't Tread On Me | Stan Noneya | 44 | 2,286 | |
| 23 | Konjevic Team | Drasko Konjevic | 58 | 2,286 | |
| 24 | Soggy Busquets | Paul Hughes | 62 | 2,285 | |
| 24 | Oi Fringe Fc | Paul Comer | 56 | 2,285 | |
| 26 | Frøen Gunners | Jonas BerghJohnsen | 56 | 2,283 | |
| 27 | Arsenaali | Riku Bj rklund | 51 | 2,282 | |
| 28 | Di$infecT | Vittawat Vanichanuwat | 47 | 2,280 | |
| 29 | What a start | Steven Morley | 28 | 2,278 | |
| 30 | Zeta Psi FC | dave grandy | 44 | 2,278 | |
| 31 | Meistermacher*** | Michael Pruschak | 48 | 2,277 | |
| 32 | Wannabe Arsenals | Toni Laaksonen | 48 | 2,277 | |
| 33 | Bleecker Street Gang | ted magder | 47 | 2,276 | |
| 34 | Griselvan | Johannes Sj blom | 62 | 2,275 | |
| 35 | IGGLES ALLSTARS | ANDREW IGGULDEN | 51 | 2,274 | |
| 36 | Who've Ya Got? | Robbie Benson | 58 | 2,274 | |
| 37 | CHarsenal | Cris Henderson | 48 | 2,271 | |
| 38 | Demba Ba au Rhum | Romain Ferron | 45 | 2,271 | |
| 39 | Frankel | Matt Burke | 57 | 2,270 | |
| 40 | Arsenal | Gal Levy | 60 | 2,270 | |
| 41 | In Baxter We Trust | Douglas Baxter | 52 | 2,270 | |
| 42 | Fanatics Marselha | GILLES CLEVA | 49 | 2,269 | |
| 43 | Gwanting | zain rafiq | 61 | 2,269 | |
| 43 | musashiis xi | david smith | 42 | 2,269 | |
| 45 | And the Winner is >> | Niall Nugent | 74 | 2,269 | |
| 46 | Debbie Does Gallas | David Tchou | 52 | 2,268 | |
| 47 | MRS MAD'S MUMBLINGS | Jonathan O'Rourke | 45 | 2,268 | |
| 47 | That's How I Roll | Hugh Yardley | 55 | 2,268 | |
| 47 | Daj malo Bejnsa | Milos Radmilac | 41 | 2,268 | |
| 50 | Plasticninjas | Edwin Thomas | 59 | 2,268 |
Please turn on JavaScript to play Fantasy Premier League.






