Fantasy Premier League 2011/12
Cup
facebookcom/fplhints
| GW | |||
|---|---|---|---|
| 18 | coz rach says | 45 - 58 | facebookcom/fplhints |
| 19 | ginger utd | 44 - 51 | facebookcom/fplhints |
| 20 | The Hands XI | 42 - 64 | facebookcom/fplhints |
| 21 | United Skill | 48 - 50 | facebookcom/fplhints |
| 22 | facebookcom/fplhints | 71 - 25 | Muskie FC |
| 23 | All the best!! | 42 - 65 | facebookcom/fplhints |
| 24 | Gloster Gladiators | 69 - 72 | facebookcom/fplhints |
| 25 | facebookcom/fplhints | 49 - 31 | Blackotelli City |
| 26 | Van Der Karlsen | 44 - 46 | facebookcom/fplhints |
| 27 | who knows | 63 - 71 | facebookcom/fplhints |
| 28 | Ketteringers | 60 - 76 | facebookcom/fplhints |
| 29 | ho jian wei | 51 - 61 | facebookcom/fplhints |
| 30 | facebookcom/fplhints | 64 - 56 | bewaregr8ness |
| 31 | lapping it up | 62 - 48 | facebookcom/fplhints |
Qualifying
The top 2,097,152 scorers in Gameweek 17 will enter the first round. If there are more than 2,097,152 qualifiers then there will be a random draw amongst the lowest scorers to see who qualifies.
facebookcom/fplhints qualified for the cup with a rank of 154,136.
How the cup works
Each qualifying team will be randomly drawn against another in the first round. The winner (the team with the highest Gameweek score minus any transfer points), will progress to the second round and another random draw, the losers are out! This process continues until the final round when the two remaining teams contest the cup final.
If a cup match is drawn, then the following tie-breaks will be applied until a winner is found:
- Most goals scored in the Gameweek
- Fewest goals conceded in the Gameweek
- Virtual coin toss
Summary
Last 64
Last 32
| GW | |||
|---|---|---|---|
| 34 | A.Chilton Commem. FC | 17 - 32 | Doey Mahmood |
| 34 | ChubbyChasers | 36 - 72 | Dr. Comet Lovejoy |
| 34 | Yorkshire Beer Boys | 61 - 80 | FC Hopeless |
| 34 | Football FRIEND | 73 - 31 | Blast United |
| 34 | The Champ | 58 - 52 | Inter Yanan |
| 34 | Tambo | 70 - 62 | Team Pumpkin |
| 34 | Psycho FC | 65 - 68 | Doc Athletic |
| 34 | Eternal Vigilance | 51 - 35 | Real Socielad |
| 34 | Cavallino Rampante | 43 - 53 | Whoateallthepies Utd |
| 34 | Return Of The Back | 27 - 52 | GJH UTD |
| 34 | Peely's Steely's | 57 - 66 | The Green Army |
| 34 | The Others | 65 - 57 | IN IT TO WIN IT FC |
| 34 | Unathletico Madrid | 76 - 71 | Florida sunshine |
| 34 | Winging It | 42 - 51 | Emperor Penguin |
| 34 | Usual T&C's | 73 - 51 | Brader Straw |
| 34 | Real Chelsea | 50 - 73 | Central Argentine RC |
Last 16
| GW | |||
|---|---|---|---|
| 35 | Football FRIEND | 59 - 56 | FC Hopeless |
| 35 | The Champ | 46 - 47 | Doc Athletic |
| 35 | Central Argentine RC | 57 - 66 | Usual T&C's |
| 35 | GJH UTD | 55 - 64 | The Green Army |
| 35 | The Others | 50 - 74 | Emperor Penguin |
| 35 | Unathletico Madrid | 42 - 39 | Doey Mahmood |
| 35 | Tambo | 44 - 51 | Whoateallthepies Utd |
| 35 | Eternal Vigilance | 32 - 51 | Dr. Comet Lovejoy |
Quarter-finals
| GW | |||
|---|---|---|---|
| 36 | The Green Army | 79 - 62 | Football FRIEND |
| 36 | Unathletico Madrid | 101 - 113 | Dr. Comet Lovejoy |
| 36 | Whoateallthepies Utd | 86 - 83 | Emperor Penguin |
| 36 | Usual T&C's | 81 - 91 | Doc Athletic |
Semi-finals
| GW | |||
|---|---|---|---|
| 37 | The Green Army | 39 - 49 | Doc Athletic |
| 37 | Whoateallthepies Utd | 45 - 63 | Dr. Comet Lovejoy |
Final
| GW | |||
|---|---|---|---|
| 38 | Doc Athletic | 56 - 54 | Dr. Comet Lovejoy |
Please turn on JavaScript to play Fantasy Premier League.
Player summary
- Position:
- Team:
- Teams selected by:
- Total score:
News
| Statistic | Value | Points |
|---|---|---|
| Total | ||
| GW | Opponent | Points |
|---|---|---|
| GW | Opponent | Date |
|---|---|---|
| D | R | O | MP | GS | A | CS | GC | OG | PS | PM | YC | RC | S | B | ESP | NT | V | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | ||||||||||||||||||
| Date | Gameweek | Opponent |
|---|---|---|
Fixtures reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/PREMLGE/110083a

Manager Notes
Use this area to make any notes you'd like to refer to in the future, such as possible transfer targets and team selection tactics.





