Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 48 | 867,119 | 0 | 0 | £100.0m | 48 | 867,119 | |
| Gameweek 2 | 37 | 1,358,615 | 0 | 0 | £100.0m | 142 | 950,931 | |
| Gameweek 3 | 57 | 1,044,116 | 0 | 0 | £100.1m | 142 | 952,705 | |
| Gameweek 4 | 42 | 1,843,457 | 0 | 0 | £100.2m | 184 | 1,214,219 | |
| Gameweek 5 | 32 | 1,768,255 | 0 | 0 | £99.8m | 216 | 1,358,177 | |
| Gameweek 6 | 49 | 926,919 | 1 | 0 | £99.4m | 265 | 1,311,051 | |
| Gameweek 7 | 49 | 775,757 | 0 | 0 | £99.0m | 314 | 1,226,612 | |
| Gameweek 8 | 52 | 166,169 | 1 | 0 | £98.5m | 366 | 945,291 | |
| Gameweek 9 | 19 | 2,442,837 | 1 | 0 | £98.7m | 385 | 1,226,530 | |
| Gameweek 10 | 61 | 304,651 | 0 | 0 | £98.0m | 446 | 994,432 | |
| Gameweek 11 | 38 | 2,208,674 | 2 | 0 | £98.0m | 484 | 1,209,402 | |
| Gameweek 12 | 28 | 2,290,930 | 0 | 0 | £98.0m | 512 | 1,411,205 | |
| Gameweek 13 | 53 | 337,464 | 0 | 0 | £97.5m | 565 | 1,267,238 | |
| Gameweek 14 | 28 | 2,525,970 | 0 | 0 | £97.0m | 593 | 1,519,017 | |
| Gameweek 15 | 67 | 302,784 | 0 | 0 | £96.8m | 660 | 1,339,325 | |
| Gameweek 16 | 41 | 1,841,309 | 1 | 0 | £97.1m | 701 | 1,382,029 | |
| Gameweek 17 | 40 | 2,147,098 | 0 | 0 | £97.1m | 741 | 1,485,743 | |
| Gameweek 18 | 41 | 1,408,892 | 1 | 0 | £96.7m | 782 | 1,481,463 | |
| Gameweek 19 | 49 | 146,263 | 1 | 0 | £96.6m | 831 | 1,320,084 | |
| Gameweek 20 | 50 | 1,575,486 | 0 | 0 | £96.6m | 881 | 1,353,235 | |
| Gameweek 21 | 35 | 2,322,770 | 0 | 0 | £96.4m | 916 | 1,445,107 | |
| Gameweek 22 | 32 | 1,344,521 | 0 | 0 | £95.6m | 948 | 1,448,904 | |
| Gameweek 23 | 50 | 1,033,847 | 0 | 0 | £95.7m | 998 | 1,393,682 | |
| Gameweek 24 | 42 | 1,911,925 | 0 | 0 | £95.7m | 1,040 | 1,450,115 | |
| Gameweek 25 | 61 | 221,527 | 0 | 0 | £95.5m | 1,101 | 1,345,399 | |
| Gameweek 26 | 39 | 1,882,628 | 1 | 0 | £95.0m | 1,140 | 1,371,159 | |
| Gameweek 27 | 41 | 1,454,334 | 0 | 0 | £95.0m | 1,181 | 1,375,736 | |
| Gameweek 28 | 61 | 377,394 | 0 | 0 | £94.7m | 1,242 | 1,298,894 | |
| Gameweek 29 | 46 | 764,894 | 0 | 0 | £94.5m | 1,288 | 1,262,908 | |
| Gameweek 30 | 51 | 285,577 | 0 | 0 | £94.3m | 1,339 | 1,190,616 | |
| Gameweek 31 | 19 | 2,572,327 | 0 | 0 | £94.1m | 1,358 | 1,293,672 | |
| Gameweek 32 | 37 | 1,667,324 | 0 | 0 | £94.1m | 1,395 | 1,311,430 | |
| Gameweek 33 | 30 | 2,320,713 | 0 | 0 | £94.0m | 1,425 | 1,395,483 | |
| Gameweek 34 | 24 | 2,136,725 | 0 | 0 | £93.3m | 1,449 | 1,458,979 | |
| Gameweek 35 | 59 | 582,681 | 0 | 0 | £93.1m | 1,508 | 1,415,778 | |
| Gameweek 36 | 90 | 436,955 | 0 | 0 | £92.7m | 1,598 | 1,309,812 | |
| Gameweek 37 | 37 | 1,887,997 | 0 | 0 | £92.7m | 1,635 | 1,338,372 | |
| Gameweek 38 | 45 | 1,131,096 | 0 | 0 | £92.6m | 1,680 | 1,330,835 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2010/11 | 1595 | 1414994 |
Patrick Horne
The Mighty Yates
Points/Rankings
- Overall Points
- 1,680
- Overall Rank
- 1,330,835
- Total Players
- 2,782,949
- Gameweek Points
- 45
Classic leagues
| Rank | League | |
|---|---|---|
| 733 | the FISO forum | |
| 126 | Geegeez Super League |
Head-to-Head leagues
| Rank | League |
|---|
Global leagues
| Rank | League | |
|---|---|---|
| 122,229 | Liverpool | |
| 455,855 | England | |
| 1,151,288 | Gameweek 1 | |
| 1,330,835 | Overall |
Liverpool
England
Please turn on JavaScript to play Fantasy Premier League.






