Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 51 | 689,170 | 0 | 0 | £100.0m | 51 | 689,170 | |
| Gameweek 2 | 38 | 1,281,286 | 0 | 0 | £100.0m | 183 | 237,657 | |
| Gameweek 3 | 94 | 127,866 | 0 | 0 | £100.2m | 183 | 237,659 | |
| Gameweek 4 | 70 | 610,637 | 1 | 0 | £101.8m | 253 | 235,484 | |
| Gameweek 5 | 35 | 1,614,242 | 1 | 0 | £102.7m | 288 | 324,286 | |
| Gameweek 6 | 48 | 1,029,749 | 2 | 4 | £103.5m | 332 | 342,829 | |
| Gameweek 7 | 46 | 1,007,402 | 0 | 0 | £104.0m | 378 | 338,941 | |
| Gameweek 8 | 39 | 777,138 | 2 | 0 | £103.7m | 417 | 290,257 | |
| Gameweek 9 | 35 | 1,366,993 | 1 | 0 | £104.2m | 452 | 322,244 | |
| Gameweek 10 | 58 | 438,260 | 2 | 4 | £104.6m | 506 | 259,260 | |
| Gameweek 11 | 58 | 983,543 | 3 | 8 | £105.0m | 556 | 321,852 | |
| Gameweek 12 | 79 | 21,890 | 1 | 0 | £105.7m | 635 | 141,300 | |
| Gameweek 13 | 51 | 469,647 | 1 | 0 | £105.9m | 686 | 117,002 | |
| Gameweek 14 | 64 | 671,854 | 1 | 0 | £106.8m | 750 | 123,926 | |
| Gameweek 15 | 62 | 545,913 | 1 | 0 | £107.7m | 812 | 107,999 | |
| Gameweek 16 | 68 | 60,285 | 3 | 8 | £108.5m | 872 | 86,691 | |
| Gameweek 17 | 73 | 229,121 | 1 | 0 | £108.8m | 945 | 68,537 | |
| Gameweek 18 | 46 | 1,011,792 | 1 | 0 | £109.6m | 991 | 75,937 | |
| Gameweek 19 | 26 | 1,695,447 | 1 | 0 | £110.0m | 1,017 | 103,078 | |
| Gameweek 20 | 68 | 544,522 | 1 | 0 | £110.4m | 1,085 | 95,031 | |
| Gameweek 21 | 60 | 383,723 | 0 | 0 | £108.7m | 1,145 | 78,345 | |
| Gameweek 22 | 60 | 57,758 | 0 | 0 | £108.9m | 1,205 | 45,785 | |
| Gameweek 23 | 57 | 723,132 | 2 | 0 | £109.5m | 1,262 | 54,838 | |
| Gameweek 24 | 74 | 698,609 | 1 | 0 | £110.3m | 1,336 | 62,706 | |
| Gameweek 25 | 43 | 1,180,669 | 1 | 0 | £110.6m | 1,379 | 64,487 | |
| Gameweek 26 | 55 | 331,175 | 2 | 4 | £110.4m | 1,430 | 58,003 | |
| Gameweek 27 | 53 | 670,795 | 1 | 0 | £110.4m | 1,483 | 54,884 | |
| Gameweek 28 | 55 | 794,413 | 4 | 12 | £110.4m | 1,526 | 67,439 | |
| Gameweek 29 | 50 | 519,846 | 1 | 0 | £111.0m | 1,576 | 64,802 | |
| Gameweek 30 | 49 | 418,885 | 2 | 4 | £111.2m | 1,621 | 62,072 | |
| Gameweek 31 | 66 | 86,690 | 0 | 0 | £112.0m | 1,687 | 46,925 | |
| Gameweek 32 | 41 | 1,411,688 | 2 | 0 | £112.2m | 1,728 | 61,759 | |
| Gameweek 33 | 63 | 507,027 | 1 | 0 | £112.5m | 1,791 | 54,181 | |
| Gameweek 34 | 71 | 98,237 | 3 | 8 | £112.9m | 1,854 | 48,353 | |
| Gameweek 35 | 49 | 1,262,737 | 1 | 0 | £112.8m | 1,903 | 51,789 | |
| Gameweek 36 | 104 | 166,053 | 5 | 16 | £112.4m | 1,991 | 51,577 | |
| Gameweek 37 | 54 | 577,488 | 2 | 4 | £112.5m | 2,041 | 49,854 | |
| Gameweek 38 | 69 | 36,552 | 2 | 4 | £112.0m | 2,106 | 37,834 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2009/10 | 2349 | 8112 |
| 2010/11 | 2027 | 54540 |
Steve Poulsom
Haryuken
Points/Rankings
- Overall Points
- 2,106
- Overall Rank
- 37,834
- Total Players
- 2,782,949
- Gameweek Points
- 69
Classic leagues
| Rank | League | |
|---|---|---|
| 2 | CNPD | |
| 2 | Points make prizes | |
| 2 | Everything Everywhere | |
| 4 | FISO 5AS NUTS |
Head-to-Head leagues
| Rank | League |
|---|
Global leagues
| Rank | League | |
|---|---|---|
| 16,327 | England | |
| 37,408 | Gameweek 1 | |
| 37,834 | Overall |
Cup
| View cup history | ||
| GW19 | LIGHTYS SN1 BEASTS | 26 - 39 |
| GW18 | Nacho_libre | 46 - 27 |
England
Please turn on JavaScript to play Fantasy Premier League.






