Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 53 | 578,034 | 0 | 0 | £100.0m | 53 | 578,034 | |
| Gameweek 2 | 57 | 166,588 | 0 | 0 | £100.0m | 168 | 456,489 | |
| Gameweek 3 | 58 | 1,029,034 | 1 | 0 | £100.4m | 168 | 456,575 | |
| Gameweek 4 | 77 | 317,442 | 2 | 4 | £101.6m | 241 | 366,332 | |
| Gameweek 5 | 37 | 1,429,036 | 0 | 0 | £102.1m | 278 | 439,498 | |
| Gameweek 6 | 35 | 2,105,787 | 3 | 4 | £102.7m | 309 | 633,588 | |
| Gameweek 7 | 59 | 249,738 | 0 | 0 | £102.9m | 368 | 451,827 | |
| Gameweek 8 | 28 | 1,836,508 | 3 | 4 | £102.6m | 392 | 575,461 | |
| Gameweek 9 | 32 | 1,638,136 | 2 | 4 | £103.0m | 420 | 712,329 | |
| Gameweek 10 | 52 | 737,581 | 2 | 4 | £103.5m | 468 | 688,405 | |
| Gameweek 11 | 62 | 687,333 | 0 | 0 | £102.8m | 530 | 597,919 | |
| Gameweek 12 | 81 | 14,374 | 1 | 0 | £103.6m | 611 | 284,570 | |
| Gameweek 13 | 37 | 1,744,804 | 2 | 4 | £104.6m | 644 | 373,498 | |
| Gameweek 14 | 87 | 48,071 | 0 | 0 | £104.9m | 731 | 206,887 | |
| Gameweek 15 | 49 | 1,429,136 | 2 | 0 | £106.0m | 780 | 246,235 | |
| Gameweek 16 | 51 | 834,410 | 0 | 0 | £106.5m | 831 | 246,579 | |
| Gameweek 17 | 78 | 109,906 | 3 | 4 | £105.9m | 905 | 193,846 | |
| Gameweek 18 | 37 | 1,678,695 | 0 | 0 | £106.5m | 942 | 247,121 | |
| Gameweek 19 | 44 | 306,143 | 0 | 0 | £106.4m | 986 | 209,187 | |
| Gameweek 20 | 70 | 468,511 | 3 | 4 | £106.1m | 1,052 | 199,480 | |
| Gameweek 21 | 42 | 1,881,351 | 0 | 0 | £106.8m | 1,094 | 241,967 | |
| Gameweek 22 | 57 | 87,029 | 0 | 0 | £106.2m | 1,151 | 168,922 | |
| Gameweek 23 | 72 | 168,910 | 0 | 0 | £107.1m | 1,223 | 135,264 | |
| Gameweek 24 | 89 | 199,521 | 2 | 0 | £107.2m | 1,312 | 106,610 | |
| Gameweek 25 | 31 | 2,062,311 | 0 | 0 | £107.8m | 1,343 | 137,468 | |
| Gameweek 26 | 55 | 336,661 | 3 | 4 | £107.2m | 1,394 | 124,972 | |
| Gameweek 27 | 43 | 1,375,392 | 2 | 4 | £106.7m | 1,433 | 150,713 | |
| Gameweek 28 | 52 | 1,005,003 | 2 | 4 | £105.9m | 1,481 | 156,754 | |
| Gameweek 29 | 44 | 934,871 | 0 | 0 | £106.1m | 1,525 | 164,266 | |
| Gameweek 30 | 41 | 1,031,041 | 3 | 4 | £105.7m | 1,562 | 174,897 | |
| Gameweek 31 | 84 | 2,565 | 2 | 4 | £106.7m | 1,642 | 109,083 | |
| Gameweek 32 | 63 | 178,383 | 0 | 0 | £107.5m | 1,705 | 93,010 | |
| Gameweek 33 | 80 | 49,392 | 2 | 0 | £107.9m | 1,785 | 60,688 | |
| Gameweek 34 | 84 | 9,505 | 0 | 0 | £109.3m | 1,869 | 36,608 | |
| Gameweek 35 | 46 | 1,489,414 | 2 | 0 | £109.1m | 1,915 | 41,897 | |
| Gameweek 36 | 105 | 149,953 | 3 | 8 | £109.0m | 2,012 | 36,113 | |
| Gameweek 37 | 25 | 2,648,538 | 2 | 4 | £109.2m | 2,033 | 56,479 | |
| Gameweek 38 | 29 | 2,387,214 | 1 | 0 | £108.3m | 2,062 | 74,876 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2009/10 | 2194 | 81458 |
| 2010/11 | 1986 | 104179 |
Mark Chettle
Manchetter United
Points/Rankings
- Overall Points
- 2,062
- Overall Rank
- 74,876
- Total Players
- 2,782,949
- Gameweek Points
- 29
Classic leagues
| Rank | League | |
|---|---|---|
| 2 | Brooklands 'Ballers | |
| 1 | Chobham 2011/12 | |
| 1 | Tuesday Night Pretenders | |
| 1 | AA Classic League |
Head-to-Head leagues
| Rank | League |
|---|
Global leagues
| Rank | League | |
|---|---|---|
| 31,874 | England | |
| 73,637 | Gameweek 1 | |
| 74,876 | Overall |
Cup
| View cup history | ||
| GW18 | Aperture | 37 - 40 |
England
Please turn on JavaScript to play Fantasy Premier League.






