Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 57 | 380,844 | 0 | 0 | £100.0m | 57 | 380,844 | |
| Gameweek 2 | 39 | 1,203,166 | 0 | 0 | £100.0m | 157 | 636,095 | |
| Gameweek 3 | 61 | 909,888 | 0 | 0 | £100.2m | 157 | 636,477 | |
| Gameweek 4 | 66 | 825,400 | 2 | 0 | £101.1m | 223 | 574,923 | |
| Gameweek 5 | 52 | 500,137 | 1 | 0 | £101.3m | 275 | 475,656 | |
| Gameweek 6 | 39 | 1,764,787 | 0 | 0 | £101.9m | 314 | 558,548 | |
| Gameweek 7 | 65 | 123,541 | 3 | 4 | £101.7m | 375 | 373,997 | |
| Gameweek 8 | 59 | 50,635 | 0 | 0 | £102.0m | 434 | 156,421 | |
| Gameweek 9 | 45 | 608,346 | 2 | 0 | £102.3m | 479 | 122,435 | |
| Gameweek 10 | 63 | 268,671 | 2 | 4 | £102.9m | 538 | 76,175 | |
| Gameweek 11 | 60 | 801,987 | 0 | 0 | £103.9m | 598 | 76,368 | |
| Gameweek 12 | 66 | 201,519 | 2 | 0 | £104.4m | 664 | 49,826 | |
| Gameweek 13 | 53 | 366,509 | 1 | 0 | £104.6m | 717 | 37,290 | |
| Gameweek 14 | 78 | 183,531 | 1 | 0 | £105.0m | 795 | 26,703 | |
| Gameweek 15 | 69 | 238,759 | 0 | 0 | £106.0m | 864 | 17,410 | |
| Gameweek 16 | 42 | 1,762,734 | 2 | 0 | £106.7m | 906 | 27,772 | |
| Gameweek 17 | 87 | 15,636 | 2 | 4 | £106.9m | 989 | 14,674 | |
| Gameweek 18 | 58 | 281,499 | 0 | 0 | £107.9m | 1,047 | 10,828 | |
| Gameweek 19 | 44 | 336,721 | 1 | 0 | £108.0m | 1,091 | 9,082 | |
| Gameweek 20 | 61 | 921,833 | 2 | 0 | £108.6m | 1,152 | 11,533 | |
| Gameweek 21 | 48 | 1,424,874 | 1 | 0 | £108.7m | 1,200 | 14,003 | |
| Gameweek 22 | 50 | 211,894 | 0 | 0 | £108.1m | 1,250 | 10,574 | |
| Gameweek 23 | 64 | 394,426 | 0 | 0 | £108.8m | 1,314 | 11,158 | |
| Gameweek 24 | 60 | 1,109,532 | 1 | 0 | £109.3m | 1,374 | 22,723 | |
| Gameweek 25 | 40 | 1,444,341 | 2 | 0 | £109.7m | 1,414 | 25,952 | |
| Gameweek 26 | 55 | 286,174 | 0 | 0 | £110.5m | 1,469 | 20,429 | |
| Gameweek 27 | 48 | 943,974 | 0 | 0 | £111.2m | 1,517 | 22,896 | |
| Gameweek 28 | 70 | 111,356 | 2 | 0 | £111.0m | 1,587 | 14,588 | |
| Gameweek 29 | 69 | 19,179 | 2 | 4 | £111.0m | 1,652 | 9,254 | |
| Gameweek 30 | 54 | 201,747 | 1 | 0 | £111.6m | 1,706 | 7,233 | |
| Gameweek 31 | 57 | 313,518 | 1 | 0 | £111.9m | 1,763 | 6,879 | |
| Gameweek 32 | 56 | 416,907 | 1 | 0 | £112.3m | 1,819 | 7,207 | |
| Gameweek 33 | 69 | 269,929 | 1 | 0 | £112.7m | 1,888 | 5,351 | |
| Gameweek 34 | 73 | 69,411 | 1 | 0 | £113.4m | 1,961 | 3,969 | |
| Gameweek 35 | 44 | 1,629,675 | 1 | 0 | £113.5m | 2,005 | 5,500 | |
| Gameweek 36 | 128 | 15,340 | 0 | 0 | £112.4m | 2,133 | 2,145 | |
| Gameweek 37 | 63 | 158,630 | 2 | 4 | £112.6m | 2,192 | 1,655 | |
| Gameweek 38 | 47 | 1,028,413 | 2 | 4 | £111.9m | 2,235 | 2,036 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 1707 | 245093 |
| 2007/08 | 1827 | 498734 |
| 2008/09 | 1660 | 649979 |
| 2009/10 | 2450 | 851 |
| 2010/11 | 2054 | 33358 |
Scott Weston
A.M. Postal Service
Points/Rankings
- Overall Points
- 2,235
- Overall Rank
- 2,036
- Total Players
- 2,782,949
- Gameweek Points
- 47
Classic leagues
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 1 | FISO H2H Division 2 | |
| 4 | FISO City 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 45 | Newcastle | |
| 924 | England | |
| 2,027 | Gameweek 1 | |
| 2,036 | Overall |
Cup
| View cup history | ||
| GW21 | booies boys | 48 - 80 |
| GW20 | Legga hill | 61 - 61 |
Newcastle
England
Please turn on JavaScript to play Fantasy Premier League.






