Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 46 | 987,679 | 0 | 0 | £100.0m | 46 | 987,679 | |
| Gameweek 2 | 39 | 1,203,166 | 0 | 0 | £100.0m | 177 | 322,644 | |
| Gameweek 3 | 92 | 158,870 | 1 | 0 | £100.3m | 177 | 322,660 | |
| Gameweek 4 | 73 | 468,639 | 1 | 0 | £101.3m | 250 | 266,802 | |
| Gameweek 5 | 53 | 426,643 | 0 | 0 | £101.9m | 303 | 185,861 | |
| Gameweek 6 | 48 | 1,029,749 | 2 | 0 | £102.7m | 351 | 171,672 | |
| Gameweek 7 | 47 | 927,250 | 0 | 0 | £102.8m | 398 | 169,395 | |
| Gameweek 8 | 37 | 940,428 | 2 | 0 | £103.1m | 435 | 149,970 | |
| Gameweek 9 | 43 | 682,658 | 0 | 0 | £103.5m | 478 | 125,860 | |
| Gameweek 10 | 43 | 1,378,910 | 1 | 0 | £104.3m | 521 | 151,690 | |
| Gameweek 11 | 63 | 663,990 | 1 | 0 | £105.1m | 584 | 129,701 | |
| Gameweek 12 | 63 | 292,964 | 2 | 0 | £105.4m | 647 | 93,427 | |
| Gameweek 13 | 49 | 550,756 | 0 | 0 | £105.7m | 696 | 81,865 | |
| Gameweek 14 | 70 | 424,091 | 2 | 0 | £105.9m | 766 | 75,278 | |
| Gameweek 15 | 52 | 1,145,340 | 0 | 0 | £106.6m | 818 | 89,303 | |
| Gameweek 16 | 54 | 654,254 | 2 | 0 | £106.8m | 872 | 85,791 | |
| Gameweek 17 | 66 | 492,290 | 0 | 0 | £106.9m | 938 | 82,871 | |
| Gameweek 18 | 42 | 1,335,483 | 2 | 0 | £107.4m | 980 | 101,876 | |
| Gameweek 19 | 32 | 1,168,370 | 1 | 0 | £107.6m | 1,012 | 116,218 | |
| Gameweek 20 | 60 | 978,492 | 1 | 0 | £108.0m | 1,072 | 129,026 | |
| Gameweek 21 | 40 | 2,029,316 | 0 | 0 | £106.5m | 1,112 | 168,756 | |
| Gameweek 22 | 70 | 14,521 | 1 | 0 | £106.6m | 1,182 | 83,850 | |
| Gameweek 23 | 64 | 414,107 | 1 | 0 | £107.8m | 1,246 | 80,975 | |
| Gameweek 24 | 79 | 516,881 | 0 | 0 | £108.3m | 1,325 | 80,008 | |
| Gameweek 25 | 30 | 2,183,191 | 2 | 0 | £108.6m | 1,355 | 108,012 | |
| Gameweek 26 | 48 | 891,894 | 1 | 0 | £109.1m | 1,403 | 104,035 | |
| Gameweek 27 | 88 | 2,622 | 1 | 0 | £109.8m | 1,491 | 44,902 | |
| Gameweek 28 | 53 | 921,685 | 1 | 0 | £108.9m | 1,544 | 44,566 | |
| Gameweek 29 | 38 | 1,571,864 | 1 | 0 | £108.9m | 1,582 | 56,413 | |
| Gameweek 30 | 55 | 172,353 | 1 | 0 | £109.0m | 1,637 | 43,916 | |
| Gameweek 31 | 49 | 663,128 | 0 | 0 | £109.2m | 1,686 | 47,402 | |
| Gameweek 32 | 61 | 247,708 | 2 | 0 | £109.5m | 1,747 | 42,191 | |
| Gameweek 33 | 63 | 507,027 | 1 | 0 | £110.1m | 1,810 | 36,991 | |
| Gameweek 34 | 80 | 21,759 | 1 | 0 | £110.5m | 1,890 | 23,598 | |
| Gameweek 35 | 48 | 1,335,466 | 1 | 0 | £110.8m | 1,938 | 26,640 | |
| Gameweek 36 | 125 | 21,105 | 0 | 0 | £110.9m | 2,063 | 13,005 | |
| Gameweek 37 | 55 | 460,902 | 0 | 0 | £111.6m | 2,118 | 11,358 | |
| Gameweek 38 | 43 | 1,393,910 | 2 | 0 | £110.9m | 2,161 | 13,081 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 576 | 1181088 |
| 2007/08 | 1964 | 233069 |
| 2008/09 | 2058 | 6733 |
| 2009/10 | 2370 | 5404 |
| 2010/11 | 2048 | 37207 |
Gaz Wood
ABCDE FC
Points/Rankings
- Overall Points
- 2,161
- Overall Rank
- 13,081
- Total Players
- 2,782,949
- Gameweek Points
- 43
Classic leagues
| Rank | League | |
|---|---|---|
| 120 | the FISO forum | |
| 1 | FISO 5AS DARK HORSES | |
| 8 | FISO Trophy League | |
| 2 | The Vesey | |
| 1 | Leeds XI | |
| 12 | The All Inclusive | |
| 2 | FISO MIDLANDS |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 8 | FISO H2H Conference | |
| 3 | Haslemere Heroes | |
| 2 | Champions of Champions H2H |
Global leagues
| Rank | League | |
|---|---|---|
| 5,731 | England | |
| 12,994 | Gameweek 1 | |
| 13,081 | Overall |
Cup
| View cup history | ||
| GW18 | Toronto United | 42 - 43 |
England
Please turn on JavaScript to play Fantasy Premier League.






