Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 67 | 86,818 | 0 | 0 | £100.0m | 67 | 86,818 | |
| Gameweek 2 | 54 | 260,891 | 0 | 0 | £100.0m | 150 | 785,112 | |
| Gameweek 3 | 29 | 2,195,593 | 1 | 0 | £100.2m | 150 | 785,998 | |
| Gameweek 4 | 41 | 1,886,070 | 0 | 0 | £100.4m | 191 | 1,085,082 | |
| Gameweek 5 | 40 | 1,216,753 | 0 | 0 | £100.1m | 231 | 1,114,939 | |
| Gameweek 6 | 45 | 1,304,646 | 2 | 0 | £99.8m | 276 | 1,135,866 | |
| Gameweek 7 | 48 | 850,297 | 0 | 0 | £99.3m | 324 | 1,070,062 | |
| Gameweek 8 | 42 | 571,953 | 2 | 0 | £99.2m | 366 | 949,234 | |
| Gameweek 9 | 58 | 115,107 | 1 | 0 | £99.1m | 424 | 651,452 | |
| Gameweek 10 | 43 | 1,378,910 | 1 | 0 | £99.3m | 467 | 696,310 | |
| Gameweek 11 | 49 | 1,522,197 | 0 | 0 | £99.8m | 516 | 771,135 | |
| Gameweek 12 | 28 | 2,290,930 | 0 | 0 | £100.1m | 544 | 1,007,158 | |
| Gameweek 13 | 32 | 2,141,292 | 0 | 0 | £99.6m | 576 | 1,132,175 | |
| Gameweek 14 | 34 | 2,372,250 | 1 | 0 | £99.4m | 610 | 1,341,213 | |
| Gameweek 15 | 39 | 2,102,099 | 2 | 0 | £99.2m | 649 | 1,451,482 | |
| Gameweek 16 | 55 | 565,198 | 1 | 0 | £99.1m | 704 | 1,355,110 | |
| Gameweek 17 | 50 | 1,555,083 | 0 | 0 | £98.8m | 754 | 1,376,988 | |
| Gameweek 18 | 38 | 1,595,768 | 0 | 0 | £98.4m | 792 | 1,402,893 | |
| Gameweek 19 | 27 | 1,528,170 | 0 | 0 | £98.5m | 819 | 1,416,269 | |
| Gameweek 20 | 64 | 703,623 | 0 | 0 | £98.2m | 883 | 1,339,151 | |
| Gameweek 21 | 42 | 1,881,351 | 0 | 0 | £97.9m | 925 | 1,383,217 | |
| Gameweek 22 | 57 | 87,029 | 0 | 0 | £98.0m | 982 | 1,213,112 | |
| Gameweek 23 | 38 | 1,696,435 | 0 | 0 | £98.6m | 1,020 | 1,254,854 | |
| Gameweek 24 | 50 | 1,518,477 | 0 | 0 | £98.7m | 1,070 | 1,282,898 | |
| Gameweek 25 | 62 | 198,488 | 0 | 0 | £98.7m | 1,132 | 1,173,650 | |
| Gameweek 26 | 57 | 200,999 | 0 | 0 | £99.3m | 1,189 | 1,101,655 | |
| Gameweek 27 | 51 | 744,448 | 0 | 0 | £100.0m | 1,240 | 1,054,985 | |
| Gameweek 28 | 42 | 1,766,038 | 0 | 0 | £100.2m | 1,282 | 1,078,320 | |
| Gameweek 29 | 36 | 1,761,397 | 2 | 0 | £99.7m | 1,318 | 1,104,008 | |
| Gameweek 30 | 42 | 852,625 | 0 | 0 | £99.3m | 1,360 | 1,078,805 | |
| Gameweek 31 | 35 | 1,716,652 | 1 | 0 | £98.8m | 1,395 | 1,107,857 | |
| Gameweek 32 | 53 | 522,837 | 0 | 0 | £98.6m | 1,448 | 1,052,586 | |
| Gameweek 33 | 46 | 1,422,691 | 0 | 0 | £98.5m | 1,494 | 1,070,757 | |
| Gameweek 34 | 42 | 1,191,393 | 2 | 0 | £97.7m | 1,536 | 1,062,314 | |
| Gameweek 35 | 56 | 793,852 | 1 | 0 | £97.9m | 1,592 | 1,027,846 | |
| Gameweek 36 | 62 | 1,707,395 | 1 | 0 | £97.9m | 1,654 | 1,059,189 | |
| Gameweek 37 | 40 | 1,628,806 | 0 | 0 | £97.6m | 1,694 | 1,078,967 | |
| Gameweek 38 | 39 | 1,672,395 | 0 | 0 | £97.2m | 1,733 | 1,104,389 |
Previous Seasons
You don't have any season historywayne smith
westbury wizards
Points/Rankings
- Overall Points
- 1,733
- Overall Rank
- 1,104,389
- Total Players
- 2,782,949
- Gameweek Points
- 39
Classic leagues
| Rank | League | |
|---|---|---|
| 11 | Westbury Celtic FC |
Head-to-Head leagues
| Rank | League |
|---|
Global leagues
| Rank | League | |
|---|---|---|
| 99,984 | Liverpool | |
| 175,696 | United Kingdom | |
| 981,278 | Gameweek 1 | |
| 1,104,389 | Overall |
Cup
| View cup history | ||
| GW18 | y2industries | 38 - 61 |
Liverpool
United Kingdom
Please turn on JavaScript to play Fantasy Premier League.






