GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
328,544 | Sky Sports League |
Movement | Rank | League |
---|---|---|
3,138 | www.fantasyfootballgeek.co.uk | |
9,772 | Official FPL Panel - 5f4gqq | |
11,652 | BBC Sport League | |
15 | WG ONLY 2024/25 | |
5 | DDAT ft G&T Associates | |
7 | Liberty Premiership |
Movement | Rank | League |
---|---|---|
266,784 | Liverpool | |
12,087 | Wales | |
1,037,491 | Gameweek 1 | |
1,042,794 | Overall | |
1,219,678 | Second Chance |
* Values at the last deadline