GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 10,711,497 | 829 | 11,147,395 | 21 | 2 | 0 | 0 | 98.8 | |
GW27 | 10,682,068 | 808 | 10,514,321 | 38 | 2 | 0 | 0 | 98.5 | |
GW26 | 10,669,312 | 770 | 10,114,128 | 34 | 1 | 0 | 0 | 98.4 | |
GW25 | 10,649,479 | 736 | 11,177,980 | 27 | 2 | 0 | 0 | 98.4 | |
GW24 | 10,601,568 | 709 | 7,390,652 | 70 | 3 | 0 | 0 | 98.5 | |
GW23 | 10,617,259 | 639 | 10,676,620 | 40 | 0 | 0 | 0 | 98.3 | |
GW22 | 10,600,362 | 599 | 8,628,513 | 38 | 1 | 14 | 44 | 98.4 | |
GW21 | 10,508,962 | 605 | 10,687,961 | 26 | 0 | 0 | 0 | 98.5 | |
GW20 | 10,476,658 | 579 | 11,051,123 | 14 | 0 | 0 | 0 | 98.5 | |
GW19 | 10,395,005 | 565 | 11,001,976 | 18 | 0 | 18 | 52 | 98.5 | |
GW18 | 10,149,032 | 599 | 7,657,446 | 43 | 1 | 0 | 0 | 98.5 | |
GW17 | 10,163,774 | 556 | 6,375,477 | 55 | 10 | 0 | 0 | 98.8 | |
GW16 | 10,188,988 | 501 | 9,621,835 | 33 | 0 | 0 | 0 | 98.8 | |
GW15 | 10,168,985 | 468 | 10,213,822 | 29 | 0 | 0 | 0 | 98.7 | |
GW14 | 10,127,294 | 439 | 9,664,843 | 40 | 2 | 0 | 0 | 98.7 | |
GW13 | 10,095,183 | 399 | 10,771,403 | 17 | 1 | 0 | 0 | 98.7 | |
GW12 | 9,966,327 | 382 | 1,286,880 | 67 | 0 | 0 | 0 | 98.7 | |
GW11 | 10,081,886 | 315 | 9,773,813 | 31 | 11 | 0 | 0 | 98.8 | |
GW10 | 10,045,383 | 284 | 1,894,405 | 49 | 2 | 0 | 0 | 98.8 | |
GW9 | 10,114,783 | 235 | 9,935,017 | 36 | 2 | 0 | 0 | 98.7 | |
GW8 | 10,084,655 | 199 | 4,737,428 | 37 | 6 | 0 | 0 | 98.8 | |
GW7 | 10,115,749 | 162 | 10,203,504 | 25 | 15 | 0 | 0 | 98.8 | |
GW6 | 10,051,363 | 137 | 10,122,297 | 21 | 2 | 0 | 0 | 99.0 | |
GW5 | 9,946,998 | 116 | 10,243,897 | 25 | 2 | 0 | 0 | 99.4 | |
GW4 | 9,798,327 | 91 | 9,184,672 | 34 | 2 | 0 | 0 | 99.4 | |
GW3 | 9,770,709 | 57 | 9,903,394 | 19 | 2 | 16 | 56 | 99.8 | |
GW2 | 7,837,596 | 94 | 8,849,146 | 45 | 2 | 0 | 0 | 100.3 | |
GW1 | 6,306,792 | 49 | 6,306,793 | 49 | 8 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 686 | 10595604 |
2022/23 | 608 | 11206638 |
Movement | Rank | League |
---|---|---|
320,778 | Astro Sport League |
Movement | Rank | League |
---|---|---|
13 | WCE TRONG 24/25 | |
14 | Midfield Sahaja GW19 |
Movement | Rank | League |
---|---|---|
1,697,871 | Arsenal | |
312,908 | Malaysia | |
8,553,511 | Gameweek 1 | |
10,711,497 | Overall | |
11,164,214 | Second Chance |
* Values at the last deadline