Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 43 | 1,165,387 | 0 | 0 | £100.0m | 43 | 1,165,387 | |
| Gameweek 2 | 32 | 1,712,136 | 0 | 0 | £100.0m | 118 | 1,551,842 | |
| Gameweek 3 | 43 | 1,645,722 | 1 | 0 | £100.0m | 118 | 1,560,273 | |
| Gameweek 4 | 69 | 661,037 | 1 | 0 | £100.1m | 187 | 1,165,275 | |
| Gameweek 5 | 63 | 136,633 | 3 | 8 | £100.2m | 242 | 947,331 | |
| Gameweek 6 | 38 | 1,901,751 | 2 | 4 | £100.9m | 276 | 1,143,354 | |
| Gameweek 7 | 49 | 775,757 | 0 | 0 | £101.1m | 325 | 1,061,686 | |
| Gameweek 8 | 43 | 504,652 | 1 | 0 | £101.1m | 368 | 923,004 | |
| Gameweek 9 | 42 | 750,435 | 0 | 0 | £101.1m | 410 | 855,056 | |
| Gameweek 10 | 63 | 268,671 | 2 | 0 | £101.3m | 473 | 619,948 | |
| Gameweek 11 | 73 | 251,203 | 2 | 4 | £102.0m | 542 | 459,368 | |
| Gameweek 12 | 64 | 237,966 | 0 | 0 | £102.9m | 606 | 322,708 | |
| Gameweek 13 | 59 | 149,653 | 0 | 0 | £103.4m | 665 | 219,139 | |
| Gameweek 14 | 54 | 1,173,003 | 0 | 0 | £103.9m | 719 | 273,510 | |
| Gameweek 15 | 70 | 210,722 | 0 | 0 | £104.5m | 789 | 197,230 | |
| Gameweek 16 | 60 | 247,923 | 0 | 0 | £104.9m | 849 | 160,262 | |
| Gameweek 17 | 63 | 712,260 | 2 | 0 | £105.1m | 912 | 163,282 | |
| Gameweek 18 | 61 | 202,807 | 2 | 4 | £105.3m | 969 | 135,119 | |
| Gameweek 19 | 36 | 816,315 | 1 | 0 | £105.5m | 1,005 | 137,399 | |
| Gameweek 20 | 88 | 57,778 | 0 | 0 | £105.9m | 1,093 | 76,434 | |
| Gameweek 21 | 54 | 810,104 | 0 | 0 | £105.4m | 1,147 | 73,474 | |
| Gameweek 22 | 30 | 1,559,564 | 0 | 0 | £105.2m | 1,177 | 94,443 | |
| Gameweek 23 | 48 | 1,139,688 | 0 | 0 | £105.3m | 1,225 | 128,510 | |
| Gameweek 24 | 63 | 980,249 | 0 | 0 | £105.3m | 1,288 | 166,165 | |
| Gameweek 25 | 51 | 641,679 | 3 | 4 | £104.9m | 1,335 | 158,001 | |
| Gameweek 26 | 54 | 338,811 | 0 | 0 | £105.0m | 1,389 | 136,037 | |
| Gameweek 27 | 55 | 516,665 | 0 | 0 | £105.5m | 1,444 | 122,350 | |
| Gameweek 28 | 53 | 867,792 | 0 | 0 | £105.3m | 1,497 | 117,730 | |
| Gameweek 29 | 49 | 540,843 | 0 | 0 | £105.1m | 1,546 | 114,122 | |
| Gameweek 30 | 31 | 1,959,192 | 0 | 0 | £104.4m | 1,577 | 136,995 | |
| Gameweek 31 | 49 | 663,128 | 0 | 0 | £103.9m | 1,626 | 139,586 | |
| Gameweek 32 | 24 | 2,535,398 | 0 | 0 | £103.2m | 1,650 | 207,067 | |
| Gameweek 33 | 41 | 1,721,192 | 0 | 0 | £102.8m | 1,691 | 243,773 | |
| Gameweek 34 | 24 | 2,136,725 | 0 | 0 | £102.2m | 1,715 | 315,019 | |
| Gameweek 35 | 34 | 2,252,987 | 0 | 0 | £101.6m | 1,749 | 364,591 | |
| Gameweek 36 | 113 | 71,960 | 2 | 0 | £101.7m | 1,862 | 263,051 | |
| Gameweek 37 | 42 | 1,454,146 | 0 | 0 | £101.8m | 1,904 | 275,773 | |
| Gameweek 38 | 44 | 1,222,250 | 0 | 0 | £102.1m | 1,948 | 283,211 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2009/10 | 1993 | 446372 |
| 2010/11 | 1646 | 1233755 |
ewan thompson
WeStBuRy yOuTh
Points/Rankings
- Overall Points
- 1,948
- Overall Rank
- 283,211
- Total Players
- 2,782,949
- Gameweek Points
- 44
Classic leagues
| Rank | League | |
|---|---|---|
| 4 | Westbury Celtic FC | |
| 2 | Avondale Premier |
Head-to-Head leagues
| Rank | League |
|---|
Global leagues
| Rank | League | |
|---|---|---|
| 10,370 | Tottenham | |
| 114,283 | England | |
| 272,589 | Gameweek 1 | |
| 283,211 | Overall |
Cup
| View cup history | ||
| GW22 | Devil's united | 30 - 46 |
| GW21 | Ashdown Foresters | 54 - 42 |
Tottenham
England
Please turn on JavaScript to play Fantasy Premier League.






