Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 66 | 103,953 | 0 | 0 | £100.0m | 66 | 103,953 | |
| Gameweek 2 | 38 | 1,281,286 | 0 | 0 | £100.0m | 144 | 917,593 | |
| Gameweek 3 | 40 | 1,787,976 | 1 | 0 | £100.3m | 144 | 919,193 | |
| Gameweek 4 | 45 | 1,716,506 | 0 | 0 | £101.6m | 189 | 1,123,621 | |
| Gameweek 5 | 32 | 1,768,255 | 0 | 0 | £101.9m | 221 | 1,280,430 | |
| Gameweek 6 | 46 | 1,212,203 | 2 | 0 | £102.4m | 267 | 1,281,827 | |
| Gameweek 7 | 73 | 33,973 | 1 | 0 | £102.4m | 340 | 823,986 | |
| Gameweek 8 | 33 | 1,300,184 | 1 | 0 | £102.8m | 373 | 841,168 | |
| Gameweek 9 | 47 | 484,860 | 1 | 0 | £103.1m | 420 | 706,636 | |
| Gameweek 10 | 62 | 297,597 | 2 | 4 | £103.0m | 478 | 553,179 | |
| Gameweek 11 | 43 | 1,956,205 | 2 | 4 | £103.3m | 517 | 761,576 | |
| Gameweek 12 | 52 | 810,727 | 1 | 0 | £103.5m | 569 | 697,995 | |
| Gameweek 13 | 53 | 373,829 | 2 | 4 | £103.6m | 618 | 629,018 | |
| Gameweek 14 | 62 | 770,070 | 1 | 0 | £104.2m | 680 | 585,275 | |
| Gameweek 15 | 45 | 1,662,414 | 0 | 0 | £104.5m | 725 | 671,042 | |
| Gameweek 16 | 53 | 734,451 | 2 | 0 | £105.2m | 778 | 633,639 | |
| Gameweek 17 | 57 | 1,122,843 | 2 | 4 | £105.3m | 831 | 685,370 | |
| Gameweek 18 | 45 | 1,098,424 | 2 | 4 | £105.8m | 872 | 724,418 | |
| Gameweek 19 | 36 | 828,115 | 2 | 4 | £105.8m | 904 | 726,148 | |
| Gameweek 20 | 65 | 701,520 | 3 | 8 | £105.8m | 961 | 746,135 | |
| Gameweek 21 | 55 | 727,153 | 0 | 0 | £105.7m | 1,016 | 714,864 | |
| Gameweek 22 | 53 | 157,968 | 1 | 0 | £106.0m | 1,069 | 594,004 | |
| Gameweek 23 | 66 | 328,095 | 0 | 0 | £107.0m | 1,135 | 522,252 | |
| Gameweek 24 | 96 | 60,966 | 3 | 4 | £107.4m | 1,227 | 405,703 | |
| Gameweek 25 | 41 | 1,359,477 | 2 | 4 | £108.0m | 1,264 | 439,273 | |
| Gameweek 26 | 51 | 544,735 | 0 | 0 | £108.7m | 1,315 | 411,859 | |
| Gameweek 27 | 76 | 28,936 | 2 | 0 | £108.4m | 1,391 | 286,738 | |
| Gameweek 28 | 60 | 468,722 | 2 | 4 | £108.3m | 1,447 | 260,290 | |
| Gameweek 29 | 56 | 223,780 | 2 | 4 | £108.6m | 1,499 | 240,384 | |
| Gameweek 30 | 58 | 104,566 | 1 | 0 | £109.5m | 1,557 | 188,255 | |
| Gameweek 31 | 47 | 827,616 | 1 | 0 | £110.1m | 1,604 | 194,659 | |
| Gameweek 32 | 53 | 563,616 | 2 | 4 | £110.9m | 1,653 | 201,067 | |
| Gameweek 33 | 64 | 463,138 | 1 | 0 | £111.3m | 1,717 | 177,502 | |
| Gameweek 34 | 64 | 217,697 | 1 | 0 | £112.4m | 1,781 | 149,390 | |
| Gameweek 35 | 53 | 984,417 | 1 | 0 | £112.6m | 1,834 | 145,588 | |
| Gameweek 36 | 94 | 352,438 | 3 | 8 | £112.0m | 1,920 | 140,360 | |
| Gameweek 37 | 51 | 791,264 | 2 | 4 | £111.2m | 1,967 | 140,461 | |
| Gameweek 38 | 48 | 940,454 | 2 | 4 | £110.7m | 2,011 | 146,153 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2008/09 | 1580 | 891962 |
| 2009/10 | 1957 | 542367 |
| 2010/11 | 1984 | 107143 |
John Eccles
Thunderthief Town
Points/Rankings
- Overall Points
- 2,011
- Overall Rank
- 146,153
- Total Players
- 2,782,949
- Gameweek Points
- 48
Classic leagues
| Rank | League | |
|---|---|---|
| 56 | The E-Season Premier League | |
| 73 | Anfield Premiership | |
| 404 | the FISO forum | |
| 2 | The Happy Tap League | |
| 26 | FISO Trophy League | |
| 3 | FISO 5AS The Kangals | |
| 14 | FISO RotW | |
| 1 | CCNA |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 4 | Strapadicktome | |
| 81 | The Kop Kings Cup |
Global leagues
| Rank | League | |
|---|---|---|
| 11,773 | Liverpool | |
| 16,122 | Ireland | |
| 142,637 | Gameweek 1 | |
| 146,153 | Overall |
Cup
| View cup history | ||
| GW18 | Mog United | 41 - 51 |
Liverpool
Ireland
Please turn on JavaScript to play Fantasy Premier League.






