Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 50 | 747,658 | 0 | 0 | £100.0m | 50 | 747,658 | |
| Gameweek 2 | 39 | 1,203,166 | 0 | 0 | £100.0m | 162 | 562,946 | |
| Gameweek 3 | 81 | 371,815 | 3 | 8 | £100.0m | 162 | 563,176 | |
| Gameweek 4 | 85 | 112,043 | 2 | 4 | £101.2m | 243 | 346,313 | |
| Gameweek 5 | 58 | 255,757 | 1 | 0 | £102.0m | 301 | 207,666 | |
| Gameweek 6 | 48 | 1,029,749 | 2 | 4 | £103.2m | 345 | 222,251 | |
| Gameweek 7 | 54 | 461,734 | 0 | 0 | £103.7m | 399 | 166,434 | |
| Gameweek 8 | 59 | 59,482 | 3 | 4 | £103.8m | 454 | 62,551 | |
| Gameweek 9 | 42 | 798,457 | 1 | 0 | £104.4m | 496 | 55,664 | |
| Gameweek 10 | 43 | 1,389,864 | 2 | 4 | £105.1m | 535 | 87,446 | |
| Gameweek 11 | 51 | 1,443,618 | 2 | 4 | £105.7m | 582 | 142,360 | |
| Gameweek 12 | 64 | 237,966 | 0 | 0 | £106.1m | 646 | 98,139 | |
| Gameweek 13 | 37 | 1,744,804 | 2 | 0 | £106.0m | 683 | 129,383 | |
| Gameweek 14 | 65 | 597,115 | 0 | 0 | £106.3m | 748 | 131,765 | |
| Gameweek 15 | 64 | 463,265 | 3 | 4 | £106.6m | 808 | 121,566 | |
| Gameweek 16 | 56 | 456,836 | 0 | 0 | £107.3m | 864 | 109,140 | |
| Gameweek 17 | 60 | 902,186 | 1 | 0 | £107.4m | 924 | 122,825 | |
| Gameweek 18 | 61 | 202,807 | 2 | 0 | £107.9m | 985 | 90,037 | |
| Gameweek 19 | 45 | 261,504 | 0 | 0 | £108.2m | 1,030 | 73,023 | |
| Gameweek 20 | 63 | 805,278 | 2 | 0 | £108.1m | 1,093 | 77,489 | |
| Gameweek 21 | 61 | 366,285 | 1 | 0 | £108.4m | 1,154 | 61,675 | |
| Gameweek 22 | 46 | 368,732 | 1 | 0 | £108.5m | 1,200 | 52,995 | |
| Gameweek 23 | 65 | 378,977 | 1 | 0 | £109.2m | 1,265 | 50,767 | |
| Gameweek 24 | 81 | 444,668 | 0 | 0 | £108.4m | 1,346 | 49,309 | |
| Gameweek 25 | 41 | 1,291,482 | 0 | 0 | £109.2m | 1,387 | 53,517 | |
| Gameweek 26 | 46 | 1,112,458 | 1 | 0 | £109.8m | 1,433 | 54,057 | |
| Gameweek 27 | 48 | 1,000,362 | 1 | 0 | £110.2m | 1,481 | 57,441 | |
| Gameweek 28 | 79 | 20,758 | 0 | 0 | £107.9m | 1,560 | 30,636 | |
| Gameweek 29 | 64 | 46,297 | 0 | 0 | £108.9m | 1,624 | 20,845 | |
| Gameweek 30 | 57 | 124,223 | 1 | 0 | £109.2m | 1,681 | 15,015 | |
| Gameweek 31 | 55 | 391,980 | 1 | 0 | £108.8m | 1,736 | 14,773 | |
| Gameweek 32 | 65 | 138,152 | 0 | 0 | £109.1m | 1,801 | 11,954 | |
| Gameweek 33 | 56 | 873,391 | 1 | 0 | £109.1m | 1,857 | 12,535 | |
| Gameweek 34 | 75 | 50,625 | 1 | 0 | £109.2m | 1,932 | 8,848 | |
| Gameweek 35 | 53 | 984,417 | 1 | 0 | £108.7m | 1,985 | 9,288 | |
| Gameweek 36 | 105 | 149,953 | 3 | 4 | £107.9m | 2,086 | 7,668 | |
| Gameweek 37 | 47 | 1,101,694 | 1 | 0 | £108.3m | 2,133 | 8,193 | |
| Gameweek 38 | 51 | 687,042 | 1 | 0 | £107.9m | 2,184 | 7,834 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2010/11 | 2102 | 12092 |
Steven Crisp (crispybits)
Rock n Roll Hamsters
Points/Rankings
- Overall Points
- 2,184
- Overall Rank
- 7,834
- Total Players
- 2,782,949
- Gameweek Points
- 51
Classic leagues
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 1 | Kamikaze_League | |
| 11 | FISO City 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 301 | Tottenham | |
| 3,433 | England | |
| 7,785 | Gameweek 1 | |
| 7,834 | Overall |
Cup
| View cup history | ||
| GW23 | Ali's A-Team | 65 - 71 |
| GW22 | HeadShot FC | 46 - 40 |
Tottenham
England
Please turn on JavaScript to play Fantasy Premier League.






