GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
556,249 | Sky Sports League |
Movement | Rank | League |
---|---|---|
5 | Ossett Brew Champions League | |
9 | Ossett Jibbers |
Movement | Rank | League |
---|---|---|
1 | Smile White vs Ossett |
Movement | Rank | League |
---|---|---|
492,807 | England | |
1,659,492 | Gameweek 1 | |
1,673,642 | Overall | |
4,124,326 | Second Chance |
* Values at the last deadline