Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 54 | 525,690 | 0 | 0 | £100.0m | 54 | 525,690 | |
| Gameweek 2 | 39 | 1,203,166 | 0 | 0 | £100.0m | 158 | 627,566 | |
| Gameweek 3 | 65 | 808,949 | 1 | 0 | £100.2m | 158 | 627,937 | |
| Gameweek 4 | 42 | 1,875,557 | 2 | 4 | £101.2m | 196 | 1,000,148 | |
| Gameweek 5 | 67 | 62,806 | 0 | 0 | £101.4m | 263 | 632,361 | |
| Gameweek 6 | 60 | 243,457 | 2 | 0 | £101.6m | 323 | 448,360 | |
| Gameweek 7 | 47 | 927,250 | 0 | 0 | £101.9m | 370 | 426,685 | |
| Gameweek 8 | 53 | 148,060 | 2 | 4 | £102.0m | 419 | 273,631 | |
| Gameweek 9 | 54 | 206,112 | 1 | 0 | £102.3m | 473 | 156,662 | |
| Gameweek 10 | 72 | 95,344 | 1 | 0 | £103.0m | 545 | 54,673 | |
| Gameweek 11 | 62 | 687,333 | 0 | 0 | £103.7m | 607 | 51,500 | |
| Gameweek 12 | 77 | 34,479 | 2 | 0 | £103.9m | 684 | 20,990 | |
| Gameweek 13 | 66 | 57,346 | 1 | 0 | £103.8m | 750 | 8,073 | |
| Gameweek 14 | 82 | 113,588 | 2 | 4 | £104.0m | 828 | 6,242 | |
| Gameweek 15 | 52 | 1,205,878 | 2 | 4 | £104.3m | 876 | 10,448 | |
| Gameweek 16 | 50 | 922,926 | 0 | 0 | £105.0m | 926 | 12,401 | |
| Gameweek 17 | 64 | 651,451 | 2 | 0 | £105.2m | 990 | 14,105 | |
| Gameweek 18 | 54 | 511,831 | 3 | 8 | £105.9m | 1,036 | 16,903 | |
| Gameweek 19 | 48 | 175,192 | 1 | 0 | £106.3m | 1,084 | 11,993 | |
| Gameweek 20 | 62 | 862,595 | 2 | 4 | £106.1m | 1,142 | 16,857 | |
| Gameweek 21 | 35 | 2,362,130 | 1 | 0 | £106.6m | 1,177 | 30,956 | |
| Gameweek 22 | 54 | 128,535 | 0 | 0 | £105.1m | 1,231 | 20,711 | |
| Gameweek 23 | 66 | 353,341 | 2 | 4 | £105.4m | 1,293 | 22,686 | |
| Gameweek 24 | 86 | 285,934 | 1 | 0 | £105.7m | 1,379 | 19,729 | |
| Gameweek 25 | 34 | 1,912,874 | 2 | 4 | £105.9m | 1,409 | 29,960 | |
| Gameweek 26 | 51 | 603,773 | 1 | 0 | £106.1m | 1,460 | 26,704 | |
| Gameweek 27 | 84 | 6,330 | 2 | 4 | £105.7m | 1,540 | 11,725 | |
| Gameweek 28 | 66 | 214,725 | 3 | 8 | £105.5m | 1,598 | 10,555 | |
| Gameweek 29 | 35 | 1,841,190 | 1 | 0 | £105.9m | 1,633 | 16,330 | |
| Gameweek 30 | 46 | 613,899 | 3 | 8 | £106.3m | 1,671 | 19,750 | |
| Gameweek 31 | 56 | 351,140 | 1 | 0 | £106.7m | 1,727 | 18,819 | |
| Gameweek 32 | 71 | 57,056 | 0 | 0 | £106.7m | 1,798 | 13,049 | |
| Gameweek 33 | 43 | 1,659,540 | 2 | 0 | £106.4m | 1,841 | 18,791 | |
| Gameweek 34 | 95 | 727 | 2 | 4 | £107.0m | 1,932 | 8,936 | |
| Gameweek 35 | 51 | 1,128,377 | 2 | 4 | £107.3m | 1,979 | 10,899 | |
| Gameweek 36 | 117 | 49,075 | 2 | 4 | £107.1m | 2,092 | 6,653 | |
| Gameweek 37 | 56 | 451,777 | 2 | 4 | £107.0m | 2,144 | 6,282 | |
| Gameweek 38 | 51 | 696,135 | 2 | 4 | £106.7m | 2,191 | 6,692 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 1836 | 81975 |
| 2007/08 | 2030 | 132323 |
| 2008/09 | 2050 | 8165 |
| 2009/10 | 2284 | 24552 |
| 2010/11 | 2061 | 29105 |
Mick Webb
Hakodate Hens
Points/Rankings
- Overall Points
- 2,191
- Overall Rank
- 6,692
- Total Players
- 2,782,949
- Gameweek Points
- 51
Classic leagues
| Rank | League | |
|---|---|---|
| 1 | League 140983 | |
| 877 | FantasyFootballScout | |
| 2 | Beatinyaatyaowngame |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 1 | League 140980 | |
| 42 | NRL SC Talk | |
| 383 | FFS H2H Reserve |
Global leagues
| Rank | League | |
|---|---|---|
| 252 | Tottenham | |
| 10 | Japan | |
| 6,651 | Gameweek 1 | |
| 6,692 | Overall |
Cup
| View cup history | ||
| GW20 | El Ahly | 58 - 68 |
| GW19 | Borussia ya Teeth | 48 - 38 |
Tottenham
Japan
Please turn on JavaScript to play Fantasy Premier League.






