Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 37 | 1,475,433 | 0 | 0 | £100.0m | 37 | 1,475,433 | |
| Gameweek 2 | 47 | 614,330 | 0 | 0 | £100.0m | 155 | 673,901 | |
| Gameweek 3 | 71 | 628,436 | 0 | 0 | £100.3m | 155 | 674,387 | |
| Gameweek 4 | 51 | 1,467,673 | 0 | 0 | £101.4m | 206 | 813,467 | |
| Gameweek 5 | 52 | 500,137 | 1 | 0 | £102.0m | 258 | 697,846 | |
| Gameweek 6 | 32 | 2,247,571 | 2 | 4 | £102.8m | 286 | 974,523 | |
| Gameweek 7 | 69 | 66,148 | 2 | 4 | £103.1m | 351 | 667,489 | |
| Gameweek 8 | 41 | 583,061 | 0 | 0 | £103.3m | 392 | 569,779 | |
| Gameweek 9 | 41 | 885,019 | 2 | 0 | £103.3m | 433 | 534,943 | |
| Gameweek 10 | 74 | 75,664 | 2 | 4 | £103.7m | 503 | 285,188 | |
| Gameweek 11 | 57 | 1,039,211 | 2 | 4 | £104.4m | 556 | 321,391 | |
| Gameweek 12 | 58 | 487,426 | 1 | 0 | £105.2m | 614 | 262,369 | |
| Gameweek 13 | 67 | 50,612 | 2 | 4 | £105.5m | 677 | 155,385 | |
| Gameweek 14 | 60 | 874,228 | 1 | 0 | £105.9m | 737 | 177,065 | |
| Gameweek 15 | 62 | 554,801 | 2 | 4 | £106.4m | 795 | 171,533 | |
| Gameweek 16 | 51 | 907,391 | 2 | 4 | £107.4m | 842 | 192,344 | |
| Gameweek 17 | 74 | 198,756 | 1 | 0 | £107.7m | 916 | 149,823 | |
| Gameweek 18 | 36 | 1,830,992 | 2 | 4 | £107.3m | 948 | 218,749 | |
| Gameweek 19 | 35 | 899,066 | 1 | 0 | £107.3m | 983 | 222,551 | |
| Gameweek 20 | 62 | 862,595 | 2 | 4 | £107.7m | 1,041 | 246,538 | |
| Gameweek 21 | 44 | 1,781,347 | 1 | 0 | £107.9m | 1,085 | 284,121 | |
| Gameweek 22 | 25 | 2,154,561 | 1 | 0 | £107.5m | 1,110 | 347,518 | |
| Gameweek 23 | 62 | 469,281 | 0 | 0 | £106.7m | 1,172 | 326,505 | |
| Gameweek 24 | 72 | 754,391 | 1 | 0 | £107.5m | 1,244 | 328,635 | |
| Gameweek 25 | 41 | 1,291,482 | 0 | 0 | £108.5m | 1,285 | 341,437 | |
| Gameweek 26 | 53 | 448,107 | 1 | 0 | £109.3m | 1,338 | 308,683 | |
| Gameweek 27 | 63 | 225,708 | 2 | 0 | £109.5m | 1,401 | 249,699 | |
| Gameweek 28 | 53 | 927,909 | 2 | 4 | £109.3m | 1,450 | 249,806 | |
| Gameweek 29 | 46 | 844,061 | 3 | 8 | £109.8m | 1,488 | 278,112 | |
| Gameweek 30 | 59 | 87,884 | 1 | 0 | £110.1m | 1,547 | 216,616 | |
| Gameweek 31 | 51 | 586,138 | 1 | 0 | £110.5m | 1,598 | 211,180 | |
| Gameweek 32 | 60 | 277,459 | 2 | 4 | £110.7m | 1,654 | 198,408 | |
| Gameweek 33 | 57 | 815,979 | 1 | 0 | £110.5m | 1,711 | 191,897 | |
| Gameweek 34 | 66 | 174,448 | 1 | 0 | £110.7m | 1,777 | 157,321 | |
| Gameweek 35 | 46 | 1,489,414 | 2 | 4 | £110.5m | 1,819 | 175,386 | |
| Gameweek 36 | 88 | 527,098 | 4 | 12 | £110.4m | 1,895 | 187,895 | |
| Gameweek 37 | 56 | 451,777 | 2 | 4 | £110.0m | 1,947 | 177,486 | |
| Gameweek 38 | 51 | 696,135 | 2 | 4 | £109.6m | 1,994 | 177,822 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2009/10 | 2421 | 1824 |
| 2010/11 | 2045 | 39620 |
Erez Miller
Odin United
Points/Rankings
- Overall Points
- 1,994
- Overall Rank
- 177,822
- Total Players
- 2,782,949
- Gameweek Points
- 51
Classic leagues
| Rank | League | |
|---|---|---|
| 1,501 | TotalFPL.com | |
| 443 | the FISO forum | |
| 30 | FISO Trophy League | |
| 3 | FISO 5ASMissingLinks | |
| 18 | FISO Formula FPL 11-12 | |
| 15 | FISO RotW | |
| 216 | FantasyFootballEat.co.uk | |
| 8 | Sokker 7 | |
| 19 | FISO X League 2011/12 | |
| 37 | The All Inclusive |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 12 | FISO H2H PREMIERSHIP | |
| 17 | FISO X League HTH | |
| 26 | Kamikaze_League | |
| 10 | FISO City 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 4,068 | Newcastle | |
| 98 | Israel | |
| 172,996 | Gameweek 1 | |
| 177,822 | Overall |
Cup
| View cup history | ||
| GW18 | Newton Heath Utd | 32 - 64 |
Newcastle
Israel
Please turn on JavaScript to play Fantasy Premier League.






