GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 6,580,727 | 1509 | 3,513,993 | 47 | 6 | 0 | 0 | 98.5 | |
GW28 | 6,707,805 | 1462 | 5,521,851 | 55 | 9 | 0 | 0 | 98.5 | |
GW27 | 6,797,515 | 1407 | 8,622,870 | 46 | 10 | 0 | 0 | 98.9 | |
GW26 | 6,706,100 | 1361 | 7,684,238 | 54 | 17 | 0 | 0 | 98.8 | |
GW25 | 6,655,311 | 1307 | 2,995,834 | 89 | 13 | 1 | 0 | 98.9 | |
GW24 | 6,992,578 | 1218 | 6,580,062 | 83 | 15 | 0 | 0 | 99.1 | |
GW23 | 7,236,358 | 1135 | 2,993,389 | 66 | 12 | 0 | 0 | 99.2 | |
GW22 | 7,364,051 | 1069 | 5,499,507 | 45 | 13 | 0 | 0 | 99.5 | |
GW21 | 7,341,749 | 1024 | 9,029,995 | 39 | 5 | 1 | 0 | 99.6 | |
GW20 | 7,124,755 | 985 | 5,356,195 | 60 | 4 | 0 | 0 | 99.4 | |
GW19 | 7,183,696 | 925 | 2,100,945 | 81 | 3 | 1 | 0 | 99.5 | |
GW18 | 7,658,256 | 844 | 6,086,014 | 51 | 6 | 2 | 0 | 99.4 | |
GW17 | 7,835,374 | 793 | 10,687,345 | 23 | 3 | 1 | 0 | 100.2 | |
GW16 | 7,146,344 | 770 | 6,721,205 | 44 | 13 | 1 | 0 | 100.0 | |
GW15 | 7,111,575 | 726 | 2,975,774 | 59 | 3 | 0 | 0 | 100.1 | |
GW14 | 7,399,509 | 667 | 9,653,905 | 41 | 12 | 3 | 0 | 100.1 | |
GW13 | 6,947,342 | 626 | 6,618,436 | 54 | 3 | 0 | 0 | 100.3 | |
GW12 | 6,924,336 | 572 | 9,714,465 | 30 | 8 | 0 | 0 | 100.5 | |
GW11 | 6,258,354 | 542 | 2,217,525 | 61 | 4 | 1 | 0 | 100.5 | |
GW10 | 6,924,831 | 481 | 6,392,359 | 36 | 4 | 1 | 0 | 100.6 | |
GW9 | 6,899,627 | 445 | 4,242,296 | 58 | 3 | 1 | 0 | 100.6 | |
GW8 | 7,196,700 | 387 | 8,921,365 | 26 | 6 | 1 | 0 | 100.5 | |
GW7 | 6,760,194 | 361 | 6,885,459 | 41 | 9 | 1 | 0 | 100.5 | |
GW6 | 6,548,457 | 320 | 4,562,539 | 52 | 14 | 1 | 0 | 100.5 | |
GW5 | 6,658,823 | 268 | 1,311,833 | 73 | 11 | 1 | 0 | 100.3 | |
GW4 | 7,732,001 | 195 | 4,005,600 | 55 | 10 | 1 | 0 | 100.1 | |
GW3 | 8,147,597 | 140 | 7,514,152 | 54 | 8 | 0 | 0 | 99.9 | |
GW2 | 8,270,196 | 86 | 7,366,249 | 57 | 24 | 0 | 0 | 99.6 | |
GW1 | 8,513,120 | 29 | 8,513,121 | 29 | 8 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
2,218,661 | Sky Sports League |
Movement | Rank | League |
---|---|---|
2 | All Stars |
Movement | Rank | League |
---|---|---|
241,179 | Spurs | |
1,962,754 | England | |
6,151,877 | Gameweek 1 | |
6,580,727 | Overall | |
6,246,462 | Second Chance |
* Values at the last deadline