Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 43 | 1,165,387 | 0 | 0 | £100.0m | 43 | 1,165,387 | |
| Gameweek 2 | 39 | 1,203,166 | 0 | 0 | £100.0m | 113 | 1,644,027 | |
| Gameweek 3 | 31 | 2,125,738 | 0 | 0 | £100.2m | 113 | 1,654,063 | |
| Gameweek 4 | 40 | 1,958,399 | 2 | 0 | £100.2m | 153 | 1,793,964 | |
| Gameweek 5 | 22 | 2,249,581 | 0 | 0 | £99.9m | 175 | 1,951,205 | |
| Gameweek 6 | 55 | 443,020 | 0 | 0 | £99.2m | 230 | 1,821,094 | |
| Gameweek 7 | 47 | 927,250 | 0 | 0 | £98.7m | 277 | 1,762,787 | |
| Gameweek 8 | 25 | 2,026,643 | 0 | 0 | £98.4m | 302 | 1,862,088 | |
| Gameweek 9 | 36 | 1,222,026 | 0 | 0 | £98.4m | 338 | 1,840,112 | |
| Gameweek 10 | 64 | 223,437 | 0 | 0 | £98.1m | 402 | 1,610,544 | |
| Gameweek 11 | 53 | 1,252,327 | 0 | 0 | £98.0m | 455 | 1,582,181 | |
| Gameweek 12 | 58 | 461,957 | 0 | 0 | £98.2m | 513 | 1,397,210 | |
| Gameweek 13 | 47 | 689,633 | 0 | 0 | £98.2m | 560 | 1,325,859 | |
| Gameweek 14 | 36 | 2,246,262 | 0 | 0 | £98.1m | 596 | 1,486,690 | |
| Gameweek 15 | 35 | 2,252,803 | 0 | 0 | £98.2m | 631 | 1,615,559 | |
| Gameweek 16 | 37 | 2,094,580 | 0 | 0 | £97.8m | 668 | 1,672,275 | |
| Gameweek 17 | 37 | 2,281,224 | 0 | 0 | £97.6m | 705 | 1,757,383 | |
| Gameweek 18 | 52 | 571,955 | 0 | 0 | £97.3m | 757 | 1,665,849 | |
| Gameweek 19 | 31 | 1,189,750 | 0 | 0 | £97.5m | 788 | 1,643,499 | |
| Gameweek 20 | 42 | 2,053,696 | 0 | 0 | £97.7m | 830 | 1,701,682 | |
| Gameweek 21 | 49 | 1,264,084 | 0 | 0 | £97.8m | 879 | 1,684,147 | |
| Gameweek 22 | 33 | 1,240,344 | 0 | 0 | £97.7m | 912 | 1,676,310 | |
| Gameweek 23 | 62 | 469,281 | 0 | 0 | £97.8m | 974 | 1,538,872 | |
| Gameweek 24 | 50 | 1,518,477 | 0 | 0 | £97.9m | 1,024 | 1,535,815 | |
| Gameweek 25 | 34 | 1,852,414 | 0 | 0 | £97.9m | 1,058 | 1,572,708 | |
| Gameweek 26 | 35 | 2,160,769 | 0 | 0 | £97.8m | 1,093 | 1,612,591 | |
| Gameweek 27 | 42 | 1,381,615 | 0 | 0 | £97.9m | 1,135 | 1,609,803 | |
| Gameweek 28 | 51 | 1,019,567 | 0 | 0 | £97.9m | 1,186 | 1,591,025 | |
| Gameweek 29 | 31 | 2,085,677 | 0 | 0 | £97.8m | 1,217 | 1,620,386 | |
| Gameweek 30 | 42 | 852,625 | 0 | 0 | £97.8m | 1,259 | 1,598,396 | |
| Gameweek 31 | 45 | 914,095 | 0 | 0 | £97.6m | 1,304 | 1,554,944 | |
| Gameweek 32 | 32 | 2,062,419 | 0 | 0 | £97.3m | 1,336 | 1,589,597 | |
| Gameweek 33 | 23 | 2,594,032 | 0 | 0 | £97.2m | 1,359 | 1,686,226 | |
| Gameweek 34 | 10 | 2,659,716 | 0 | 0 | £96.6m | 1,369 | 1,785,910 | |
| Gameweek 35 | 49 | 1,207,941 | 0 | 0 | £96.3m | 1,418 | 1,782,057 | |
| Gameweek 36 | 92 | 408,093 | 5 | 16 | £96.8m | 1,494 | 1,738,608 | |
| Gameweek 37 | 44 | 1,283,949 | 0 | 0 | £97.0m | 1,538 | 1,731,244 | |
| Gameweek 38 | 28 | 2,390,328 | 0 | 0 | £97.5m | 1,566 | 1,771,876 |
Previous Seasons
You don't have any season historyandy griffiths
jack's boys
Points/Rankings
- Overall Points
- 1,566
- Overall Rank
- 1,771,876
- Total Players
- 2,782,949
- Gameweek Points
- 28
Classic leagues
| Rank | League | |
|---|---|---|
| 21 | Westbury Celtic FC |
Global leagues
| Rank | League | |
|---|---|---|
| 574,174 | England | |
| 1,441,593 | Gameweek 1 | |
| 1,771,876 | Overall |
Liverpool
England
Please turn on JavaScript to play Fantasy Premier League.






