Entry History
This Season
| GW11 | 1,381,063 | 641 | 8,130,985 | 34 | 15 | 0 | 0 | 101.8 | |
| GW10 | 1,132,033 | 607 | 2,241,885 | 78 | 8 | 2 | 0 | 101.5 | |
| GW9 | 1,337,285 | 529 | 7,082,714 | 43 | 7 | 1 | 0 | 101.4 | |
| GW8 | 1,112,199 | 486 | 740,688 | 79 | 22 | 1 | 0 | 101.6 | |
| GW7 | 1,778,629 | 407 | 5,109,112 | 64 | 11 | 0 | 0 | 101.2 | |
| GW6 | 1,540,147 | 343 | 610,365 | 75 | 3 | 2 | 0 | 101.1 | |
| GW5 | 3,304,690 | 268 | 3,833,414 | 47 | 7 | 0 | 0 | 100.8 | |
| GW4 | 3,748,741 | 221 | 515,888 | 85 | 10 | 0 | 0 | 100.2 | |
| GW3 | 7,061,993 | 136 | 8,554,323 | 40 | 5 | 2 | 0 | 100.3 | |
| GW2 | 6,319,989 | 96 | 9,677,273 | 34 | 7 | 0 | 0 | 100.2 | |
| GW1 | 2,372,235 | 62 | 2,372,236 | 62 | 7 | 0 | 0 | 100.0 |
Chips
| Date | Name | Active |
|---|---|---|
| Tue 2 Sep 20:28 | Wildcard | GW4 |
| Sat 27 Sep 09:58 | Triple Captain | GW6 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2012/13 | 1776 | 1103459 |
| 2013/14 | 2135 | 511661 |
| 2014/15 | 1993 | 232803 |
| 2015/16 | 1974 | 792301 |
| 2016/17 | 1953 | 849234 |
| 2017/18 | 2132 | 338283 |
| 2018/19 | 2306 | 52716 |
| 2019/20 | 2204 | 279822 |
| 2020/21 | 2325 | 269744 |
| 2021/22 | 2425 | 246365 |
| 2022/23 | 2471 | 274392 |
| 2023/24 | 2512 | 58945 |
| 2024/25 | 2481 | 178337 |
Chicken Thiaw mein
Daniel Richardson
Points & Rankings
Gameweek HistoryOverall points
641Overall rank
1,381,063Total players
12,440,863Gameweek points
34
Fan League
View LeagueMy Leagues
Create/Join LeaguesBroadcaster Leagues
Invitational Classic Leagues
Invitational Head-to-Head Leagues
Transfers
Transfer HistoryTotal transfers
8
Finance
Squad value
£99.9mIn the bank
£1.9m
Values at the last deadline