GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW22 | 33,174 | 1460 | 4,220,399 | 49 | 12 | 1 | 0 | 106.3 | |
GW21 | 31,182 | 1411 | 360,674 | 89 | 3 | 1 | 0 | 105.9 | |
GW20 | 65,554 | 1322 | 5,356,195 | 60 | 10 | 0 | 0 | 105.8 | |
GW19 | 46,964 | 1262 | 5,800,207 | 66 | 20 | 1 | 0 | 105.4 | |
GW18 | 23,708 | 1196 | 2,441,932 | 64 | 12 | 2 | 4 | 105.1 | |
GW17 | 16,891 | 1136 | 2,104,423 | 81 | 8 | 1 | 0 | 104.6 | |
GW16 | 14,050 | 1055 | 4,512,033 | 50 | 6 | 1 | 0 | 104.4 | |
GW15 | 10,274 | 1005 | 445,868 | 76 | 3 | 2 | 0 | 104.1 | |
GW14 | 28,967 | 929 | 2,940,517 | 67 | 19 | 0 | 0 | 104.2 | |
GW13 | 29,653 | 862 | 532,732 | 89 | 4 | 2 | 4 | 103.9 | |
GW12 | 43,727 | 777 | 2,577,191 | 60 | 13 | 1 | 0 | 103.9 | |
GW11 | 38,376 | 717 | 115,024 | 84 | 9 | 2 | 0 | 103.5 | |
GW10 | 142,130 | 633 | 6,549,764 | 35 | 9 | 0 | 0 | 103.2 | |
GW9 | 58,164 | 598 | 248,717 | 79 | 17 | 3 | 0 | 102.6 | |
GW8 | 146,557 | 519 | 1,777,113 | 47 | 9 | 0 | 0 | 102.3 | |
GW7 | 221,076 | 472 | 3,354,307 | 51 | 9 | 0 | 0 | 102.0 | |
GW6 | 253,849 | 421 | 3,354,684 | 57 | 14 | 0 | 0 | 101.5 | |
GW5 | 298,362 | 364 | 5,550,284 | 57 | 4 | 1 | 0 | 101.2 | |
GW4 | 105,981 | 307 | 557,702 | 72 | 9 | 2 | 4 | 100.8 | |
GW3 | 338,659 | 239 | 1,555,514 | 80 | 4 | 1 | 0 | 100.7 | |
GW2 | 403,609 | 159 | 1,243,103 | 87 | 2 | 1 | 0 | 100.2 | |
GW1 | 1,072,220 | 72 | 1,072,219 | 72 | 6 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 2542 | 27297 |
2022/23 | 2306 | 1460156 |
2021/22 | 1837 | 4419686 |
Movement | Rank | League |
---|---|---|
243 | Leicester | |
96 | Belgium | |
33,155 | Gameweek 1 | |
33,174 | Overall | |
543,809 | Second Chance |
* Values at the last deadline