GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
18,148 | CANAL+ Sport Liga |
Movement | Rank | League |
---|---|---|
37,198 | Fantasy Football Scout | |
46,979 | BBC Sport League | |
20 | VSA | |
13 | PL Orange League 24-25 | |
13 | Matuš Čák League |
Movement | Rank | League |
---|---|---|
589,216 | Chelsea | |
7,908 | Slovakia | |
6,029,552 | Gameweek 1 | |
6,342,118 | Overall | |
7,697,473 | Second Chance |
* Values at the last deadline