GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 758,310 | 1824 | 2,654,915 | 64 | 3 | 1 | 0 | 102.3 | |
GW27 | 796,632 | 1760 | 6,517,776 | 52 | 2 | 1 | 0 | 102.6 | |
GW26 | 740,203 | 1708 | 1,495,899 | 84 | 3 | 1 | 0 | 102.2 | |
GW25 | 811,895 | 1624 | 956,336 | 102 | 4 | 3 | 0 | 102.2 | |
GW24 | 979,583 | 1522 | 651,094 | 138 | 16 | 1 | 0 | 102.6 | |
GW23 | 1,364,055 | 1384 | 3,201,645 | 66 | 12 | 1 | 0 | 102.8 | |
GW22 | 1,453,259 | 1318 | 1,070,930 | 61 | 1 | 0 | 0 | 102.8 | |
GW21 | 1,800,525 | 1257 | 2,056,466 | 72 | 8 | 1 | 0 | 102.3 | |
GW20 | 1,991,200 | 1185 | 6,568,606 | 56 | 5 | 0 | 0 | 102.2 | |
GW19 | 1,743,275 | 1129 | 5,137,477 | 68 | 15 | 0 | 0 | 101.9 | |
GW18 | 1,557,436 | 1061 | 4,975,611 | 55 | 1 | 1 | 0 | 101.8 | |
GW17 | 1,422,020 | 1006 | 2,773,659 | 77 | 2 | 1 | 0 | 101.7 | |
GW16 | 1,478,199 | 929 | 8,352,020 | 39 | 3 | 1 | 0 | 101.6 | |
GW15 | 1,146,538 | 890 | 4,491,514 | 54 | 1 | 2 | 0 | 101.5 | |
GW14 | 1,150,165 | 836 | 4,303,353 | 62 | 2 | 0 | 0 | 101.6 | |
GW13 | 1,070,129 | 774 | 904,669 | 85 | 6 | 3 | 4 | 101.2 | |
GW12 | 1,415,509 | 693 | 3,594,112 | 55 | 1 | 0 | 0 | 101.4 | |
GW11 | 1,390,285 | 638 | 1,490,622 | 65 | 1 | 1 | 0 | 101.1 | |
GW10 | 1,856,265 | 573 | 437,816 | 60 | 7 | 1 | 0 | 100.7 | |
GW9 | 2,920,902 | 513 | 2,772,712 | 63 | 3 | 3 | 0 | 100.2 | |
GW8 | 3,280,189 | 450 | 2,758,100 | 43 | 1 | 0 | 0 | 100.4 | |
GW7 | 3,730,397 | 407 | 2,284,788 | 55 | 1 | 0 | 0 | 100.3 | |
GW6 | 4,433,659 | 352 | 5,081,580 | 50 | 1 | 2 | 4 | 100.2 | |
GW5 | 3,996,388 | 306 | 3,449,983 | 64 | 2 | 2 | 4 | 100.0 | |
GW4 | 4,056,103 | 246 | 5,609,999 | 50 | 2 | 1 | 0 | 100.0 | |
GW3 | 3,986,505 | 196 | 4,538,868 | 68 | 1 | 1 | 0 | 99.9 | |
GW2 | 4,249,698 | 128 | 1,243,103 | 87 | 9 | 1 | 0 | 100.0 | |
GW1 | 7,710,872 | 41 | 7,710,872 | 41 | 3 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 2306 | 981675 |
2022/23 | 2554 | 52175 |
2021/22 | 2577 | 30204 |
Movement | Rank | League |
---|---|---|
62,132 | SuperSport League |
Movement | Rank | League |
---|---|---|
2,889 | Brentford | |
13,951 | South Africa | |
755,324 | Gameweek 1 | |
758,310 | Overall | |
147,297 | Second Chance |
* Values at the last deadline