Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 47 | 927,373 | 0 | 0 | £100.0m | 47 | 927,373 | |
| Gameweek 2 | 36 | 1,434,180 | 0 | 0 | £100.0m | 173 | 372,577 | |
| Gameweek 3 | 90 | 178,319 | 0 | 0 | £99.9m | 173 | 372,609 | |
| Gameweek 4 | 68 | 721,613 | 2 | 0 | £99.9m | 241 | 362,490 | |
| Gameweek 5 | 48 | 720,729 | 1 | 0 | £100.2m | 289 | 316,224 | |
| Gameweek 6 | 71 | 28,066 | 0 | 0 | £100.7m | 360 | 113,087 | |
| Gameweek 7 | 59 | 249,738 | 0 | 0 | £101.3m | 419 | 62,665 | |
| Gameweek 8 | 57 | 80,686 | 2 | 0 | £101.5m | 476 | 14,967 | |
| Gameweek 9 | 57 | 121,177 | 0 | 0 | £101.9m | 533 | 4,982 | |
| Gameweek 10 | 51 | 799,108 | 2 | 0 | £102.4m | 584 | 5,806 | |
| Gameweek 11 | 62 | 730,286 | 2 | 4 | £102.9m | 642 | 8,803 | |
| Gameweek 12 | 61 | 338,285 | 0 | 0 | £103.7m | 703 | 8,133 | |
| Gameweek 13 | 47 | 754,228 | 2 | 0 | £103.9m | 750 | 8,011 | |
| Gameweek 14 | 67 | 535,963 | 1 | 0 | £104.7m | 817 | 10,333 | |
| Gameweek 15 | 60 | 655,832 | 1 | 0 | £105.5m | 877 | 9,832 | |
| Gameweek 16 | 48 | 1,175,704 | 1 | 0 | £106.0m | 925 | 12,773 | |
| Gameweek 17 | 70 | 344,813 | 2 | 4 | £106.1m | 991 | 13,489 | |
| Gameweek 18 | 42 | 1,326,903 | 1 | 0 | £106.9m | 1,033 | 18,726 | |
| Gameweek 19 | 45 | 304,204 | 3 | 8 | £106.7m | 1,070 | 20,331 | |
| Gameweek 20 | 71 | 394,136 | 0 | 0 | £107.1m | 1,141 | 17,349 | |
| Gameweek 21 | 49 | 1,339,828 | 2 | 0 | £107.3m | 1,190 | 20,051 | |
| Gameweek 22 | 37 | 940,644 | 1 | 0 | £107.4m | 1,227 | 23,546 | |
| Gameweek 23 | 71 | 201,700 | 1 | 0 | £108.2m | 1,298 | 19,313 | |
| Gameweek 24 | 87 | 234,803 | 0 | 0 | £108.2m | 1,385 | 16,154 | |
| Gameweek 25 | 66 | 124,928 | 0 | 0 | £108.4m | 1,451 | 7,903 | |
| Gameweek 26 | 55 | 331,175 | 2 | 0 | £109.5m | 1,506 | 6,051 | |
| Gameweek 27 | 55 | 557,479 | 1 | 0 | £110.1m | 1,561 | 5,715 | |
| Gameweek 28 | 66 | 216,959 | 4 | 12 | £108.7m | 1,615 | 6,133 | |
| Gameweek 29 | 39 | 1,478,046 | 1 | 0 | £109.0m | 1,654 | 8,747 | |
| Gameweek 30 | 38 | 1,320,507 | 2 | 4 | £109.2m | 1,688 | 12,427 | |
| Gameweek 31 | 51 | 586,138 | 1 | 0 | £109.4m | 1,739 | 13,658 | |
| Gameweek 32 | 73 | 47,043 | 3 | 8 | £109.7m | 1,804 | 11,135 | |
| Gameweek 33 | 46 | 1,422,691 | 0 | 0 | £110.1m | 1,850 | 15,056 | |
| Gameweek 34 | 65 | 195,347 | 1 | 0 | £110.4m | 1,915 | 13,564 | |
| Gameweek 35 | 57 | 741,174 | 2 | 0 | £110.0m | 1,972 | 12,837 | |
| Gameweek 36 | 85 | 622,567 | 2 | 4 | £110.8m | 2,053 | 16,382 | |
| Gameweek 37 | 33 | 2,267,936 | 1 | 0 | £110.1m | 2,086 | 22,502 | |
| Gameweek 38 | 52 | 613,727 | 1 | 0 | £109.3m | 2,138 | 21,195 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2010/11 | 2058 | 30722 |
dean allen
yorkshire dragons
Points/Rankings
- Overall Points
- 2,138
- Overall Rank
- 21,195
- Total Players
- 2,782,949
- Gameweek Points
- 52
Classic leagues
| Rank | League | |
|---|---|---|
| 4 | FISO 5AS Pandas | |
| 3 | myprotein.co.uk | |
| 6 | The Football Blog | |
| 39 | TrueLAD.com | |
| 5 | FISO North | |
| 4 | Cotton Traders-H4H | |
| 37 | Directferries | |
| 15 | The All Inclusive |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 2 | League 162980 | |
| 4 | Super League Cup | |
| 14 | Kamikaze_League | |
| 15 | FISO City 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 56 | Wigan | |
| 9,254 | England | |
| 21,030 | Gameweek 1 | |
| 21,195 | Overall |
Cup
| View cup history | ||
| GW19 | SPOOKS | 37 - 42 |
| GW18 | Ebs All Stars | 42 - 32 |
Wigan
England
Please turn on JavaScript to play Fantasy Premier League.






