GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
1,412,780 | Sky Sports League |
Movement | Rank | League |
---|---|---|
8,588 | FFS H2H League-Entry (i0kbsc) | |
5 | Arboleas Forum Classic League |
Movement | Rank | League |
---|---|---|
3 | Forum Head to Head league |
Movement | Rank | League |
---|---|---|
11 | League 81775 |
Movement | Rank | League |
---|---|---|
11 | League 81648 |
Movement | Rank | League |
---|---|---|
28,117 | Nott'm Forest | |
1,250,955 | England | |
4,145,942 | Gameweek 1 | |
4,258,948 | Overall | |
2,883,202 | Second Chance |
* Values at the last deadline