GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
7,931 | Sky Sports League |
Movement | Rank | League |
---|---|---|
152 | FFS H2H League-Entry (i0kbsc) | |
3 | Cartilage Free Captain |
Movement | Rank | League |
---|---|---|
1 | League 320940 | |
1 | League 720365 |
Movement | Rank | League |
---|---|---|
1 | League 459338 | |
1 | League 907754 |
Movement | Rank | League |
---|---|---|
740 | Spurs | |
6,964 | England | |
26,966 | Gameweek 1 | |
26,982 | Overall | |
1,676,248 | Second Chance |
* Values at the last deadline