Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 59 | 298,516 | 0 | 0 | £100.0m | 59 | 298,516 | |
| Gameweek 2 | 43 | 892,843 | 0 | 0 | £100.0m | 205 | 54,767 | |
| Gameweek 3 | 103 | 45,107 | 0 | 0 | £100.2m | 205 | 54,767 | |
| Gameweek 4 | 73 | 468,639 | 1 | 0 | £101.3m | 278 | 57,690 | |
| Gameweek 5 | 50 | 616,604 | 2 | 0 | £101.7m | 328 | 50,648 | |
| Gameweek 6 | 43 | 1,472,032 | 1 | 0 | £102.1m | 371 | 63,692 | |
| Gameweek 7 | 51 | 678,970 | 1 | 0 | £102.0m | 422 | 54,023 | |
| Gameweek 8 | 36 | 1,029,386 | 2 | 4 | £102.1m | 454 | 61,902 | |
| Gameweek 9 | 43 | 739,516 | 2 | 4 | £102.3m | 493 | 64,427 | |
| Gameweek 10 | 65 | 214,013 | 1 | 0 | £103.0m | 558 | 28,254 | |
| Gameweek 11 | 57 | 1,039,211 | 2 | 4 | £103.7m | 611 | 43,704 | |
| Gameweek 12 | 70 | 110,248 | 1 | 0 | £104.6m | 681 | 24,242 | |
| Gameweek 13 | 56 | 257,803 | 3 | 8 | £105.3m | 729 | 22,382 | |
| Gameweek 14 | 79 | 152,726 | 0 | 0 | £105.9m | 808 | 15,696 | |
| Gameweek 15 | 80 | 54,293 | 2 | 0 | £106.6m | 888 | 6,095 | |
| Gameweek 16 | 56 | 508,580 | 2 | 4 | £107.8m | 940 | 6,758 | |
| Gameweek 17 | 76 | 130,731 | 0 | 0 | £108.4m | 1,016 | 4,646 | |
| Gameweek 18 | 60 | 210,880 | 0 | 0 | £108.9m | 1,076 | 3,040 | |
| Gameweek 19 | 40 | 552,267 | 3 | 4 | £108.3m | 1,112 | 3,656 | |
| Gameweek 20 | 74 | 320,658 | 2 | 4 | £108.1m | 1,182 | 3,339 | |
| Gameweek 21 | 49 | 1,330,745 | 1 | 0 | £108.6m | 1,231 | 3,994 | |
| Gameweek 22 | 41 | 650,491 | 2 | 4 | £108.2m | 1,268 | 5,264 | |
| Gameweek 23 | 72 | 168,910 | 0 | 0 | £108.7m | 1,340 | 4,238 | |
| Gameweek 24 | 85 | 321,160 | 1 | 0 | £109.7m | 1,425 | 3,869 | |
| Gameweek 25 | 56 | 397,153 | 1 | 0 | £110.3m | 1,481 | 2,533 | |
| Gameweek 26 | 53 | 398,800 | 0 | 0 | £111.1m | 1,534 | 2,076 | |
| Gameweek 27 | 47 | 1,071,941 | 1 | 0 | £111.5m | 1,581 | 2,745 | |
| Gameweek 28 | 49 | 1,256,780 | 3 | 4 | £111.1m | 1,626 | 4,234 | |
| Gameweek 29 | 61 | 94,974 | 2 | 4 | £111.4m | 1,683 | 3,425 | |
| Gameweek 30 | 48 | 475,788 | 2 | 4 | £111.5m | 1,727 | 3,714 | |
| Gameweek 31 | 59 | 253,752 | 2 | 4 | £112.2m | 1,782 | 3,820 | |
| Gameweek 32 | 62 | 214,259 | 1 | 0 | £112.7m | 1,844 | 3,415 | |
| Gameweek 33 | 65 | 386,674 | 0 | 0 | £113.2m | 1,909 | 2,824 | |
| Gameweek 34 | 86 | 6,749 | 2 | 0 | £113.3m | 1,995 | 1,330 | |
| Gameweek 35 | 62 | 475,495 | 2 | 4 | £113.1m | 2,053 | 1,250 | |
| Gameweek 36 | 90 | 461,907 | 3 | 8 | £111.6m | 2,135 | 2,046 | |
| Gameweek 37 | 41 | 1,541,346 | 0 | 0 | £110.1m | 2,176 | 2,691 | |
| Gameweek 38 | 45 | 1,199,844 | 1 | 0 | £110.6m | 2,221 | 3,115 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2010/11 | 2056 | 32042 |
Michael Krynski
FC Rooney
Points/Rankings
- Overall Points
- 2,221
- Overall Rank
- 3,115
- Total Players
- 2,782,949
- Gameweek Points
- 45
Classic leagues
| Rank | League | |
|---|---|---|
| 1 | League 80476 | |
| 44 | the FISO forum | |
| 1 | Pen Pub League | |
| 1 | FISO 5AS IRRITANTS |
Global leagues
| Rank | League | |
|---|---|---|
| 582 | Man Utd | |
| 104 | USA | |
| 3,102 | Gameweek 1 | |
| 3,115 | Overall |
Cup
| View cup history | ||
| GW21 | Millboston01 | 49 - 53 |
| GW20 | SHLAGS UTD | 70 - 36 |
Man Utd
USA
Please turn on JavaScript to play Fantasy Premier League.






