GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 6,904,959 | 1445 | 10,408,231 | 29 | 0 | 0 | 0 | 99.7 | |
GW27 | 6,671,412 | 1416 | 2,538,327 | 61 | 1 | 0 | 0 | 99.8 | |
GW26 | 6,776,906 | 1355 | 9,140,314 | 43 | 3 | 0 | 0 | 99.7 | |
GW25 | 6,572,755 | 1312 | 6,556,487 | 72 | 4 | 0 | 0 | 99.8 | |
GW24 | 6,622,862 | 1240 | 8,547,646 | 55 | 1 | 0 | 0 | 99.9 | |
GW23 | 6,199,908 | 1185 | 1,195,267 | 73 | 2 | 0 | 0 | 99.8 | |
GW22 | 6,479,188 | 1112 | 44,072 | 82 | 2 | 0 | 0 | 99.9 | |
GW21 | 7,215,567 | 1030 | 3,430,433 | 64 | 0 | 0 | 0 | 100.1 | |
GW20 | 7,494,609 | 966 | 10,292,040 | 38 | 0 | 0 | 0 | 100.2 | |
GW19 | 7,103,447 | 928 | 7,900,127 | 56 | 0 | 0 | 0 | 100.1 | |
GW18 | 6,997,622 | 872 | 7,459,570 | 44 | 0 | 0 | 0 | 100.0 | |
GW17 | 6,956,461 | 828 | 5,903,508 | 58 | 0 | 0 | 0 | 100.0 | |
GW16 | 7,130,832 | 770 | 9,199,042 | 35 | 2 | 0 | 0 | 99.9 | |
GW15 | 6,813,508 | 735 | 627,958 | 73 | 0 | 0 | 0 | 99.8 | |
GW14 | 7,529,440 | 662 | 4,605,164 | 61 | 0 | 0 | 0 | 99.7 | |
GW13 | 7,711,471 | 601 | 9,290,906 | 41 | 0 | 0 | 0 | 99.6 | |
GW12 | 7,342,660 | 560 | 4,353,926 | 52 | 2 | 0 | 0 | 99.9 | |
GW11 | 7,594,599 | 508 | 10,604,005 | 22 | 2 | 0 | 0 | 100.2 | |
GW10 | 6,687,982 | 486 | 9,024,792 | 28 | 0 | 0 | 0 | 100.3 | |
GW9 | 6,265,268 | 458 | 8,017,033 | 46 | 2 | 0 | 0 | 100.2 | |
GW8 | 5,874,023 | 412 | 5,111,205 | 36 | 8 | 0 | 0 | 100.1 | |
GW7 | 5,887,463 | 376 | 5,303,098 | 45 | 10 | 0 | 0 | 99.9 | |
GW6 | 5,870,182 | 331 | 1,947,330 | 65 | 2 | 0 | 0 | 100.0 | |
GW5 | 6,760,660 | 266 | 9,739,984 | 38 | 3 | 0 | 0 | 100.0 | |
GW4 | 5,546,001 | 228 | 7,478,674 | 43 | 0 | 0 | 0 | 99.8 | |
GW3 | 5,005,396 | 185 | 8,248,450 | 49 | 2 | 0 | 0 | 100.0 | |
GW2 | 2,894,588 | 136 | 4,445,939 | 71 | 1 | 0 | 0 | 100.0 | |
GW1 | 2,387,076 | 65 | 2,387,076 | 65 | 5 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
1,500,164 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
675,784 | Man City | |
738,974 | Egypt | |
6,409,833 | Gameweek 1 | |
6,904,959 | Overall | |
6,533,037 | Second Chance |
* Values at the last deadline