GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 5,702,024 | 1581 | 10,167,521 | 20 | 0 | 0 | 0 | 98.8 | |
GW28 | 5,468,033 | 1561 | 3,453,125 | 61 | 4 | 0 | 0 | 98.9 | |
GW27 | 5,531,679 | 1500 | 8,622,870 | 46 | 1 | 0 | 0 | 99.4 | |
GW26 | 5,421,241 | 1454 | 8,251,210 | 50 | 2 | 0 | 0 | 99.5 | |
GW25 | 5,141,533 | 1404 | 5,967,480 | 75 | 0 | 0 | 0 | 100.0 | |
GW24 | 5,059,582 | 1329 | 4,552,043 | 103 | 9 | 4 | 0 | 100.0 | |
GW23 | 5,274,369 | 1226 | 9,595,413 | 48 | 2 | 0 | 0 | 100.4 | |
GW22 | 4,967,919 | 1178 | 6,742,019 | 42 | 11 | 0 | 0 | 100.6 | |
GW21 | 4,910,722 | 1136 | 9,566,091 | 35 | 16 | 0 | 0 | 100.6 | |
GW20 | 4,318,499 | 1101 | 5,943,856 | 59 | 3 | 4 | 0 | 100.7 | |
GW19 | 4,188,634 | 1042 | 2,364,296 | 80 | 8 | 2 | 0 | 100.4 | |
GW18 | 4,488,533 | 962 | 7,851,571 | 42 | 2 | 0 | 0 | 100.6 | |
GW17 | 4,088,393 | 920 | 3,909,592 | 70 | 4 | 0 | 0 | 100.9 | |
GW16 | 4,312,071 | 850 | 4,308,195 | 50 | 6 | 0 | 0 | 100.8 | |
GW15 | 4,379,227 | 800 | 1,546,332 | 66 | 4 | 0 | 0 | 100.7 | |
GW14 | 4,976,428 | 734 | 3,183,604 | 67 | 0 | 4 | 0 | 100.5 | |
GW13 | 5,358,241 | 667 | 4,543,842 | 63 | 3 | 0 | 0 | 100.4 | |
GW12 | 5,554,227 | 604 | 4,353,926 | 52 | 9 | 0 | 0 | 100.4 | |
GW11 | 5,784,133 | 552 | 7,434,375 | 41 | 15 | 0 | 0 | 100.7 | |
GW10 | 5,469,479 | 511 | 9,740,638 | 26 | 5 | 2 | 0 | 101.0 | |
GW9 | 4,740,372 | 485 | 8,718,091 | 44 | 12 | 1 | 0 | 100.9 | |
GW8 | 3,936,058 | 441 | 2,758,100 | 43 | 6 | 0 | 0 | 100.5 | |
GW7 | 4,405,466 | 398 | 4,288,428 | 48 | 9 | 0 | 0 | 100.2 | |
GW6 | 4,580,061 | 350 | 8,957,579 | 33 | 9 | 3 | 4 | 100.6 | |
GW5 | 2,706,809 | 321 | 6,313,886 | 54 | 12 | 0 | 0 | 100.5 | |
GW4 | 2,054,729 | 267 | 2,300,895 | 61 | 1 | 1 | 0 | 100.3 | |
GW3 | 2,928,283 | 206 | 3,748,271 | 71 | 16 | 1 | 0 | 100.1 | |
GW2 | 3,130,406 | 135 | 4,566,343 | 71 | 16 | 1 | 0 | 99.9 | |
GW1 | 2,621,727 | 64 | 2,621,727 | 64 | 4 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 1856 | 6535155 |
2022/23 | 2172 | 3050718 |
2021/22 | 1612 | 6587653 |
2019/20 | 1629 | 5824571 |
2016/17 | 679 | 4339013 |
Movement | Rank | League |
---|---|---|
19 | Except one, all are tryin |
Movement | Rank | League |
---|---|---|
535,880 | Man City | |
25,996 | Nepal | |
5,422,724 | Gameweek 1 | |
5,702,024 | Overall | |
7,439,712 | Second Chance |
* Values at the last deadline