GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW22 | 283,964 | 1398 | 7,015,738 | 42 | 17 | 1 | 0 | 105.8 | |
GW21 | 236,685 | 1356 | 1,223,799 | 78 | 11 | 1 | 0 | 105.5 | |
GW20 | 304,070 | 1278 | 7,663,955 | 53 | 1 | 1 | 0 | 105.2 | |
GW19 | 196,056 | 1225 | 3,056,331 | 77 | 1 | 2 | 4 | 104.7 | |
GW18 | 158,028 | 1152 | 2,927,075 | 62 | 5 | 1 | 0 | 104.2 | |
GW17 | 144,884 | 1090 | 409,064 | 96 | 10 | 1 | 0 | 103.8 | |
GW16 | 253,711 | 994 | 792,188 | 65 | 9 | 1 | 0 | 103.5 | |
GW15 | 388,419 | 929 | 6,493,591 | 47 | 2 | 1 | 0 | 103.5 | |
GW14 | 282,863 | 882 | 4,775,245 | 61 | 3 | 1 | 0 | 103.4 | |
GW13 | 227,777 | 821 | 1,631,054 | 79 | -1 | 2 | 4 | 103.3 | |
GW12 | 225,537 | 746 | 4,555,343 | 52 | 11 | 2 | 4 | 103.0 | |
GW11 | 119,083 | 698 | 2,426,706 | 60 | 11 | 1 | 0 | 103.0 | |
GW10 | 104,925 | 638 | 312,845 | 62 | 9 | 1 | 0 | 103.1 | |
GW9 | 242,977 | 576 | 4,584,112 | 57 | 6 | 1 | 0 | 102.9 | |
GW8 | 148,323 | 519 | 5,723,689 | 35 | 1 | 1 | 0 | 102.3 | |
GW7 | 90,396 | 484 | 3,513,214 | 51 | 2 | 1 | 0 | 102.2 | |
GW6 | 98,572 | 433 | 858,723 | 75 | 7 | 0 | 0 | 101.6 | |
GW5 | 451,013 | 358 | 1,311,833 | 73 | 3 | 1 | 0 | 101.1 | |
GW4 | 736,361 | 285 | 6,229,835 | 48 | 1 | 1 | 0 | 100.7 | |
GW3 | 409,367 | 237 | 1,555,514 | 80 | 3 | 1 | 0 | 100.5 | |
GW2 | 509,798 | 157 | 2,234,292 | 81 | 3 | 1 | 0 | 100.0 | |
GW1 | 608,263 | 76 | 608,263 | 76 | 4 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Sat 21 Sep 18:15 | Wildcard | GW6 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
327 | dFantasy H2H | |
23 | DGA Discord H2H | |
46 | Dưỡng Già Arena H2H League B |
Movement | Rank | League |
---|---|---|
21,944 | Man City | |
11 | Cook Islands | |
283,489 | Gameweek 1 | |
283,964 | Overall | |
2,143,635 | Second Chance |
* Values at the last deadline