GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 229,619 | 1934 | 1,334,271 | 62 | 1 | 0 | 0 | 103.2 | |
GW28 | 299,787 | 1872 | 3,120,804 | 62 | 3 | 0 | 0 | 103.5 | |
GW27 | 309,733 | 1810 | 6,587,088 | 52 | 0 | 2 | 0 | 103.4 | |
GW26 | 274,333 | 1758 | 1,424,156 | 84 | 2 | 0 | 0 | 103.4 | |
GW25 | 294,053 | 1674 | 2,327,119 | 92 | 1 | 0 | 0 | 103.5 | |
GW24 | 290,879 | 1582 | 1,629,996 | 125 | 3 | 4 | 0 | 103.6 | |
GW23 | 312,695 | 1457 | 296,957 | 81 | 10 | 0 | 0 | 103.7 | |
GW22 | 495,335 | 1376 | 6,332,699 | 43 | 8 | 0 | 0 | 103.5 | |
GW21 | 443,991 | 1333 | 5,203,906 | 56 | 14 | 0 | 0 | 103.2 | |
GW20 | 314,176 | 1277 | 1,649,729 | 76 | 1 | 2 | 0 | 102.9 | |
GW19 | 404,335 | 1201 | 981,860 | 88 | 11 | 3 | 0 | 102.5 | |
GW18 | 526,142 | 1113 | 1,793,618 | 66 | 4 | 0 | 0 | 102.1 | |
GW17 | 578,419 | 1047 | 1,590,598 | 84 | 3 | 0 | 0 | 101.8 | |
GW16 | 674,375 | 963 | 852,677 | 64 | 5 | 0 | 0 | 101.4 | |
GW15 | 927,803 | 899 | 76,402 | 85 | 0 | 1 | 0 | 101.4 | |
GW14 | 1,829,491 | 814 | 4,303,353 | 62 | 3 | 0 | 0 | 101.7 | |
GW13 | 1,765,278 | 752 | 2,505,613 | 73 | 1 | 0 | 0 | 101.7 | |
GW12 | 1,964,607 | 679 | 2,659,841 | 60 | 2 | 4 | 8 | 101.3 | |
GW11 | 1,855,974 | 627 | 7,714,535 | 40 | 4 | 0 | 0 | 101.9 | |
GW10 | 1,212,119 | 587 | 3,253,563 | 44 | 4 | 0 | 0 | 101.6 | |
GW9 | 1,210,570 | 543 | 1,951,882 | 66 | 5 | 2 | 0 | 101.8 | |
GW8 | 1,476,835 | 477 | 9,282,013 | 24 | 5 | 0 | 0 | 101.7 | |
GW7 | 739,803 | 453 | 9,227,160 | 33 | 8 | 2 | 4 | 101.6 | |
GW6 | 210,935 | 424 | 5,808,022 | 47 | 2 | 2 | 4 | 101.4 | |
GW5 | 67,617 | 381 | 584,688 | 79 | 3 | 2 | 0 | 101.0 | |
GW4 | 179,520 | 302 | 2,684,372 | 59 | 4 | 0 | 0 | 100.5 | |
GW3 | 240,131 | 243 | 2,088,727 | 78 | 3 | 3 | 8 | 100.3 | |
GW2 | 62,007 | 173 | 45,795 | 110 | 0 | 2 | 4 | 100.1 | |
GW1 | 1,950,328 | 67 | 1,950,328 | 67 | 2 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Wed 21 Aug 13:01 | Triple Captain | GW2 |
Sat 26 Oct 20:08 | Wildcard | GW10 |
Sun 26 Jan 19:05 | Assistant Manager | GW24 |
Fri 14 Mar 11:41 | Free Hit | GW29 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
22,187 | Viaplay League |
Movement | Rank | League |
---|---|---|
3 | Darwizzler fpl league 💯 | |
180 | Morley’s League |
Movement | Rank | League |
---|---|---|
60,544 | Liverpool | |
1,837 | Finland | |
229,236 | Gameweek 1 | |
229,619 | Overall | |
788,355 | Second Chance |
* Values at the last deadline