Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 49 | 806,846 | 0 | 0 | £100.0m | 49 | 806,846 | |
| Gameweek 2 | 50 | 439,426 | 0 | 0 | £100.0m | 196 | 113,391 | |
| Gameweek 3 | 97 | 100,766 | 1 | 0 | £100.2m | 196 | 113,392 | |
| Gameweek 4 | 74 | 425,348 | 1 | 0 | £101.1m | 270 | 100,042 | |
| Gameweek 5 | 55 | 364,529 | 1 | 0 | £101.2m | 325 | 61,037 | |
| Gameweek 6 | 53 | 568,943 | 0 | 0 | £101.5m | 378 | 40,921 | |
| Gameweek 7 | 49 | 822,123 | 1 | 0 | £102.4m | 427 | 39,358 | |
| Gameweek 8 | 52 | 166,169 | 1 | 0 | £102.9m | 479 | 11,942 | |
| Gameweek 9 | 53 | 236,127 | 1 | 0 | £103.2m | 532 | 5,423 | |
| Gameweek 10 | 73 | 84,127 | 1 | 0 | £104.1m | 605 | 1,414 | |
| Gameweek 11 | 82 | 71,984 | 1 | 0 | £104.8m | 687 | 535 | |
| Gameweek 12 | 49 | 993,802 | 1 | 0 | £105.8m | 736 | 1,233 | |
| Gameweek 13 | 50 | 529,771 | 1 | 0 | £105.5m | 786 | 1,033 | |
| Gameweek 14 | 71 | 380,051 | 1 | 0 | £106.0m | 857 | 1,310 | |
| Gameweek 15 | 66 | 362,381 | 1 | 0 | £107.1m | 923 | 961 | |
| Gameweek 16 | 56 | 456,836 | 0 | 0 | £107.9m | 979 | 901 | |
| Gameweek 17 | 70 | 337,737 | 1 | 0 | £107.5m | 1,049 | 839 | |
| Gameweek 18 | 56 | 399,743 | 2 | 0 | £107.7m | 1,105 | 681 | |
| Gameweek 19 | 38 | 665,171 | 1 | 0 | £108.1m | 1,143 | 768 | |
| Gameweek 20 | 73 | 352,976 | 2 | 4 | £107.8m | 1,212 | 779 | |
| Gameweek 21 | 47 | 1,517,012 | 1 | 0 | £108.1m | 1,259 | 1,114 | |
| Gameweek 22 | 60 | 57,758 | 0 | 0 | £105.6m | 1,319 | 507 | |
| Gameweek 23 | 64 | 422,754 | 2 | 4 | £106.6m | 1,379 | 740 | |
| Gameweek 24 | 94 | 74,951 | 0 | 0 | £107.0m | 1,473 | 460 | |
| Gameweek 25 | 38 | 1,609,268 | 2 | 0 | £106.8m | 1,511 | 680 | |
| Gameweek 26 | 56 | 274,578 | 1 | 0 | £107.4m | 1,567 | 499 | |
| Gameweek 27 | 62 | 252,780 | 1 | 0 | £107.9m | 1,629 | 373 | |
| Gameweek 28 | 58 | 584,873 | 2 | 4 | £107.5m | 1,683 | 432 | |
| Gameweek 29 | 54 | 304,890 | 2 | 4 | £107.9m | 1,733 | 445 | |
| Gameweek 30 | 45 | 678,490 | 2 | 4 | £108.3m | 1,774 | 604 | |
| Gameweek 31 | 60 | 218,036 | 1 | 0 | £108.9m | 1,834 | 541 | |
| Gameweek 32 | 59 | 285,379 | 0 | 0 | £109.2m | 1,893 | 534 | |
| Gameweek 33 | 57 | 815,979 | 1 | 0 | £109.5m | 1,950 | 614 | |
| Gameweek 34 | 75 | 50,625 | 1 | 0 | £109.6m | 2,025 | 457 | |
| Gameweek 35 | 78 | 62,258 | 2 | 0 | £109.7m | 2,103 | 197 | |
| Gameweek 36 | 116 | 54,964 | 3 | 8 | £109.3m | 2,211 | 159 | |
| Gameweek 37 | 59 | 292,737 | 1 | 0 | £109.2m | 2,270 | 122 | |
| Gameweek 38 | 62 | 142,326 | 1 | 0 | £109.2m | 2,332 | 77 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 1762 | 165346 |
| 2007/08 | 2170 | 18095 |
| 2008/09 | 2085 | 3584 |
| 2009/10 | 2285 | 24232 |
| 2010/11 | 2059 | 30306 |
Kelly Scott
O'Shea It Aint So
Points/Rankings
- Overall Points
- 2,332
- Overall Rank
- 77
- Total Players
- 2,782,949
- Gameweek Points
- 62
Classic leagues
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 1 | Fan Footy.co.uk Premier | |
| 2 | FISO X League HTH |
Global leagues
| Rank | League | |
|---|---|---|
| 1 | Sunderland | |
| 5 | USA | |
| 76 | Gameweek 1 | |
| 77 | Overall |
Cup
| View cup history | ||
| GW20 | THE SILVA LINING | 69 - 77 |
| GW19 | gunners797 | 38 - 36 |
Sunderland
USA
Please turn on JavaScript to play Fantasy Premier League.






