GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 7,167,381 | 1460 | 6,941,253 | 33 | 0 | 0 | 0 | 99.8 | |
GW28 | 7,129,532 | 1427 | 7,330,296 | 48 | 18 | 0 | 0 | 99.6 | |
GW27 | 7,162,560 | 1379 | 447,325 | 72 | 3 | 0 | 0 | 99.4 | |
GW26 | 7,412,918 | 1307 | 9,020,093 | 44 | 6 | 0 | 0 | 99.3 | |
GW25 | 7,296,035 | 1263 | 10,353,727 | 43 | 2 | 0 | 0 | 99.4 | |
GW24 | 6,958,558 | 1220 | 8,897,567 | 51 | 7 | 0 | 0 | 99.5 | |
GW23 | 6,551,505 | 1169 | 11,116,533 | 28 | 1 | 0 | 0 | 99.9 | |
GW22 | 5,843,166 | 1141 | 5,499,507 | 45 | 6 | 0 | 0 | 100.1 | |
GW21 | 5,846,976 | 1096 | 8,095,672 | 43 | 8 | 0 | 0 | 100.3 | |
GW20 | 5,564,741 | 1053 | 4,478,984 | 63 | 2 | 0 | 0 | 100.4 | |
GW19 | 5,608,866 | 990 | 9,841,859 | 44 | 3 | 0 | 0 | 100.6 | |
GW18 | 4,970,649 | 946 | 3,695,864 | 59 | 12 | 0 | 0 | 100.3 | |
GW17 | 5,185,470 | 887 | 7,956,822 | 45 | 0 | 0 | 0 | 100.3 | |
GW16 | 4,625,378 | 842 | 6,464,384 | 45 | 3 | 3 | 0 | 100.0 | |
GW15 | 4,495,128 | 797 | 7,173,040 | 44 | 1 | 0 | 0 | 100.3 | |
GW14 | 4,179,928 | 753 | 8,838,989 | 45 | 7 | 0 | 0 | 100.1 | |
GW13 | 3,535,845 | 708 | 6,368,644 | 56 | 2 | 3 | 0 | 100.1 | |
GW12 | 3,162,936 | 652 | 4,892,726 | 50 | 3 | 0 | 0 | 100.1 | |
GW11 | 3,079,057 | 602 | 9,211,874 | 34 | 3 | 0 | 0 | 100.1 | |
GW10 | 2,083,589 | 568 | 7,698,530 | 32 | 3 | 0 | 0 | 100.5 | |
GW9 | 1,510,113 | 536 | 2,528,481 | 63 | 2 | 0 | 0 | 100.4 | |
GW8 | 1,674,609 | 473 | 758,088 | 54 | 10 | 1 | 0 | 100.0 | |
GW7 | 2,765,210 | 419 | 1,037,320 | 62 | 9 | 0 | 0 | 99.8 | |
GW6 | 4,014,998 | 357 | 4,416,825 | 53 | 2 | 3 | 0 | 99.6 | |
GW5 | 4,113,536 | 304 | 4,728,959 | 59 | 1 | 0 | 0 | 100.0 | |
GW4 | 4,127,551 | 245 | 3,839,372 | 55 | 10 | 0 | 0 | 99.7 | |
GW3 | 4,579,821 | 190 | 5,054,182 | 66 | 4 | 1 | 0 | 99.6 | |
GW2 | 4,857,587 | 124 | 1,243,103 | 87 | 0 | 1 | 0 | 99.6 | |
GW1 | 8,133,626 | 37 | 8,133,626 | 37 | 0 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2023/24 | 1966 | 5201305 |
2022/23 | 2258 | 1994855 |
2021/22 | 1836 | 4434077 |
2020/21 | 2013 | 2498994 |
Movement | Rank | League |
---|---|---|
156,878 | Optus Sport League |
Movement | Rank | League |
---|---|---|
14 | Perth Champions League | |
93 | W.A.P.F.P.L. 24/25 |
Movement | Rank | League |
---|---|---|
45,691 | Brighton | |
156,877 | Australia | |
6,621,960 | Gameweek 1 | |
7,167,381 | Overall | |
9,653,032 | Second Chance |
* Values at the last deadline