GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 11,185,614 | 287 | 967,492 | 72 | 13 | 13 | 48 | 98.1 | |
GW27 | 11,172,515 | 263 | 2,874,283 | 61 | 17 | 11 | 40 | 97.9 | |
GW26 | 11,157,852 | 242 | 10,955,287 | 24 | 16 | 14 | 52 | 97.8 | |
GW25 | 11,090,564 | 270 | 8,844,142 | 57 | 3 | 11 | 40 | 97.9 | |
GW24 | 11,052,189 | 253 | 398,090 | 143 | 4 | 8 | 28 | 97.9 | |
GW23 | 11,091,890 | 138 | 10,267,090 | 45 | 19 | 16 | 60 | 97.8 | |
GW22 | 11,028,364 | 153 | 7,550,439 | 41 | 17 | 14 | 52 | 97.9 | |
GW21 | 10,987,862 | 164 | 8,095,182 | 44 | 1 | 14 | 52 | 97.9 | |
GW20 | 10,947,726 | 172 | 2,511,779 | 72 | 18 | 14 | 52 | 98.1 | |
GW19 | 10,921,968 | 152 | 8,989,637 | 51 | 12 | 8 | 28 | 98.3 | |
GW18 | 10,898,276 | 129 | 6,145,843 | 51 | 22 | 11 | 40 | 98.4 | |
GW17 | 10,860,218 | 118 | 8,115,021 | 45 | 11 | 13 | 48 | 98.2 | |
GW16 | 10,806,599 | 121 | 1,301,956 | 62 | 13 | 15 | 56 | 98.2 | |
GW15 | 10,780,640 | 115 | 5,720,901 | 50 | 7 | 14 | 52 | 98.4 | |
GW14 | 10,750,335 | 117 | 3,738,428 | 65 | 0 | 13 | 48 | 98.5 | |
GW13 | 10,714,347 | 100 | 7,304,094 | 52 | 0 | 15 | 56 | 98.6 | |
GW12 | 10,637,828 | 104 | 7,652,675 | 41 | 8 | 17 | 64 | 98.7 | |
GW11 | 10,546,401 | 127 | 411,506 | 76 | 6 | 15 | 56 | 98.9 | |
GW10 | 10,512,221 | 107 | 3,913,153 | 43 | 5 | 13 | 48 | 99.3 | |
GW9 | 10,428,045 | 112 | 10,475,486 | 28 | 9 | 14 | 52 | 99.4 | |
GW8 | 10,258,848 | 136 | 1,995,947 | 47 | 13 | 15 | 56 | 99.3 | |
GW7 | 10,173,857 | 145 | 363,243 | 71 | 12 | 13 | 48 | 99.5 | |
GW6 | 10,121,318 | 122 | 7,773,849 | 39 | 8 | 13 | 48 | 99.7 | |
GW5 | 9,847,069 | 131 | 5,683,479 | 57 | 11 | 13 | 48 | 99.6 | |
GW4 | 9,557,088 | 122 | 1,540,893 | 65 | 9 | 14 | 52 | 99.8 | |
GW3 | 9,139,348 | 109 | 7,976,989 | 52 | 8 | 14 | 52 | 99.9 | |
GW2 | 6,736,538 | 109 | 2,340,050 | 81 | 10 | 15 | 56 | 100.0 | |
GW1 | 152,756 | 84 | 152,756 | 84 | 2 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2023/24 | 442 | 10717672 |
2022/23 | 327 | 11320585 |
2021/22 | 55 | 9119234 |
2020/21 | 307 | 8147498 |
Movement | Rank | League |
---|---|---|
346,100 | Astro Sport League |
Movement | Rank | League |
---|---|---|
2,556 | leff |
Movement | Rank | League |
---|---|---|
1,765,098 | Arsenal | |
337,903 | Malaysia | |
8,571,993 | Gameweek 1 | |
11,185,614 | Overall | |
11,253,987 | Second Chance |
* Values at the last deadline