GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 8,993,448 | 1300 | 10,334,631 | 19 | 0 | 0 | 0 | 98.3 | |
GW28 | 8,839,122 | 1281 | 9,505,430 | 35 | 0 | 0 | 0 | 98.5 | |
GW27 | 8,790,459 | 1246 | 11,160,113 | 29 | 11 | 0 | 0 | 98.6 | |
GW26 | 8,539,274 | 1217 | 10,475,172 | 30 | 1 | 0 | 0 | 98.6 | |
GW25 | 8,345,422 | 1187 | 11,177,980 | 27 | 11 | 0 | 0 | 98.9 | |
GW24 | 7,893,419 | 1160 | 8,897,567 | 51 | 0 | 0 | 0 | 99.0 | |
GW23 | 7,707,440 | 1109 | 11,143,960 | 25 | 8 | 0 | 0 | 98.9 | |
GW22 | 7,066,637 | 1084 | 2,421,115 | 54 | 7 | 0 | 0 | 99.1 | |
GW21 | 7,224,029 | 1030 | 6,590,951 | 50 | 0 | 0 | 0 | 99.0 | |
GW20 | 7,223,598 | 980 | 9,179,543 | 46 | 0 | 0 | 0 | 99.3 | |
GW19 | 6,978,502 | 934 | 9,718,114 | 45 | 0 | 0 | 0 | 99.2 | |
GW18 | 6,575,920 | 889 | 6,831,878 | 47 | 0 | 0 | 0 | 99.5 | |
GW17 | 6,576,697 | 842 | 7,637,805 | 47 | 0 | 0 | 0 | 99.5 | |
GW16 | 6,359,252 | 795 | 10,253,585 | 29 | 1 | 0 | 0 | 99.4 | |
GW15 | 5,729,806 | 766 | 328,641 | 77 | 1 | 0 | 0 | 99.3 | |
GW14 | 6,685,648 | 689 | 8,973,203 | 45 | 1 | 1 | 0 | 99.4 | |
GW13 | 6,292,095 | 644 | 2,686,077 | 72 | 0 | 0 | 0 | 99.1 | |
GW12 | 6,924,336 | 572 | 8,376,050 | 37 | 1 | 0 | 0 | 99.2 | |
GW11 | 6,572,774 | 535 | 10,389,451 | 26 | 4 | 0 | 0 | 99.4 | |
GW10 | 5,572,128 | 509 | 4,633,956 | 40 | 2 | 0 | 0 | 99.4 | |
GW9 | 5,706,402 | 469 | 4,721,187 | 56 | 14 | 0 | 0 | 99.4 | |
GW8 | 5,854,498 | 413 | 6,649,141 | 32 | 2 | 0 | 0 | 99.6 | |
GW7 | 5,617,972 | 381 | 391,666 | 70 | 3 | 1 | 0 | 99.4 | |
GW6 | 7,047,338 | 311 | 333,577 | 84 | 5 | 0 | 0 | 99.3 | |
GW5 | 8,504,037 | 227 | 5,976,400 | 56 | 3 | 3 | 4 | 99.3 | |
GW4 | 8,573,565 | 175 | 9,184,672 | 34 | 7 | 0 | 0 | 99.4 | |
GW3 | 8,137,272 | 141 | 8,781,153 | 45 | 2 | 1 | 0 | 99.7 | |
GW2 | 7,764,341 | 96 | 8,458,465 | 50 | 5 | 3 | 8 | 100.0 | |
GW1 | 5,141,845 | 54 | 5,141,847 | 54 | 24 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
3,000,328 | Sky Sports League |
Movement | Rank | League |
---|---|---|
5 | Yessss |
Movement | Rank | League |
---|---|---|
340,575 | Spurs | |
2,650,719 | England | |
7,944,687 | Gameweek 1 | |
8,993,448 | Overall | |
11,018,380 | Second Chance |
* Values at the last deadline