Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 43 | 1,165,387 | 0 | 0 | £100.0m | 43 | 1,165,387 | |
| Gameweek 2 | 41 | 1,045,750 | 0 | 0 | £100.0m | 129 | 1,287,899 | |
| Gameweek 3 | 45 | 1,552,872 | 1 | 0 | £100.3m | 129 | 1,292,684 | |
| Gameweek 4 | 47 | 1,632,165 | 0 | 0 | £101.8m | 176 | 1,379,377 | |
| Gameweek 5 | 40 | 1,261,080 | 1 | 0 | £102.6m | 216 | 1,364,872 | |
| Gameweek 6 | 39 | 1,813,610 | 1 | 0 | £103.1m | 255 | 1,472,176 | |
| Gameweek 7 | 59 | 282,385 | 3 | 8 | £103.2m | 306 | 1,359,941 | |
| Gameweek 8 | 36 | 1,014,387 | 1 | 0 | £103.5m | 342 | 1,332,852 | |
| Gameweek 9 | 31 | 1,721,410 | 2 | 4 | £103.6m | 369 | 1,467,202 | |
| Gameweek 10 | 48 | 992,602 | 1 | 0 | £104.2m | 417 | 1,421,722 | |
| Gameweek 11 | 61 | 788,631 | 2 | 4 | £104.4m | 474 | 1,350,021 | |
| Gameweek 12 | 52 | 810,727 | 1 | 0 | £104.5m | 526 | 1,243,636 | |
| Gameweek 13 | 55 | 288,918 | 2 | 4 | £104.8m | 577 | 1,124,600 | |
| Gameweek 14 | 70 | 415,879 | 1 | 0 | £104.9m | 647 | 930,916 | |
| Gameweek 15 | 63 | 511,490 | 3 | 8 | £105.9m | 702 | 904,544 | |
| Gameweek 16 | 51 | 892,649 | 1 | 0 | £106.8m | 753 | 871,342 | |
| Gameweek 17 | 59 | 988,722 | 4 | 12 | £106.8m | 800 | 963,776 | |
| Gameweek 18 | 59 | 272,087 | 2 | 4 | £107.3m | 855 | 868,642 | |
| Gameweek 19 | 37 | 738,145 | 1 | 0 | £107.3m | 892 | 822,493 | |
| Gameweek 20 | 73 | 357,343 | 3 | 8 | £107.5m | 957 | 776,377 | |
| Gameweek 21 | 50 | 1,170,289 | 0 | 0 | £107.3m | 1,007 | 780,855 | |
| Gameweek 22 | 53 | 157,968 | 1 | 0 | £107.6m | 1,060 | 655,471 | |
| Gameweek 23 | 60 | 578,820 | 1 | 0 | £108.7m | 1,120 | 612,636 | |
| Gameweek 24 | 90 | 166,597 | 1 | 0 | £109.7m | 1,210 | 490,442 | |
| Gameweek 25 | 41 | 1,346,802 | 1 | 0 | £110.5m | 1,251 | 505,765 | |
| Gameweek 26 | 45 | 1,227,583 | 1 | 0 | £111.1m | 1,296 | 506,495 | |
| Gameweek 27 | 45 | 1,226,495 | 2 | 4 | £110.9m | 1,337 | 530,164 | |
| Gameweek 28 | 71 | 96,184 | 3 | 8 | £110.4m | 1,400 | 454,534 | |
| Gameweek 29 | 51 | 465,316 | 2 | 4 | £110.6m | 1,447 | 444,305 | |
| Gameweek 30 | 50 | 367,017 | 2 | 4 | £110.9m | 1,493 | 413,481 | |
| Gameweek 31 | 51 | 595,208 | 2 | 4 | £111.4m | 1,540 | 412,988 | |
| Gameweek 32 | 53 | 563,616 | 2 | 4 | £111.6m | 1,589 | 409,578 | |
| Gameweek 33 | 44 | 1,595,745 | 1 | 0 | £112.0m | 1,633 | 445,328 | |
| Gameweek 34 | 82 | 15,558 | 2 | 4 | £112.5m | 1,711 | 330,196 | |
| Gameweek 35 | 60 | 531,491 | 0 | 0 | £112.7m | 1,771 | 297,435 | |
| Gameweek 36 | 85 | 630,366 | 4 | 8 | £111.9m | 1,848 | 303,145 | |
| Gameweek 37 | 56 | 405,131 | 0 | 0 | £112.2m | 1,904 | 277,730 | |
| Gameweek 38 | 51 | 704,086 | 3 | 4 | £111.5m | 1,951 | 277,332 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2007/08 | 1964 | 233537 |
| 2008/09 | 1679 | 592581 |
| 2009/10 | 2180 | 95173 |
| 2010/11 | 1998 | 87129 |
Rich Tidmarsh
Barndoor Hitters
Points/Rankings
- Overall Points
- 1,951
- Overall Rank
- 277,332
- Total Players
- 2,782,949
- Gameweek Points
- 51
Classic leagues
| Rank | League | |
|---|---|---|
| 1 | Biscuit Tin | |
| 513 | the FISO forum | |
| 5 | FISO 5AS Xpert Fives | |
| 122 | Facebook League | |
| 9 | Feezo Xpert 11 | |
| 34 | FISO Trophy League | |
| 23 | FISO TFF/FPL COMBO | |
| 20 | FISO Formula FPL 11-12 | |
| 117 | Directferries | |
| 1 | Mpizzles League |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 1 | League 11492 | |
| 7 | Xpert Feezo H2H | |
| 9 | FISO H2H Division 2 | |
| 21 | Kamikaze_League | |
| 13 | FISO City 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 112,039 | England | |
| 267,073 | Gameweek 1 | |
| 277,332 | Overall |
Cup
| View cup history | ||
| GW20 | gravelrashfc | 65 - 80 |
| GW19 | bigbadbri'sallstars | 37 - 36 |
England
Please turn on JavaScript to play Fantasy Premier League.






