GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
72,722 | Sky Sports League |
Movement | Rank | League |
---|---|---|
3,045 | youtube.com/hollyshand | |
2,698 | FPL BlackBox | |
17 | No Ratings Podcast | |
1,609 | Sky Sports News Official FPL | |
31 | AZ Fantasy Premier League | |
1,231 | The Athletic FC | |
1 | The Professionals |
Movement | Rank | League |
---|---|---|
65,082 | Liverpool | |
64,529 | England | |
238,179 | Gameweek 1 | |
238,536 | Overall | |
756,767 | Second Chance |
* Values at the last deadline