GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 6,264,979 | 1535 | 8,614,360 | 27 | 0 | 0 | 0 | 100.8 | |
GW28 | 6,147,885 | 1508 | 7,134,522 | 49 | 0 | 0 | 0 | 101.0 | |
GW27 | 6,101,784 | 1459 | 2,538,327 | 61 | 0 | 0 | 0 | 101.2 | |
GW26 | 6,207,716 | 1398 | 9,020,093 | 44 | 5 | 0 | 0 | 101.3 | |
GW25 | 5,941,504 | 1354 | 4,230,642 | 83 | 0 | 0 | 0 | 101.3 | |
GW24 | 6,100,285 | 1271 | 10,490,893 | 35 | 0 | 0 | 0 | 101.4 | |
GW23 | 5,022,383 | 1236 | 3,330,328 | 65 | 0 | 0 | 0 | 101.4 | |
GW22 | 5,127,155 | 1171 | 143,893 | 75 | 0 | 0 | 0 | 101.1 | |
GW21 | 5,838,919 | 1096 | 442,505 | 87 | 1 | 0 | 0 | 101.0 | |
GW20 | 6,594,742 | 1009 | 9,537,255 | 44 | 0 | 0 | 0 | 100.9 | |
GW19 | 6,234,486 | 965 | 4,111,787 | 72 | 0 | 0 | 0 | 100.8 | |
GW18 | 6,461,482 | 893 | 8,417,114 | 39 | 0 | 0 | 0 | 100.5 | |
GW17 | 6,212,381 | 854 | 7,004,714 | 51 | 0 | 0 | 0 | 100.2 | |
GW16 | 6,072,912 | 803 | 7,189,253 | 42 | 0 | 0 | 0 | 100.0 | |
GW15 | 5,905,285 | 761 | 4,837,331 | 52 | 0 | 0 | 0 | 99.7 | |
GW14 | 5,942,723 | 709 | 763,906 | 80 | 0 | 0 | 0 | 99.6 | |
GW13 | 6,828,971 | 629 | 8,578,078 | 45 | 0 | 0 | 0 | 99.7 | |
GW12 | 6,428,154 | 584 | 5,725,990 | 47 | 0 | 0 | 0 | 99.7 | |
GW11 | 6,465,461 | 537 | 5,982,212 | 46 | 2 | 0 | 0 | 99.8 | |
GW10 | 6,459,194 | 491 | 2,948,343 | 45 | 8 | 0 | 0 | 99.7 | |
GW9 | 6,837,704 | 446 | 8,284,421 | 45 | 0 | 0 | 0 | 99.7 | |
GW8 | 6,495,320 | 401 | 4,375,846 | 38 | 2 | 0 | 0 | 99.5 | |
GW7 | 6,638,187 | 363 | 9,465,165 | 31 | 0 | 0 | 0 | 99.5 | |
GW6 | 5,805,747 | 332 | 1,319,170 | 70 | 0 | 0 | 0 | 99.6 | |
GW5 | 6,986,024 | 262 | 7,219,786 | 51 | 6 | 0 | 0 | 99.8 | |
GW4 | 6,763,628 | 211 | 2,684,372 | 59 | 0 | 0 | 0 | 99.8 | |
GW3 | 7,471,773 | 152 | 8,833,188 | 44 | 0 | 0 | 0 | 100.0 | |
GW2 | 6,736,653 | 108 | 7,824,069 | 54 | 2 | 0 | 0 | 100.0 | |
GW1 | 5,141,845 | 54 | 5,141,847 | 54 | 7 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2023/24 | 2019 | 4553616 |
Movement | Rank | League |
---|---|---|
2,114,000 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1,256,393 | Man Utd | |
77,285 | Wales | |
5,893,985 | Gameweek 1 | |
6,264,979 | Overall | |
6,176,804 | Second Chance |
* Values at the last deadline