Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 50 | 747,658 | 0 | 0 | £100.0m | 50 | 747,658 | |
| Gameweek 2 | 47 | 614,330 | 0 | 0 | £100.0m | 178 | 308,718 | |
| Gameweek 3 | 81 | 362,118 | 1 | 0 | £100.0m | 178 | 308,732 | |
| Gameweek 4 | 52 | 1,427,571 | 0 | 0 | £101.2m | 230 | 486,100 | |
| Gameweek 5 | 51 | 522,175 | 0 | 0 | £101.7m | 281 | 400,689 | |
| Gameweek 6 | 58 | 318,867 | 1 | 0 | £101.9m | 339 | 268,997 | |
| Gameweek 7 | 46 | 1,074,802 | 2 | 0 | £101.8m | 385 | 272,148 | |
| Gameweek 8 | 62 | 32,381 | 1 | 0 | £102.1m | 447 | 86,743 | |
| Gameweek 9 | 58 | 117,965 | 2 | 4 | £102.4m | 501 | 41,577 | |
| Gameweek 10 | 58 | 431,734 | 1 | 0 | £102.7m | 559 | 26,340 | |
| Gameweek 11 | 67 | 465,805 | 1 | 0 | £102.8m | 626 | 20,669 | |
| Gameweek 12 | 47 | 1,122,852 | 1 | 0 | £103.1m | 673 | 33,971 | |
| Gameweek 13 | 57 | 220,643 | 2 | 4 | £103.2m | 726 | 25,298 | |
| Gameweek 14 | 68 | 494,169 | 1 | 0 | £103.4m | 794 | 27,675 | |
| Gameweek 15 | 43 | 1,852,746 | 1 | 0 | £103.3m | 837 | 48,676 | |
| Gameweek 16 | 69 | 42,457 | 1 | 0 | £103.6m | 906 | 27,670 | |
| Gameweek 17 | 66 | 492,290 | 0 | 0 | £103.7m | 972 | 27,855 | |
| Gameweek 18 | 49 | 806,270 | 2 | 0 | £104.1m | 1,021 | 29,053 | |
| Gameweek 19 | 41 | 482,112 | 1 | 0 | £104.6m | 1,062 | 26,630 | |
| Gameweek 20 | 59 | 1,050,303 | 3 | 8 | £104.0m | 1,113 | 43,514 | |
| Gameweek 21 | 34 | 2,406,236 | 2 | 4 | £104.2m | 1,143 | 82,674 | |
| Gameweek 22 | 54 | 139,361 | 1 | 0 | £104.2m | 1,197 | 57,390 | |
| Gameweek 23 | 76 | 105,006 | 1 | 0 | £104.8m | 1,273 | 40,603 | |
| Gameweek 24 | 74 | 679,337 | 0 | 0 | £104.0m | 1,347 | 47,885 | |
| Gameweek 25 | 38 | 1,543,340 | 0 | 0 | £104.4m | 1,385 | 55,903 | |
| Gameweek 26 | 49 | 803,667 | 2 | 0 | £104.8m | 1,434 | 52,629 | |
| Gameweek 27 | 51 | 794,965 | 1 | 0 | £104.9m | 1,485 | 52,188 | |
| Gameweek 28 | 68 | 153,969 | 2 | 4 | £104.6m | 1,549 | 39,947 | |
| Gameweek 29 | 67 | 28,331 | 1 | 0 | £105.2m | 1,616 | 25,717 | |
| Gameweek 30 | 55 | 172,353 | 1 | 0 | £105.8m | 1,671 | 19,617 | |
| Gameweek 31 | 70 | 45,068 | 0 | 0 | £106.4m | 1,741 | 12,864 | |
| Gameweek 32 | 56 | 416,907 | 1 | 0 | £106.8m | 1,797 | 13,299 | |
| Gameweek 33 | 60 | 660,436 | 2 | 0 | £107.2m | 1,857 | 12,553 | |
| Gameweek 34 | 75 | 48,064 | 0 | 0 | £107.8m | 1,932 | 8,848 | |
| Gameweek 35 | 65 | 343,098 | 1 | 0 | £107.9m | 1,997 | 6,770 | |
| Gameweek 36 | 106 | 135,293 | 2 | 0 | £107.8m | 2,103 | 5,005 | |
| Gameweek 37 | 50 | 859,912 | 1 | 0 | £107.9m | 2,153 | 4,949 | |
| Gameweek 38 | 53 | 545,588 | 1 | 0 | £107.3m | 2,206 | 4,551 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 2046 | 1942 |
| 2007/08 | 2246 | 2864 |
| 2008/09 | 2186 | 156 |
| 2009/10 | 2323 | 12980 |
| 2010/11 | 2106 | 11090 |
David Jervis
Sutter Kane
Points/Rankings
- Overall Points
- 2,206
- Overall Rank
- 4,551
- Total Players
- 2,782,949
- Gameweek Points
- 53
Classic leagues
| Rank | League | |
|---|---|---|
| 1 | Atkins Premiership |
Global leagues
| Rank | League | |
|---|---|---|
| 111 | Newcastle | |
| 1,974 | England | |
| 4,525 | Gameweek 1 | |
| 4,551 | Overall |
Cup
| View cup history | ||
| GW21 | Fighting Beavers | 30 - 44 |
| GW20 | LSCC XI | 51 - 38 |
Newcastle
England
Please turn on JavaScript to play Fantasy Premier League.






