GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 6,421,233 | 1522 | 3,157,996 | 49 | 0 | 0 | 0 | 101.3 | |
GW28 | 6,570,818 | 1473 | 9,001,405 | 38 | 9 | 0 | 0 | 101.4 | |
GW27 | 6,423,429 | 1435 | 4,445,161 | 56 | 6 | 0 | 0 | 101.4 | |
GW26 | 6,462,973 | 1379 | 8,645,086 | 47 | 8 | 0 | 0 | 101.4 | |
GW25 | 6,276,964 | 1332 | 8,334,525 | 60 | 4 | 0 | 0 | 101.7 | |
GW24 | 6,084,665 | 1272 | 9,883,705 | 41 | 13 | 0 | 0 | 101.8 | |
GW23 | 5,144,950 | 1231 | 7,785,371 | 54 | 4 | 0 | 0 | 102.2 | |
GW22 | 4,982,762 | 1177 | 3,973,766 | 49 | 9 | 0 | 0 | 102.2 | |
GW21 | 5,094,535 | 1128 | 7,038,668 | 48 | 22 | 0 | 0 | 102.0 | |
GW20 | 4,869,573 | 1080 | 5,356,195 | 60 | 8 | 0 | 0 | 101.9 | |
GW19 | 4,798,375 | 1020 | 7,491,116 | 58 | 23 | 0 | 0 | 101.7 | |
GW18 | 4,481,386 | 962 | 7,459,570 | 44 | 25 | 0 | 0 | 101.5 | |
GW17 | 4,146,796 | 918 | 8,739,494 | 40 | 18 | 0 | 0 | 101.2 | |
GW16 | 3,201,732 | 878 | 8,433,258 | 38 | 14 | 0 | 0 | 100.9 | |
GW15 | 2,758,315 | 840 | 189,675 | 80 | 1 | 0 | 0 | 100.6 | |
GW14 | 3,881,169 | 760 | 1,857,259 | 72 | 2 | 0 | 0 | 100.6 | |
GW13 | 4,421,875 | 688 | 4,769,408 | 62 | 2 | 0 | 0 | 100.4 | |
GW12 | 4,462,533 | 626 | 8,376,050 | 37 | 4 | 0 | 0 | 100.4 | |
GW11 | 3,788,294 | 589 | 5,399,205 | 48 | 21 | 0 | 0 | 100.4 | |
GW10 | 3,668,997 | 541 | 237,966 | 63 | 12 | 0 | 0 | 100.2 | |
GW9 | 5,152,964 | 478 | 6,787,715 | 50 | 2 | 0 | 0 | 100.2 | |
GW8 | 4,846,239 | 428 | 9,020,504 | 25 | 4 | 0 | 0 | 100.1 | |
GW7 | 3,990,808 | 403 | 5,303,098 | 45 | 13 | 0 | 0 | 99.9 | |
GW6 | 3,900,724 | 358 | 525,743 | 80 | 10 | 0 | 0 | 99.7 | |
GW5 | 6,031,530 | 278 | 3,231,788 | 64 | 10 | 0 | 0 | 99.7 | |
GW4 | 6,576,691 | 214 | 1,541,581 | 64 | 0 | 0 | 0 | 99.8 | |
GW3 | 7,616,993 | 150 | 8,671,267 | 46 | 8 | 1 | 0 | 100.0 | |
GW2 | 7,143,699 | 104 | 6,565,182 | 62 | 10 | 0 | 0 | 100.0 | |
GW1 | 7,576,260 | 42 | 7,576,260 | 42 | 8 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
196,188 | NBC Sports League |
Movement | Rank | League |
---|---|---|
10 | League 1990361 | |
15 | League 1990394 | |
13 | League 2002394 |
Movement | Rank | League |
---|---|---|
571,679 | Chelsea | |
195,561 | USA | |
6,021,996 | Gameweek 1 | |
6,421,233 | Overall | |
8,562,532 | Second Chance |
* Values at the last deadline